|
Results/Résultats |
Equipe Feminine 2024 (8) |
1. (Gold/Or) | MON MON - Feminin | MON/ |
2. (Silver/Argent) | SLJ SLJ - Feminin | SLJ/ |
3. (Bronze) | RIS RIS - Feminin | RIS/ |
3. (Bronze) | CDQ CDQ - Feminin | CDQ/ |
Equipe Masculine 2024 (15) |
1. (Gold/Or) | SLJ SLJ - Masculin | SLJ/ |
2. (Silver/Argent) | MON MON - Masculin | MON/ |
3. (Bronze) | LAV LAV - Masculin | LAV/ |
3. (Bronze) | CTN CTN - Masculin | CTN/ |
FEM -44 kg (9) |
1. (Gold/Or) | DIOME Claire | MON/ |
2. (Silver/Argent) | THIVIERGE Rosalie | CHA/ |
3. (Bronze) | RODGERS Laurianne | CTN/ |
3. (Bronze) | BENHAMOU Dalia | RIY/ |
5. | HUART Maeva | BOU/ |
5. | JOBIN Rosalie | SLJ/ |
7. | TURMEL Ariane | LAU/ |
7. | SARGSYAN Sofia | LAV/ |
9. | GOUGEON Ariane | RIS/ |
FEM -48 kg (10) |
1. (Gold/Or) | MANAILA Nikole-Daria | MON/ |
2. (Silver/Argent) | GAGNON Ariane | SLJ/ |
3. (Bronze) | MINIER Annabel | LAN/ |
3. (Bronze) | NEPHTALI Maika | RIS/ |
5. | MUNOZ Victoria | LAU/ |
5. | MARCOUX Lauralie | CHA/ |
7. | DYKE Mia | LAU/ |
7. | DUBE Laurence | CTN/ |
9. | SAVARD Temperence | EDQ/ |
9. | LEWIS Khloe | SUO/ |
FEM -52 kg (9) |
1. (Gold/Or) | TRITTON Emma | MON/ |
2. (Silver/Argent) | ORTIZ Manuela | MON/ |
3. (Bronze) | LAVOIE Camille | SLJ/ |
3. (Bronze) | LAW Eze | SUO/ |
5. | CARADO Appoline | CDQ/ |
5. | ATALLAH Catherine | SUO/ |
7. | ROUSSY Laila | RIS/ |
7. | RENAUD Alexandrine | LAN/ |
9. | SULLIVAN Rose | CAP/ |
FEM -57 kg (13) |
1. (Gold/Or) | LEFEBVRE Anais | CDQ/ |
2. (Silver/Argent) | CHABBIA Asma | MON/ |
3. (Bronze) | ROBERGE-POITRAS Charlotte | CTN/ |
3. (Bronze) | GAGNE Magalie | SLJ/ |
5. | CHIASSON Leiya | CTN/ |
5. | SHANK Mayva | EST/ |
7. | TOMIYOSHI Laura Mei | SUO/ |
7. | HAMI Serine | RIS/ |
9. | LAVOIE Maxim | CAP/ |
9. | LAVOIE Mely-Ann | CAP/ |
9. | PICHETTE Charlie-Rose | ABT/ |
9. | BEAUREGARD Alicia | SLJ/ |
13. | LAPLANTE Abygail | MAU/ |
FEM -63 kg (11) |
1. (Gold/Or) | AZAR Malak | MON/ |
2. (Silver/Argent) | GROLEAU Beatrice | ABT/ |
3. (Bronze) | PERUSSE Juliette | CAP/ |
3. (Bronze) | TROTIER Rosalie | CTN/ |
5. | TSELIOS Diem | RIS/ |
5. | PINARD Elyse | EST/ |
7. | L'ESPERANCE Abigael | LAU/ |
7. | CHAMPAGNE Elodie | CDQ/ |
9. | SBILI Alicia | RIY/ |
9. | ADAMCZEWSKI Alize | LAU/ |
9. | ST-PIERRE Elizabeth | EDQ/ |
FEM +63 kg (9) |
1. (Gold/Or) | COUTHON Paola | SLJ/ |
2. (Silver/Argent) | LECLERC Sophie | EST/ |
3. (Bronze) | LAVOIE Abby | MAU/ |
3. (Bronze) | PROULX-OLSON Brooke | SUO/ |
5. | KITAEV Zulekha | RIS/ |
5. | MORIN Florence | RIY/ |
7. | GAGNON Laetitia | OUT/ |
7. | CHAKIR Alia | CDQ/ |
9. | POWER Cameron | CTN/ |
MASC -38 kg (15) |
1. (Gold/Or) | MALTAIS Louis-David | SLJ/ |
2. (Silver/Argent) | TURGEON Jayden | LAN/ |
3. (Bronze) | MARCOTTE Noah | LAU/ |
3. (Bronze) | DIOME Grayden | MON/ |
5. | DION Maxim | ABT/ |
5. | GRENIER Charles | EST/ |
7. | BERNATCHEZ Manny | CTN/ |
7. | ROY William | CHA/ |
9. | SEGUIN Noah | RIY/ |
9. | HINSE Alix | RIY/ |
9. | DION Mathis | EST/ |
9. | MELANCON Esteban | ABT/ |
13. | GAUTHIER Victor | MAU/ |
(DHM/HMD) | TIRSINA Mihai | LAV/ |
13. | RATTE Mateo | CAP/ |
MASC -42 kg (12) |
1. (Gold/Or) | LI Alexander | MON/ |
2. (Silver/Argent) | COLARUSSO Aurelio | RIS/ |
3. (Bronze) | TALBOT Cadel | CTN/ |
3. (Bronze) | RODGERS Olivier | CTN/ |
5. | FRADETTE Felix | CDQ/ |
5. | GAGNE Joshua | SLJ/ |
7. | BERTHIAUME Ludovic | RIY/ |
7. | BERGERON Nicolas | ABT/ |
9. | JUTEAU Emile | RIY/ |
9. | GAUTHIER Leo | MAU/ |
9. | MAHEUX Antoine | CHA/ |
9. | JOHNSON Logan | SUO/ |
MASC -46 kg (13) |
1. (Gold/Or) | SEMYROZUM Roman | MON/ |
2. (Silver/Argent) | DESBIENS Felix | SLJ/ |
3. (Bronze) | LEPEJIAN Gregory | LAV/ |
3. (Bronze) | MIRON Alexi | MAU/ |
5. | URSU Damian | LAN/ |
5. | GIANNAKIS Dionysios Rafael | LAV/ |
7. | BOUTERFA Aylan | LAU/ |
7. | STOYCHEFF Thomas | SUO/ |
9. | FORGET Edgar | OUT/ |
(DHM/HMD) | FILLION Derek | CDQ/ |
9. | BOSSE Charles | EDQ/ |
9. | BEAUDIN Samuel | CTN/ |
13. | GAMACHE Alexandre | EDQ/ |
MASC -50 kg (11) |
1. (Gold/Or) | TREMBLAY Alexandre | SLJ/ |
2. (Silver/Argent) | SMAKULA Oleksander | MON/ |
3. (Bronze) | RANCOURT Antoine | CHA/ |
3. (Bronze) | ESTRADA-PLANTE Helian | EDQ/ |
5. | FILLION Christophe | CDQ/ |
5. | ENKIRCHE Nathanael | CHA/ |
7. | DAYAN Vincent | RIS/ |
7. | CASSISTA Raphael | SUO/ |
9. | PERRIER Lucas | SUO/ |
9. | SANE Younes | LAV/ |
9. | CORMIER Maick | CTN/ |
MASC -55 kg (20) |
1. (Gold/Or) | BLOUIN Jeremy | RIY/ |
2. (Silver/Argent) | BERTEAU Patrick | RIS/ |
3. (Bronze) | LEGAULT Luca | SUO/ |
5. | KHAHAN ZAMORA Ashkan | MON/ |
5. | BERGER Aydan | ABT/ |
5. | HAYRAPETYAN Narek | LAV/ |
7. | AGGIUS Pierre | LAV/ |
7. | GOBEIL Francois-Xavier | SLJ/ |
9. | RICHER Emilien | RIY/ |
9. | LAMBERT Giovanni | LAU/ |
9. | BEAULIEU Loic | RIS/ |
9. | COTE-MILLIARD Brad | SLJ/ |
13. | RICARD Francois | OUT/ |
13. | SALAZAR Matheo | CHA/ |
13. | ROY MCKEOWN Landenn-Chad | LAU/ |
13. | STOYCHEFF Sebastien | SUO/ |
17. | DE ST-GERMAIN Raphael | EDQ/ |
17. | LEVESQUE Arthur | CTN/ |
17. | EGLO AMABLE Noe | OUT/ |
17. | ROY Guillaume | CHA/ |
MASC -60 kg (18) |
1. (Gold/Or) | MATI Anes | MON/ |
2. (Silver/Argent) | CASSISTA Antoine | SUO/ |
3. (Bronze) | SOULLIERE-FABRE Edouard | CHA/ |
3. (Bronze) | MORIN Edouard | SLJ/ |
5. | BARIBEAU Matis | LAU/ |
5. | LANTHIER Victor | RIS/ |
7. | PAGE-BOUCHARD Charles | LAU/ |
7. | MIRKHANYAN Aren | LAV/ |
9. | ROBERT Anthony | RIS/ |
9. | MARTEL Etienne | CAP/ |
9. | CAMIRE Olivier | LAN/ |
9. | CISCA-ZERROUGUI Massil | CTN/ |
13. | BASTIEN-ALLARD Isaac | OUT/ |
13. | COURTOIS Vincent | CDQ/ |
13. | TARFI Chemseddine | OUT/ |
13. | SEBRAOUI Ahmed | CTN/ |
17. | LAVOIE Alexis | CAP/ |
17. | FORBES Emile | EDQ/ |
MASC -66 kg (15) |
1. (Gold/Or) | BEGIN-HANNECART Louis-Gabriel | MAU/ |
2. (Silver/Argent) | AZAR Ibrahim | MON/ |
3. (Bronze) | MENARD Felix | RIS/ |
3. (Bronze) | DION Olivier | EST/ |
5. | LESSARD Landon | CHA/ |
5. | PARADIS Samuel | CAP/ |
7. | TURCAN Kevin | SUO/ |
7. | AYISSI NDENGUE Ulrich Augustin | LAU/ |
9. | BERUBE Gabriel | LAU/ |
9. | MENARD Noah | RIY/ |
9. | MARIER Marcus | SLJ/ |
9. | SANSOUCY Felix | RIY/ |
13. | PLOURDE Mathis | ABT/ |
13. | BEAUDIN Francois-Xavier | CTN/ |
13. | PETRO David | SUO/ |
MASC -73 kg (7) |
1. (Gold/Or) | BODOLICA Alex | LAV/ |
2. (Silver/Argent) | GANDRABURA Ilie | MON/ |
3. (Bronze) | MIRON Justin | MAU/ |
3. (Bronze) | HUOT Eloi | ABT/ |
7. | TREMBLAY Loick | CAP/ |
7. | BOILY Nathan | SLJ/ |
7. | GAGNE Mikael | OUT/ |
MASC +73 kg (8) |
1. (Gold/Or) | MOUSSIMA EWANE ELOUTI Franck David | MON/ |
2. (Silver/Argent) | MAHEUX-DYER Andrew | CAP/ |
3. (Bronze) | URSU Teodore | LAN/ |
3. (Bronze) | LEVASSEUR Yakim | EST/ |
5. | GONTHIER Zachary | EDQ/ |
5. | TURCOTTE Gabriel | EST/ |
7. | KOMLOSY Arnaud | CDQ/ |
7. | KITAEV Moussa | RIS/ |
|