Competitors/Compétiteurs |
|
Name/Nom | Grade | Club | Category/Catégorie | Pos | Medal/Médaille |
ABADOU Hicham | 1d | ON/Ottawa | SENM -73kg 1k+ | 25. | |
ABRAHAM Jaelyn | 2k | ON/Scarborough | U18F -44kg 3k+ | 2. | Silver/Argent |
ABRAMOVICH David | 3k | ON/Olympic (ON) | U14M -46kg 3k+ | 1. | Gold/Or |
ABRAMOVICH David | 3k | ON/Olympic (ON) | U16M -46kg 3k+ | 1. | Gold/Or |
ADAMS Ezekiel | 3k | BC/Langley | U18M -73kg 3k+ | 3. | Bronze |
AGANOV Artur | 3k | QC/Ippon | U14M -38kg 3k+ | 5. | |
AGANOV Vyacheslav | 1k | QC/Ippon | VETM -100kg M1 | 2. | |
AGOPIAN Hovanness | 1k | QC/Ararat | SENM -73kg 1k+ | 49. | |
AITTIGRINE Soulaimane | 1k | QC/St-Leonard | SENM -81kg 1k+ | 25. | |
AKBASHEV Michael | 1d | MB/BP Judo | SENM -100kg 1k+ | 5. | |
AL-WAQEDI Mohammed | 3k | ON/Action & Reaction | U16M -66kg 3k+ | 13. | |
ALAYNICK Jessica | 1d | USA/JMJC | SENF 78kg 1k+ | 2. | Silver/Argent |
ALBEROLA Rafael | 3k | QC/Stanislas | U16M -42kg 3k+ | 13. | |
ALCINA Thechineau | 1d | HTI/Cobra judo club | SENM -90kg 1k+ | 17. | |
ALIYEV QULIYEV Kemal Pasha | 2k | QC/Ippon | U16M -60kg 3k+ | 5. | |
ALIYEVA Emiliya | 1k | AB/Hiro s | U18F -70kg 3k+ | 3. | Bronze |
ALIYEVA Emiliya | 1k | AB/Hiro s | SENF -70kg 1k+ | 3. | Bronze |
ALIZADA Jasur | 2k | ON/Olympic (ON) | U18M -73kg 3k+ | 5. | |
ALIZADA Jasur | 2k | ON/Olympic (ON) | U16M -73kg 3k+ | 1. | Gold/Or |
ALTHOUSE Sawyer | 1k | AB/Lethbridge | U21M -73kg 2k+ | 9. | |
ALTHOUSE Sawyer | 1k | AB/Lethbridge | SENM -73kg 1k+ | 33. | |
AMARI Adam | 3k | QC/Torii | U14M -42kg 3k+ | 9. | |
AMGHAR Aris | 3k | QC/Olympique (QC) | U16M -55kg 3k+ | 25. | |
ANDREASSEN Soren | 1k | BC/Abbotsford | U21M -73kg 2k+ | 13. | |
ANDREASSEN Soren | 1k | BC/Abbotsford | SENM -73kg 1k+ | 9. | |
ARDIS Lauren | 2k | ON/Ottawa | U18F -57kg 3k+ | 7. | |
ARIFOV Umar | 2k | NS/Numa | U16M 73kg 3k+ | 3. | Bronze |
ARIFOVA Sara | 3k | NS/Numa | U14F -36kg 3k+ | 5. | |
ARSENEAULT Jordan | 2k | QC/Jonquiere | U16M -42kg 3k+ | 3. | Bronze |
ASIF Abdulhameed | 1k | QC/Shidokan | U21M -73kg 2k+ | 17. | |
ASIF Abdulhameed | 1k | QC/Shidokan | SENM -73kg 1k+ | 49. | |
ASSELIN Jayden | 3k | QC/Albatros | U16M -50kg 3k+ | 17. | |
ATALLAH Catherine | 3k+ | QC/Budokai | U16F -52kg 3k+ | 9. | |
AU Leanna | 1d | BC/Peak Judo | U18F -57kg 3k+ | 2. | Silver/Argent |
AU Megan | 2k | BC/Peak Judo | U18F -52kg 3k+ | 7. | |
AVSKER Ashton | 3k | QC/Shidokan | U14M -38kg 3k+ | 2. | Silver/Argent |
AZAR Ashraf | 1d | QC/Shidokan | NEWAM +81kg 3k+ | 3. | Bronze |
AZAR Ashraf | 1d | QC/Shidokan | SENM 100kg 1k+ | 5. | |
AZAR Ibrahim | 2k | QC/Shidokan | U18M -66kg 3k+ | 7. | |
AZAR Ibrahim | 2k | QC/Shidokan | U16M -66kg 3k+ | 9. | |
AZAR Malak | 1k | QC/Shidokan | U18F -70kg 3k+ | 5. | |
AZAR Malak | 1k | QC/Shidokan | SENF -70kg 1k+ | 9. | |
BABENKO Anna | 2k | USA/Worcester | U16F -48kg 3k+ | 3. | Bronze |
BABENKO Nikolai | 2k | USA/Worcester | U16M -50kg 3k+ | 9. | |
BADAOUI Lyes-Adam | 3k | QC/Torii | U16M -60kg 3k+ | 5. | |
BADILLO Johan | 3k | USA/Ki itsu sai | U16M -55kg 3k+ | 2. | Silver/Argent |
BADILLO TREJO Oliver Abel | 3k | USA/Ki itsu sai | U16M -60kg 3k+ | 17. | |
BADILLO TREJO Zaid Jose | 3k | USA/Ki itsu sai | U14M -50kg 3k+ | 1. | Gold/Or |
BADRAN Daniel | 3k | AB/Airdrie Eidokan | U16M -55kg 3k+ | 17. | |
BAKHTIYOR Amin | 1d | USA/Pedro s Judo | SENM -73kg 1k+ | 7. | |
BALAKHTAR Dmytro | 3k | ON/IPE Dojo | NEWAM -81kg 3k+ | DHM/HMD | |
BALANDIN Sergei | 2k | ON/Formokan | U16M -46kg 3k+ | 13. | |
BARCELOS ARAUJO Carlos Eduardo | 1k | QC/Olympique (QC) | U18M -60kg 3k+ | 9. | |
BARCLAY Aiden | 1d | ON/Asahi | SENM -100kg 1k+ | 2. | Silver/Argent |
BARCLAY Grayson | 3k | ON/Asahi | U16M -55kg 3k+ | 25. | |
BARDAI Inara | 1d | QC/Tritton | SENF -57kg 1k+ | 9. | |
BARIBEAU Matis | 2k | QC/Blainville | U18M -66kg 3k+ | 17. | |
BARRIAULT-TREMBLAY Eliandre | 1d | QC/Jonquiere | U21M -66kg 2k+ | 9. | |
BARRIAULT-TREMBLAY Eliandre | 1d | QC/Jonquiere | SENM -66kg 1k+ | 7. | |
BARRIAULT-TREMBLAY Noam | 1k | QC/Jonquiere | U18M -73kg 3k+ | 7. | |
BASSETT Jacob Luka | 2k | ON/Ottawa | U18M -60kg 3k+ | 17. | |
BATBAYAR Maralgoo | 1d | AB/Lethbridge | U21F -63kg 2k+ | 2. | Silver/Argent |
BATBAYAR Maralgoo | 1d | AB/Lethbridge | SENF -63kg 1k+ | 7. | |
BEATON Evelyn | 2d | AB/Lethbridge | SENF -52kg 1k+ | 1. | Gold/Or |
BEAUDIN Francois-Xavier | 2k+ | QC/Sept-Iles | U16M -60kg 3k+ | 17. | |
BEAUDIN Samuel | 2k+ | QC/Sept-Iles | U16M -50kg 3k+ | 17. | |
BEAUDIN Sara-Anne | 1d | QC/Sept-Iles | U21F -63kg 2k+ | 3. | Bronze |
BEAUDIN Sara-Anne | 1d | QC/Sept-Iles | SENF -63kg 1k+ | 3. | Bronze |
BEAULAC Isaac | 1k | QC/Seikidokan | U18M -66kg 3k+ | 25. | |
BEDARD Jordan | 3k | BC/Peak Judo | U16M -42kg 3k+ | 9. | |
BEKAURI Luka | 3k | ON/Olympic (ON) | U16M -66kg 3k+ | 13. | |
BELAL Rayan | 1d | QC/Olympique (QC) | U21M +100kg 2k+ | 1. | Gold/Or |
BELAL Rayan | 1d | QC/Olympique (QC) | SENM 100kg 1k+ | 3. | Bronze |
BELAL Yanis | 1k | QC/Olympique (QC) | U21M -60kg 2k+ | 13. | |
BELFER Nathan | 1d | USA/Pedro s judo | SENM -66kg 1k+ | 2. | Silver/Argent |
BELL Amaris | 1k | USA/Ki itsu sai | U18F -48kg 3k+ | 1. | Gold/Or |
BELL Amaris | 1k | USA/Ki itsu sai | U16F -48kg 3k+ | 1. | Gold/Or |
BELLALI Yumi Amal | 2d | QC/Shidokan | SENF -63kg 1k+ | 3. | Bronze |
BELLEMARE Maxime | 3k | QC/Boucherville | NEWAM +81kg 3k+ | 9. | |
BELLOT Auguste | 3k | QC/Jikan | U16M -55kg 3k+ | 9. | |
BELYAVSKY Benjamin | 2k | ON/Challenge | U18M -66kg 3k+ | 17. | |
BENA Jean-Remy | 1d | QC/Metropolitain | VETM -100kg M1 | 1. | Gold/Or |
BENA Jean-Remy | 1d | QC/Metropolitain | SENM -100kg 1k+ | 13. | |
BENHAMOU Dalia | 2k | QC/St-Hyacinthe | U18F -44kg 3k+ | 1. | Gold/Or |
BENIC Azra | 2k | SK/Saskatoon | U18F -70kg 3k+ | 5. | |
BENIC Azra | 2k | SK/Saskatoon | NEWAF - 02 | 4. | |
BENKHEDOUMA Mohamed | 3k | QC/St-Leonard | U14M -32kg 3k+ | 3. | |
BENNETT Tyler | 2k | ON/RMC Judo | NEWAM -66kg 3k+ | 2. | Silver/Argent |
BERGER Aydan | 1k | QC/Juvaldo | U18M -60kg 3k+ | 17. | |
BERGERON Olivier | 1k | QC/Jonquiere | U18M -60kg 3k+ | 9. | |
BERLINER Ari | 1d | USA/JMJC | SENM -73kg 1k+ | 5. | |
BERLINER Kell | 1d | USA/JMJC | SENM -90kg 1k+ | 5. | |
BERNATCHEZ Manny | 2k+ | QC/Sept-Iles | U16M -42kg 3k+ | 9. | |
BERNS Thomas | 2k | SK/Shinmura | U18M -73kg 3k+ | 25. | |
BERNS Thomas | 2k | SK/Shinmura | U16M -73kg 3k+ | 3. | Bronze |
BERTEAU Patrick | 2k | QC/Olympique (QC) | U16M -60kg 3k+ | 2. | Silver/Argent |
BERTHIAUME Adam | 3k | QC/Albatros | U18M -55kg 3k+ | 25. | |
BERTHIAUME Ludovic | 2k | QC/St-Hyacinthe | U16M -46kg 3k+ | 17. | |
BERUBE Gabriel | 2k | QC/Blainville | U18M -73kg 3k+ | 17. | |
BHOGAL Chanel | 3k | BC/Peak Judo | U14F -44kg 3k+ | 1. | Gold/Or |
BHOGAL Chanel | 3k | BC/Peak Judo | U16F -44kg 3k+ | 7. | |
BIANCHERI Cedric | 1d | QC/Metropolitain | VETM -66kg M1 | 1. | Gold/Or |
BIANCHERI Cedric | 1d | QC/Metropolitain | SENM -66kg 1k+ | 49. | |
BILODEAU Owen | 2k | NS/Numa | U18M -90kg 3k+ | 3. | Bronze |
BILODEAU Owen | 2k | NS/Numa | U18M -90kg 3k+ (TB) | 2. | Silver/Argent |
BIRBRIER William Damian | 1k | QC/Olympique (QC) | VETM -66kg M1 | 4. | |
BLOUIN Antoine | 1d | QC/CJVR | U21M -66kg 2k+ | 17. | |
BLOUIN Jeremy | 1k | QC/CJVR | U18M -60kg 3k+ | 25. | |
BODOLICA Alex | 1k | QC/Ararat | U18M -81kg 3k+ | 5. | |
BODOLICA Alex | 1k | QC/Ararat | SENM -81kg 1k+ | 25. | |
BOILY Nathan | 3k | QC/Seiko | U16M -73kg 3k+ | 2. | Silver/Argent |
BOISVERT-DEEDS Maeve | 3k | QC/Bushidokan | U16F -70kg 3k+ | 3. | |
BOIVIN Kim | 1d | QC/Blainville | NEWAM -81kg 3k+ | 7. | |
BONENFANT Samuel | 3k+ | NB/Kimo | U14M -46kg 3k+ | 2. | Silver/Argent |
BONILLA RODRIGUEZ Marvin | 3k | QC/Olympique (QC) | U16M -50kg 3k+ | 17. | |
BOSQUET Claire | 3k | ON/Shin Bu Kan | U14F -36kg 3k+ | 3. | Bronze |
BOUABDALLAH Abderrahim | 3k | QC/St-Leonard | U16M -42kg 3k+ | 9. | |
BOUABDALLAH Roumaissa | 2k | QC/St-Leonard | U21F -63kg 2k+ | 9. | |
BOUBEKEUR Adam Elias | 3k | QC/Kiseki | U18M -60kg 3k+ | 49. | |
BOUBEKEUR Lina Sofia | 3k | QC/Kiseki | U14F -36kg 3k+ | 5. | |
BOUCHER Mia | 3k | NB/Kimo | U14F -57kg 3k+ | 2. | |
BOUERI Anthony Francois | 3k | ON/Ajax Budokan | U14M -46kg 3k+ | 7. | |
BOUERI Anthony Francois | 3k | ON/Ajax | U16M -46kg 3k+ | 17. | |
BOULDING Clare | 1d | BC/Nanaimo | U21F -48kg 2k+ | 5. | |
BOULDING Clare | 1d | BC/Nanaimo | SENF -48kg 1k+ | 7. | |
BOURGOIN Maxime | 1k | NB/Judo Otoshi | U18M -73kg 3k+ | 3. | Bronze |
BOURGOIN Maxime | 1k | NB/Judo Otoshi | SENM -73kg 1k+ | 33. | |
BOURIHANE Rima | 1d | QC/Metropolitain | U21F -52kg 2k+ | 1. | Gold/Or |
BOURIHANE Sarra | 1d | QC/Metropolitain | SENF -52kg 1k+ | 5. | |
BOURQUE Tristan | 1k | QC/Boucherville | U18M -81kg 3k+ | 1. | Gold/Or |
BOURQUE Tristan | 1k | QC/Boucherville | SENM -81kg 1k+ | 7. | |
BOUSBIAT Sofiane | 1d | QC/Boucherville | U21M -60kg 2k+ | 7. | |
BOUSBIAT Sofiane | 1d | QC/Boucherville | SENM -60kg 1k+ | 9. | |
BOUTON-LAFOND Manuel | 1k | QC/Zenshin | NEWAM +81kg 3k+ | 5. | |
BOUTON-LAFOND Manuel | 1k | QC/Zenshin | SENM -90kg 1k+ | 13. | |
BOYER Nathan | 3k | QC/Rive-Sud | U16M -38kg 3k+ | 7. | |
BOZEC Elodie | 3k | ON/Ajax Budokan | U14F -48kg 3k+ | 3. | Bronze |
BRASSARD Victoria | 3k | QC/Rive-Sud | U18F +70kg 3k+ | 3. | Bronze |
BRIARD Kenny | 1d | QC/Ippon | SENM -66kg 1k+ | 5. | |
BRICE Lukas Emmanuel Kingston | 3k | QC/Kiseki | U16M -60kg 3k+ | 13. | |
BRILLON Alec | 1d | ON/Ottawa | SENM -90kg 1k+ | 7. | |
BRODEUR Benjamin | 2k | QC/Boucherville | U14M -38kg 3k+ | 3. | Bronze |
BROOMFIELD Ana | 3k | QC/Shidokan | U16F -52kg 3k+ | 2. | Silver/Argent |
BROOMFIELD Mia | 2k | QC/Shidokan | U18F -63kg 3k+ | 2. | Silver/Argent |
BROUILLETTE Xavier | 1k | QC/Seikidokan | U18M -55kg 3k+ | 1. | Gold/Or |
BROUILLETTE Xavier | 1k | QC/Seikidokan | SENM -60kg 1k+ | 9. | |
BROWN Alexander | 1d | NZ/Auckland | U21M -90kg 2k+ | 9. | |
BROWN Alexander | 1d | NZ/Auckland | SENM -90kg 1k+ | 7. | |
BROWN Katherine | 1k | NS/Numa | U21F -57kg 2k+ | 5. | |
BROWN Katherine | 1k | NS/Numa | SENF -57kg 1k+ | 9. | |
BRUNEAU Andreanne | 1k | QC/St-Hyacinthe | SENF 78kg 1k+ | 5. | |
BRYANT-HUNTER Jessie | 1k | PE/Toshidokan | U21M -90kg 2k+ | 7. | |
BRYANT-HUNTER Jessie | 1k | PE/Toshidokan | SENM -90kg 1k+ | 9. | |
BULAKH Alexander | 1k | ON/Challenge | U18M -60kg 3k+ | 5. | |
BULAKH Alexander | 1k | ON/Challenge | SENM -60kg 1k+ | 17. | |
BURELLE Theo | 1k | QC/Metropolitain | SENM -73kg 1k+ | 25. | |
BURT Charlotte | 1k | ON/Upper Canada | U18F -63kg 3k+ | 13. | |
BURT Kiera | 1d | ON/Upper Canada | U21F -78kg 2k+ | 1. | Gold/Or |
CADEDDU Stephanie | 2d | QC/Hakudokan | SENF -57kg 1k+ | 5. | |
CAI Jenny | 1k | QC/Shidokan | NEWAF - 01 | 3. | |
CALLEJA Matias Ramon | 1k | QC/Shidokan | SENM 100kg 1k+ | 7. | |
CAMIRE Olivier | 3k | QC/St-Paul l Ermite | U16M -66kg 3k+ | 7. | |
CAMPBELL Thomas | 2k | NS/Numa | U18M -73kg 3k+ | 9. | |
CAMPBELL Tristan | 3k | ON/Shin Bu Kan | U18M -50kg 3k+ | 13. | |
CANO Carlos | 1k | ON/Bosei | SENM -73kg 1k+ | 33. | |
CANUEL Kaede | 1k | ON/R.A Judo | SENM -66kg 1k+ | 33. | |
CAPRON Sofia | 1d | USA/Cohen Brothers | SENF -57kg 1k+ | DHM/HMD | |
CARMAN Billy-Jim | 1d | ON/Hayabusakan | VETM -90kg M5 | 1. | Gold/Or |
CARMAN Billy-Jim | 1d | ON/Hayabusakan | NEWAM +81kg 3k+ | 7. | |
CARPENTIER Emile | 1k | QC/Shidokan | SENM -73kg 1k+ | 25. | |
CARRIERE Mathis | 3k | QC/Zenshin | U16M -66kg 3k+ | 9. | |
CARVALHO Chase | 3k | QC/Judo Beauce | U16M -46kg 3k+ | 17. | |
CASSISTA Raphael | 3k | QC/Alliance | U16M -55kg 3k+ | 13. | |
CAUDEN Emrys | 1k | QC/Kiseki | U21M -60kg 2k+ | 17. | |
CAUDEN Emrys | 1k | QC/Kiseki | SENM -60kg 1k+ | 17. | |
CAVALCANTI Luca | 3k | QC/Olympique (QC) | U16M -50kg 3k+ | 13. | |
CAVALCANTI Raphael | 2k | QC/Olympique (QC) | VETM -81kg M3 | 4. | |
CAVANAGH Annalea | 1k | NB/Tani Koi Judo Club | U21F -63kg 2k+ | 13. | |
CAVANAGH Claire | 1k | NB/Tani Koi Judo Club | U18F -48kg 3k+ | 5. | |
CHABBIA Asma | 3k | QC/Metropolitain | U18F -57kg 3k+ | 9. | |
CHAMPAGNE Daphnee | 3k | QC/Victo | U14F -48kg 3k+ | 2. | Silver/Argent |
CHAMPAGNE Elodie | 2k | QC/Victo | U16F -63kg 3k+ | 7. | |
CHAMPAGNE Vega | 2k | QC/Metropolitain | NEWAM -66kg 3k+ | 5. | |
CHAN Derek Arthur | 3k | QC/Shidokan | U14M -46kg 3k+ | 9. | |
CHAOUCH Mehdi | 2k | QC/Metropolitain | VETM -100kg M3 | 1. | Gold/Or |
CHARTIER Louis-Matis | 1k | QC/Blainville | U18M -81kg 3k+ | 2. | Silver/Argent |
CHARTIER Louis-Matis | 1k | QC/Blainville | SENM -81kg 1k+ | 25. | |
CHASSE Edouard | 1k | QC/Boucherville | U18M -66kg 3k+ | 17. | |
CHASSE Edouard | 1k | QC/Boucherville | SENM -66kg 1k+ | 49. | |
CHELFI Kevin | 1k | QC/Metropolitain | SENM -100kg 1k+ | 7. | |
CHENNOUFI Adam | 3k | QC/Metropolitain | U14M -42kg 3k+ | 5. | |
CHENNOUFI Iliass | 1k | QC/Metropolitain | U21M -66kg 2k+ | 7. | |
CHENNOUFI Iliass | 1k | QC/Metropolitain | SENM -66kg 1k+ | 33. | |
CHEVALIER Alexandre | 1k | ON/Hayabusakan | U18M -73kg 3k+ | 7. | |
CHEVALIER Alexandre | 1k | ON/Hayabusakan | U16M -73kg 3k+ | 3. | Bronze |
CHEVALIER Louis | 2d | ON/Hayabusakan | SENM -81kg 1k+ | DHM/HMD | |
CHEVALIER Margot | 1d | ON/Hayabusakan | U21F -63kg 2k+ | 5. | |
CHEVALIER Margot | 1d | ON/Hayabusakan | SENF -63kg 1k+ | 13. | |
CHIASSON Leiya | 1k | QC/Sept-Iles | U18F -57kg 3k+ | 7. | |
CHIASSON Leiya | 1k | QC/Sept-Iles | U16F -57kg 3k+ | 2. | Silver/Argent |
CHOLETTE Isaac | 2k | QC/Haut-Richelieu | U18M -60kg 3k+ | 33. | |
CHOLETTE Isaac | 2k | QC/Haut-Richelieu | U16M -60kg 3k+ | 17. | |
CHONG Matthew | 1k | ON/Shin Bu Kan | U21M -73kg 2k+ | 13. | |
CHONG Matthew | 1k | ON/Shin Bu Kan | SENM -73kg 1k+ | 33. | |
CHORAN Solomon | 1d | QC/Tritton | SENM -81kg 1k+ | 2. | Silver/Argent |
CHORNOUS Ivan | 2k | ON/IPE Dojo | U18M -81kg 3k+ | 9. | |
CHOUCHANE Fatma | 3k | QC/Seiko | U14F -44kg 3k+ | 2. | Silver/Argent |
CISCA ZERROUGUI Massil | 2k+ | QC/Sept-Iles | U18M -66kg 3k+ | 25. | |
CISSELL Kate | 1k | QC/Drummondville | U18F +70kg 3k+ | 7. | |
CLAVETTE Hugo | 1k | NB/Kimo | U18M -50kg 3k+ | 17. | |
CLOUTIER Jonathan | 2k | QC/Haut-Richelieu | U21M -73kg 2k+ | 25. | |
COBO Rocco | 2k | AB/Hiro s | U16M -42kg 3k+ | 5. | |
COEUGNIET Louis | 2k | QC/Shidokan | U18M -55kg 3k+ | 13. | |
COEUGNIET Simon | 1k | QC/Shidokan | U18M -60kg 3k+ | 17. | |
COLARUSSO Aurelio | 2k+ | QC/Shidokan | U16M -46kg 3k+ | 3. | Bronze |
COLE Isabel | 3k | NS/Numa | U16F -57kg 3k+ | 9. | |
COLLIN Tylor | 1d | NB/Judo Otoshi | SENM -66kg 1k+ | 9. | |
COLNEY John | 1k | AB/Kodokwai | U18M -73kg 3k+ | 13. | |
CONSTANTINESCU Matei | 1k | ON/Ajax Budokan | U18M -55kg 3k+ | DHM/HMD | |
CONSTANTINESCU Matei | 1k | ON/Ajax Budokan | SENM -60kg 1k+ | 25. | |
COOPER Gregory | 2d | SK/Saskatoon | SENM -90kg 1k+ | 9. | |
CORREIA Mason | 2k | USA/Mayo Quanchi | U16M -55kg 3k+ | 7. | |
COSTA Caue | 1k | BRA/Inbrade | U21M -73kg 2k+ | 9. | |
COSTA Caue | 1k | BRA/Inbrade | SENM -73kg 1k+ | 17. | |
COTE-MILLIARD Brad | 2k | QC/Jonquiere | U18M -55kg 3k+ | 13. | |
COUGHLAN Silas | 1k | AB/Ishi Yama | U21M -60kg 2k+ | 13. | |
COUGHLAN Silas | 1k | AB/Ishi Yama | SENM -60kg 1k+ | 7. | |
COURTOIS Vincent | 2k | QC/Victo | U16M -66kg 3k+ | 3. | Bronze |
COUTHON Paola | 2k | QC/Jonquiere | U16F 70kg 3k+ | 1. | Gold/Or |
COUTURE Metis | 1d | QC/Judo Beauce | U21F -63kg 2k+ | 5. | |
COUTURE Metis | 1d | QC/Judo Beauce | SENF -63kg 1k+ | 9. | |
CROISETIERE Angelie | 3k | QC/Zenshin | U18F -57kg 3k+ | DHM/HMD | |
CROSS Nick | 1k | QC/Tritton | SENM 100kg 1k+ | 3. | Bronze |
CULATOGIRONDIER Amanda | 1d | BRA/Santo Andre | SENF -63kg 1k+ | 5. | |
CULCITCHI David | 3k | QC/Ippon | U14M -46kg 3k+ | 9. | |
CURRIE Maxim | 1k | ON/Ajax Budokan | U21M -81kg 2k+ | 9. | |
CURRIE Maxim | 1k | ON/Ajax Budokan | SENM -81kg 1k+ | 33. | |
CYR Felix | 1d | NB/Central | U21M -90kg 2k+ | 3. | Bronze |
DARABID Abdelmadjid | 2k | QC/Metropolitain | U16M -55kg 3k+ | 17. | |
DAVYDIKOV Stepan | 3k | QC/Boucherville | U16M -73kg 3k+ | 7. | |
DE CARDAILLAC Frederic | 1d | QC/Shidokan | SENM -73kg 1k+ | 17. | |
DE CICCIO Luca | 3k | ON/RMC Judo | NEWAM +81kg 3k+ | 7. | |
DE JESUS Dylan | 1k | ON/Action & Reaction | U21M -66kg 2k+ | 3. | Bronze |
DE JESUS Dylan | 1k | ON/Action & Reaction | SENM -66kg 1k+ | 9. | |
DE ROOVER Antoine | 2d | QC/Shidokan | SENM -73kg 1k+ | 9. | |
DECARIE Alphonse | 2k | QC/Metropolitain | U21M -66kg 2k+ | 25. | |
DEEG Ethan | 1d | AB/Tokugawa | U21M -81kg 2k+ | 5. | |
DEEG Ethan | 1d | AB/Tokugawa | SENM -81kg 1k+ | 17. | |
DEGASNE Yannick | 1d | QC/Judo Magog | VETM -90kg M5 | 3. | |
DELISLE Emrick | 3k | QC/Seiko | U18M -81kg 3k+ | 9. | |
DELISLE Malik | 3k | QC/Seiko | U16M -55kg 3k+ | 17. | |
DELOURMEL Maelle | 1k | QC/Metropolitain | SENF -52kg 1k+ | 7. | |
DELYE Joseph | 2k | QC/Shidokan | U16M -46kg 3k+ | 9. | |
DELYE Maria-Magdaleina | 1k | QC/Shidokan | U21F -48kg 2k+ | 2. | Silver/Argent |
DELYE Pierre-Emmanuel | 2k | QC/Shidokan | U18M -60kg 3k+ | 17. | |
DEMENEV Peter | 3k | ON/Olympic (ON) | U16M -42kg 3k+ | 2. | Silver/Argent |
DEMERS Mael | 3k | QC/Haut-Richelieu | U16M -66kg 3k+ | 17. | |
DENNI Fares | 1d | QC/Kiseki | SENM -60kg 1k+ | 13. | |
DERION Maelys | 1d | QC/Shidokan | SENF -63kg 1k+ | 7. | |
DERRADJI Rayane | 1k | QC/St-Leonard | U18M -81kg 3k+ | 7. | |
DERRADJI Rayane | 1k | QC/St-Leonard | SENM -81kg 1k+ | 33. | |
DERY-AMARA Danny Yani | 3k | QC/Jikan | U16M -73kg 3k+ | 7. | |
DESBIENS Alexandre | 2d | QC/Jonquiere | SENM -60kg 1k+ | 2. | Silver/Argent |
DESBIENS Felix | 2k+ | QC/Jonquiere | U16M -50kg 3k+ | 3. | Bronze |
DESBIENS Sara | 1d | QC/Ju Shin Kan | SENF 78kg 1k+ | 3. | Bronze |
DESGAGNE-DOYON Felix | 1d | QC/Hakudokan | SENM -73kg 1k+ | 33. | |
DIGUER Aness Mohamed | 2k | ON/Ottawa | U16M 73kg 3k+ | 5. | |
DILIO Ethan | 2k | AB/Kodokwai | U18M -66kg 3k+ | 9. | |
DILIO Ethan | 2k | AB/Kodokwai | U16M -66kg 3k+ | 3. | Bronze |
DIOME Grayden | 2k | QC/Tritton | U16M -42kg 3k+ | 7. | |
DJERAD Ryan | 3k | QC/Stanislas | U14M -46kg 3k+ | 9. | |
DOBROVENKO Dmytro | 3k | QC/Shidokan | U14M -35kg 3k+ | 3. | Bronze |
DOBSON Cooper | 2k | AB/Hiro s | U16M -46kg 3k+ | 13. | |
DOGHMI Aiman | 1d | QC/Evolution | SENM -73kg 1k+ | 7. | |
DOGHMI Ayoub | 1d | QC/Beauport | SENM -73kg 1k+ | 17. | |
DORNSTAUDER Anna | 2k | SK/Regina | U16F -63kg 3k+ | 9. | |
DORNSTAUDER Annalea | 2k | SK/Regina | U18F -63kg 3k+ | 9. | |
DORVAL-MBELE Missy Jen | 1d | QC/Metropolitain | U18F -70kg 3k+ | 1. | Gold/Or |
DORVAL-MBELE Missy Jen | 1d | QC/Metropolitain | SENF -70kg 1k+ | 3. | Bronze |
DOS ANJOS BORGES Fabio Eugenio | 1d | QC/Budokai | VETM -81kg M3 | 3. | Bronze |
DROGHINSCHII Grigorii | 2k | QC/Torii | U21M -100kg 2k+ | 5. | |
DUBE Laurence | 2k+ | QC/Sept-Iles | U16F -52kg 3k+ | 9. | |
DUBOC Cerise | 1k | QC/Beauport | U18F -70kg 3k+ | 2. | Silver/Argent |
DUGUAY Medric | 2k+ | QC/Sept-Iles | U14M -46kg 3k+ | 3. | Bronze |
DUMONT Anthony | 1k | NB/Kimo | U16M -60kg 3k+ | 9. | |
DUMONT Olivier | 1d | NB/Kimo | U18M -73kg 3k+ | 13. | |
DUPERRE Antoine | 3k | QC/Haut-Richelieu | U16M -38kg 3k+ | 9. | |
DUPERRE Benjamin | 2k | QC/Haut-Richelieu | U16M -46kg 3k+ | 9. | |
DUPERRON Mikey | 1d | QC/Pointe-aux-Trembles | SENM -73kg 1k+ | 25. | |
DURETETE Matheo | 1k | ON/Kawasaki | U18M -50kg 3k+ | 13. | |
DYKE Mia | 3k | QC/Zenshin | U16F -52kg 3k+ | 5. | |
DZIKIEWICZ Genevieve | 3k | ON/Formokan | U16F -48kg 3k+ | 9. | |
ECHAVE Evan | 3k+ | QC/Jikan | U14M -42kg 3k+ | 7. | |
EKOSKY Damien | 3d | MB/Selkirk | SENM -73kg 1k+ | 9. | |
EKOSKY Daniel | 1d | MB/Selkirk | U21M -81kg 2k+ | 3. | Bronze |
EKOSKY Daniel | 1d | MB/Selkirk | SENM -81kg 1k+ | 17. | |
EKOSKY Sarah | 2d | MB/Selkirk | SENF -63kg 1k+ | 5. | |
