Results/Résultats |
| NEWAF 3k+ +63kg (3) | ||
| 1. (Gold/Or) | MONETTE/BRASSARD Audrey | Longueuil/QC |
| 2. (Silver/Argent) | GOURDON Kassandra | Drummondville/QC |
| NEWAM 3k+ +81kg (7) | ||
| 1. (Gold/Or) | RAINVILLE Matys | Drummondville/QC |
| 2. (Silver/Argent) | CHAMPAGNE Jerome | Longueuil/QC |
| 3. (Bronze) | BEAUDOIN Francois | Seiko/QC |
| 3. (Bronze) | MUTO Raphael | Lachenaie/QC |
| 5. | GENDRON Ghislain | Rive-Sud/QC |
| 5. | ARPIN Dave | Kime-Waza/Do-Raku/QC |
| 5. | MACDONALD Lucas | Tritton/QC |
| NEWAM 3k+ -66kg (8) | ||
| 1. (Gold/Or) | CHAMPAGNE Vega | Yushudo/QC |
| 2. (Silver/Argent) | ROBERGE-POITRAS Vincent | Boucherville/QC |
| 3. (Bronze) | BONNETT Jonathan | Remparts/QC |
| 3. (Bronze) | ISRAYELYAN Vahan | Ararat/QC |
| 5. | CROTEAU Martin | Alliance/QC |
| 5. | ST-AMOUR Loic | Rive-Sud/QC |
| 7. | DEVOET Noe | Jikan/QC |
| 7. | LAMBERT Laurent | Mont-Bruno/QC |
| NEWAM 3k+ -81kg (8) | ||
| 1. (Gold/Or) | LEBENBAUM Lior | Ararat/QC |
| 2. (Silver/Argent) | NEJELSKI Maxim | Shidokan/QC |
| 3. (Bronze) | MORNEAU Jeremie | Remparts/QC |
| 3. (Bronze) | GIROUX Marc-Andre | Rive-Sud/QC |
| 5. | ROBERGE Alexis | Remparts/QC |
| 5. | BELANGER Zachary | Haut-Richelieu/QC |
| 7. | ROY Marco | Sept-Iles/QC |
| 7. | GAGNON Martin | Metropolitain/QC |
| U12F -02 (4) | ||
| 1. (Gold/Or) | PENGUE Raisa | Kiseki/QC |
| 2. (Silver/Argent) | BELKEBIR Anais | Kiseki/QC |
| 3. (Bronze) | BASSETTE Alice | Olympique/QC |
| U12F -03 (3) | ||
| 1. (Gold/Or) | ARCAND Charlotte | Kime-Waza/Do-Raku/QC |
| 2. (Silver/Argent) | BOUDRIAU-PHAM Melia | Tritton/QC |
| U12F -04 (4) | ||
| 1. (Gold/Or) | OLIVIER Anne-Cecile | Beauce/QC |
| 2. (Silver/Argent) | TOUPIN Zoe | Seiko/QC |
| 3. (Bronze) | HEROUX Ariane | KonKi Do Kan/QC |
| U12F -05 (4) | ||
| 1. (Gold/Or) | LEDRAA Layla | St-Leonard/QC |
| 2. (Silver/Argent) | GUARY Clara | Shidokan/QC |
| 3. (Bronze) | ALFONSI Elena | Alliance/QC |
| 4. | PREVOST Laurence | Rouyn-Noranda/QC |
| U12F -06 (3) | ||
| 1. (Gold/Or) | VALLEE Charlotte | Boucherville/QC |
| 2. (Silver/Argent) | TALBI Sirine | Budokan St-Laurent/QC |
| U12F -07 (2) | ||
| 1. (Gold/Or) | DEMBA KODINDO Angelina | Ju Shin Kan/QC |
| 2. | BOULANGER Zoe | Seikidokan/QC |
| U12F -08 (2) | ||
| 1. (Gold/Or) | MANEGABE Rafaelle | Chicoutimi/QC |
| 2. | FORTIN ABOU-BAKR Maryam | Olympique/QC |
| U12F -09 (2) | ||
| 1. (Gold/Or) | GBAGBEU Maryse | Beauport/QC |
| 2. | CORMIER LIM Livia | Vallee du Richelieu/QC |
| U12F -10 (2) | ||
| 1. (Gold/Or) | AGANOV Emma | Ippon/QC |
| 2. | RAJAONARIVELO Fitiasoa Paula | Lachenaie/QC |
| U12M -02 (5) | ||
| 1. (Gold/Or) | VAUCHER Emmeran | Magog/QC |
| 2. (Silver/Argent) | GAUTHIER Jakob | Zenshin/QC |
| 3. (Bronze) | BABIN Thomas | Blainville/QC |
| 4. | LEMAY Leo | Rouyn-Noranda/QC |
| U12M -03 (4) | ||
| 1. (Gold/Or) | FARJON Kiam | St-Hubert/QC |
| 2. (Silver/Argent) | CASSISTA Noah | Alliance/QC |
| 3. (Bronze) | ISABELLE ethan | Ishi-Yama/QC |
| U12M -04 (4) | ||
| 1. (Gold/Or) | DAIGNEAULT Logan | Zenshin/QC |
| 2. (Silver/Argent) | BERNIER Samuel | Vallee du Richelieu/QC |
| 3. (Bronze) | TOUPIN Albert | Shidokan/QC |
| U12M -05 (3) | ||
| 1. (Gold/Or) | GAGNON Thomas | Ju Shin Kan/QC |
| 2. (Silver/Argent) | NICA Gabriel | Tritton/QC |
| U12M -06 (4) | ||
| 1. (Gold/Or) | OLIVIER Jean-Marc | Beauce/QC |
| 2. (Silver/Argent) | LERAY Mathias | Kiseki/QC |
| 3. (Bronze) | LEMIEUX-PLOUFFE Antoine | Judo Ben Laval/QC |
| U12M -07 (4) | ||
| 1. (Gold/Or) | BELOGORTSEV Makar | Ippon/QC |
| 2. (Silver/Argent) | ILAMANI Jahid | Seikidokan/QC |
| 3. (Bronze) | DUCHENE Denali | Magog/QC |
| U12M -08 (4) | ||
| 1. (Gold/Or) | CAISSY Bryan | Beauce/QC |
| 2. (Silver/Argent) | GROULX Arnaud | Rouyn-Noranda/QC |
| 3. (Bronze) | GUERIN-DUBE Benoit | Baie-Comeau/QC |
| U12M -09 (4) | ||
| 1. (Gold/Or) | GENTES Zachary | Seikidokan/QC |
| 2. (Silver/Argent) | BOISSONNAULT Antoine | Kime-Waza/Do-Raku/QC |
| 3. (Bronze) | GARANT-POUPART Isidore | Kiseki/QC |
| U12M -10 (4) | ||
| 1. (Gold/Or) | LEITGAB Noah | Shidokan/QC |
| 2. (Silver/Argent) | MCGUIRE Noah | Perrot Shima/QC |
| 3. (Bronze) | KHLOYAN Hayk | Ararat/QC |
| 4. | KASSIR Matteo | Judo Ben Laval/QC |
| U12M -11 (4) | ||
| 1. (Gold/Or) | MORIN emile | Ju Shin Kan/QC |
| 2. (Silver/Argent) | LEBLANC Arnaud | Seiko/QC |
| 3. (Bronze) | FORTIN Lucas | Ghishintaido/QC |
| U12M -12 (4) | ||
| 1. (Gold/Or) | SAFI Elliot | Stanislas/QC |
| 2. (Silver/Argent) | BENKHEDOUMA Anes | St-Leonard/QC |
| 3. (Bronze) | BENHADJ DJILALI Wassim | Judo Ben Laval/QC |
| U12M -13 (5) | ||
| 1. (Gold/Or) | LUPASCO Marc | Olympique/QC |
| 2. (Silver/Argent) | DESNOYERS Jamie | Zenshin/QC |
| 3. (Bronze) | YIFRACH-STAV Michael | Shidokan/QC |
| 4. | CHABBIA Walid | St-Leonard/Qc |
| U12M -14 (4) | ||
| 1. (Gold/Or) | TREPANIER Felix | Alliance/QC |
| 2. (Silver/Argent) | LACASSE Arno | Olympique/QC |
| 3. (Bronze) | PARENT HETU Joseph | Bushidokan/QC |
| U12M -15 (4) | ||
| 1. (Gold/Or) | CAVALCANTI Theo | Olympique/QC |
| 2. (Silver/Argent) | GIROUX Felix-Hector | Rive-Sud/QC |
| 3. (Bronze) | MARABELLA Massimiliano | Judo Ben Laval/QC |
| U12M -16 (4) | ||
| 1. (Gold/Or) | SAHED Yolan | Torii/QC |
| 2. (Silver/Argent) | TAGNE Jared-Clayton | Longueuil/QC |
| 3. (Bronze) | BOURSELIER Jesse | Zenshin/QC |
| U12M -17 (4) | ||
| 1. (Gold/Or) | LEFORT Anthony | St-Hubert/QC |
| 2. (Silver/Argent) | BELIVEAU Emile | Judo Monde/QC |
| 3. (Bronze) | RHEAUME Alexis | Blainville/QC |
| U12M -18 (4) | ||
| 1. (Gold/Or) | LIM Ethan | Judo Ben Laval/QC |
| 2. (Silver/Argent) | GAGNON Henri | Drummondville/QC |
| 2. (Silver/Argent) | THEOBALD-WELDYCZ Eli | Alliance/QC |
| 2. (Silver/Argent) | CIUDIN Ivan | Longueuil/QC |
| U12M -19 (4) | ||
| 1. (Gold/Or) | BLEAU Victor | Perrot Shima/QC |
| 2. (Silver/Argent) | DERRADJI Anas Yahia | Boucherville/QC |
| 3. (Bronze) | BELLEVILLE Liam | Magog/QC |
| U12M -20 (4) | ||
| 1. (Gold/Or) | LOUNIS Aylane | St-Leonard/QC |
| 2. (Silver/Argent) | SHKOR Timofey | Boucherville/QC |
| 3. (Bronze) | COSSETTE Hugo | Ghishintaido/QC |
| 4. | HANSALI Zakaria | Metropolitain/QC |
| U12M -21 (4) | ||
| 1. (Gold/Or) | COTELEA Sorin | Boucherville/QC |
| 2. (Silver/Argent) | LAFONTAINE Louka | Juvaldo/QC |
| 3. (Bronze) | YAHYAOUI Skander | Budokan St-Laurent/QC |
| U12M -22 (4) | ||
| 1. (Gold/Or) | MALENFANT Olivier | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | HENRI Elyas | Judo-Tech/QC |
| 2. (Silver/Argent) | ABOU JAOUDE Elie | Ippon/QC |
| 2. (Silver/Argent) | DRIDI Isaac | Budokan St-Laurent/QC |
| U12M -23 (4) | ||
| 1. (Gold/Or) | AMARI Anas | Torii/QC |
| 2. (Silver/Argent) | GEGHAMYAN David | Ararat/QC |
| 3. (Bronze) | COTE Justin | Blainville/QC |
| U12M -24 (4) | ||
| 1. (Gold/Or) | SIMON Victor | Kiseki/QC |
| 2. (Silver/Argent) | KOKOT Gawen | Universite Laval/QC |
| 3. (Bronze) | BOU MATAR Chady | Olympique/QC |
| U12M -25 (4) | ||
| 1. (Gold/Or) | FEDER Jackson | Shidokan/QC |
| 2. (Silver/Argent) | FONTAINE Dominic | Perrot Shima/QC |
| 3. (Bronze) | TOURE Zachary Noah | Judo Monde/QC |
| U12M -26 (4) | ||
| 1. (Gold/Or) | BRISSON Julian | Shidokan/QC |
| 2. (Silver/Argent) | BOURREL Zachary | Boucherville/QC |
| 3. (Bronze) | PASALIC Samuel | Olympique/QC |
| U12M -27 (4) | ||
| 1. (Gold/Or) | BEAUCHAMP-TARDIF Thomas | Boucherville/QC |
| 2. (Silver/Argent) | CHAMPAGNE Antoine | Bushidokan/QC |
| 3. (Bronze) | GANDRATH Rithvik | Alliance/QC |
| U12M -28 (4) | ||
| 1. (Gold/Or) | ZARED Ibrahim | Jikan/QC |
| 2. (Silver/Argent) | CARRIERE Jules | Blainville/QC |
| 3. (Bronze) | POIRIER Charles | Judo Monde/QC |
| U12M -29 (4) | ||
| 1. (Gold/Or) | HAMMI Liam | Judo Montreal/QC |
| 2. (Silver/Argent) | GAULIN Louis | Juvaldo/QC |
| 3. (Bronze) | BOSSE edouard | Rikidokan/QC |
| U12M -30 (4) | ||
| 1. (Gold/Or) | ARSENEAULT-LORTE Jayden | Bushidokan/QC |
| 2. (Silver/Argent) | NOUIND MINTOUME Gaspard Simeon Ismael | Judo 237/QC |
| 3. (Bronze) | ROTARU David | Seikidokan/QC |
| U12M -31 (4) | ||
| 1. (Gold/Or) | CHENOUF Abdallah Yacine | St-Leonard/QC |
| 2. (Silver/Argent) | MEEHAN Emile | Lachenaie/QC |
| 2. (Silver/Argent) | TRUDEL Thomas | Ghishintaido/QC |
| 2. (Silver/Argent) | SEGUIN Jules | Baie-Comeau/QC |
| U12M -32 (4) | ||
| 1. (Gold/Or) | LEMIRE Adam | Shidokan/QC |
| 2. (Silver/Argent) | BARBACARI Luca | Perrot Shima/QC |
| 2. (Silver/Argent) | KHNINY Idriss | Olympique/QC |
| 2. (Silver/Argent) | DYKE Zao | Zenshin/QC |
| U12M -33 (4) | ||
| 1. (Gold/Or) | AYAS Mathieu | Budokan St-Laurent/QC |
| 2. (Silver/Argent) | GUILLORY Sidney | St-Hubert/QC |
| 3. (Bronze) | TREMBLAY Felix | St-Hyacinthe/QC |
| 4. | FIGUEIRA-VOYER Rafael | Lachenaie/QC |
| U12M -34 (4) | ||
| 1. (Gold/Or) | LEGUA PANG Caesar | Ararat/QC |
| 2. (Silver/Argent) | MOUSSIMA ETAME Ariel Matheo | Ippon/QC |
| 3. (Bronze) | KAROL Sean | Lachenaie/QC |
| U12M -35 (4) | ||
| 1. (Gold/Or) | PERREAULT Olivier | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | RAGGO Robert | Shidokan/QC |
| 3. (Bronze) | ZAAMOUM Adam | CJCSHP/QC |
| U14F -01 (2) | ||
| 1. (Gold/Or) | LEDRAA Ranim | St-Leonard/QC |
| 2. | FOKAM Aurelia | Budokan St-Laurent/QC |
| U14F -02 (2) | ||
| 1. (Gold/Or) | MAYER-MEAS Malis | Zenshin/QC |
| 2. | ROBERGE Lily-Rose | Ju Shin Kan/QC |
| U14F -03 (3) | ||
| 1. (Gold/Or) | MARABELLA Siena Caterina | Judo Ben Laval/QC |
| 2. (Silver/Argent) | COTE Chloe | Beauce/QC |
| U14F -04 (4) | ||
| 1. (Gold/Or) | DE MOURA CARVALHO Gabriela | Blainville/QC |
| 2. (Silver/Argent) | ARPIN Leanne | Kime-Waza/Do-Raku/QC |
| 3. (Bronze) | KASHYROVA Viera | Ippon/QC |
| U14F -05 (3) | ||
| 1. (Gold/Or) | STANESCU Alexandra | Ippon/QC |
| 2. (Silver/Argent) | CHEVRIER Rebecca | Alliance/QC |
| U14F -06 (4) | ||
| 1. (Gold/Or) | MAIGNAN Rose | Beauport/QC |
| 2. (Silver/Argent) | MENU Claire | Bushidokan/QC |
| 3. (Bronze) | GIRARD Alycia | Ju Shin Kan/QC |
| 4. | DUMAIS Anna | St-Hubert/QC |
| U14F -07 (3) | ||
| 1. (Gold/Or) | BERGERON Brianna | Ju Shin Kan/QC |
| 2. (Silver/Argent) | DESPELTEAU Lyvia | Alliance/QC |
| U14F -08 (4) | ||
| 1. (Gold/Or) | FONG-KYE Ilaria | Metropolitain/QC |
| 2. (Silver/Argent) | QUIRION Eva | Beauce/QC |
| 3. (Bronze) | TRUDEL Charlie | Ghishintaido/QC |
| U14F -09 (4) | ||
| 1. (Gold/Or) | LAMBERT Rose | Univestrie/donini/QC |
| 2. (Silver/Argent) | DYKE Gabrielle | Zenshin/QC |
| 3. (Bronze) | SAIDI Nouha Nada | St-Leonard/QC |
| U14F -10 (2) | ||
| 1. (Gold/Or) | LAUREANO PROTTI Caterina | Budokan St-Laurent/QC |
| 2. | TREMBLAY Abygael | Lachenaie/QC |
| U14F -11 (4) | ||
| 1. (Gold/Or) | TOMALTY Charlie | Shidokan/QC |
| 2. (Silver/Argent) | PIGEON Maude | St-Hubert/QC |
| 3. (Bronze) | FOUDIL Anna | Olympique/QC |
| U14F -12 (2) | ||
| 1. (Gold/Or) | AARAB Yasmine | Beauport/QC |
| 2. | BERUBE Zoe | Lachenaie/QC |
| U14F 3k+ +63kg (2) | ||
| 1. (Gold/Or) | DUBE Juliann | Port Cartier/QC |
| 2. | HEBERT Rosalie | St-Hyacinthe/QC |
| U14F 3k+ -36kg (3) | ||
| 1. (Gold/Or) | URSU Gabrielle | Shidokan/QC |
| 2. (Silver/Argent) | MESDOUR Kawtar | Judo Ben Laval/QC |
| U14F 3k+ -40kg (4) | ||
| 1. (Gold/Or) | PASTOR Philomene | Shidokan/QC |
| 2. (Silver/Argent) | SIMARD Morgane | Seiko/QC |
| 3. (Bronze) | BAER-DREYFUS Ophelie | Magog/QC |
| U14F 3k+ -44kg (3) | ||
| 1. (Gold/Or) | BEAULIEU Rose | Haut-Richelieu/QC |
| 2. (Silver/Argent) | DEMBA KODINDO Fidelia | Ju Shin Kan/QC |
| U14F 3k+ -48kg (4) | ||
| 1. (Gold/Or) | MC LELLAN Romy | Jonquiere/QC |
| 2. (Silver/Argent) | BAKHSHIYEVA Maryam | Shidokan/QC |
| 3. (Bronze) | ROY Ophelie | Seikidokan/QC |
| U14F 3k+ -48kg (ORIG) (4) | ||
| 1. (Gold/Or) | ROY Ophelie | Seikidokan/QC |
| 1. (Gold/Or) | BAKHSHIYEVA Maryam | Shidokan/QC |
| 1. (Gold/Or) | MC LELLAN Romy | Jonquiere/QC |
| U14F 3k+ -48kg (TB) (3) | ||
| 1. (Gold/Or) | MC LELLAN Romy | Jonquiere/QC |
| 2. (Silver/Argent) | BAKHSHIYEVA Maryam | Shidokan/QC |
| U14F 3k+ -63kg (3) | ||
| 1. (Gold/Or) | YAHLALI Maiva | St-Leonard/QC |
| 2. (Silver/Argent) | COSSETTE Sandrine | Ghishintaido/QC |
| U14M -01 (2) | ||
| 1. (Gold/Or) | GUERNINE Yanisse | Torii/QC |
| 2. | DESBIENS Zack | Baie-Comeau/QC |
| U14M -02 (4) | ||
| 1. (Gold/Or) | CAJAZZO Marcus | Ararat/QC |
| 2. (Silver/Argent) | ILAMANI Salman | Seikidokan/QC |
| 3. (Bronze) | GRIGNON Felix | Zenshin/QC |
| U14M -03 (4) | ||
| 1. (Gold/Or) | BENOIST Solveig | Magog/QC |
| 2. (Silver/Argent) | LATREMOUILLE Robin | Zenshin/QC |
| 2. (Silver/Argent) | RANNAUD Olivier | Kiseki/QC |
| 2. (Silver/Argent) | BRODEUR-FOURNIER Justin | St-Hyacinthe/QC |
| U14M -04 (4) | ||
| 1. (Gold/Or) | ROCHA Arthur | Olympique/QC |
| 2. (Silver/Argent) | MO Jingren | Shidokan/QC |
| 3. (Bronze) | DETOUX Arthur | Kiseki/QC |
| U14M -05 (4) | ||
| 1. (Gold/Or) | JONCAS Liam | Universite Laval/QC |
| 2. (Silver/Argent) | SCHUMACHER Jakob | Shidokan/QC |
| 3. (Bronze) | LAVOIE LANDREVILLE Thierry | Sakura/QC |
| U14M -06 (4) | ||
| 1. (Gold/Or) | ABANE Zacary | Torii/QC |
| 2. (Silver/Argent) | BENDAOUD Amine | Lachenaie/QC |
| 3. (Bronze) | EL KOUNDI Ismael | Metropolitain/QC |
| 4. | MURRAY-CASSISTAT Derek | Blainville/QC |
| U14M -07 (4) | ||
| 1. (Gold/Or) | MARCIL Joey | Albatros/QC |
| 2. (Silver/Argent) | PREVOST Jules | Rouyn-Noranda/QC |
| 3. (Bronze) | FRANCOZ Paul | St-Hyacinthe/QC |
| U14M -08 (4) | ||
| 1. (Gold/Or) | TURCOTTE Genji | Metropolitain/QC |
| 2. (Silver/Argent) | BEKKOUCHE Axil | Torii/QC |
| 3. (Bronze) | DAVID Antoine | Haut-Richelieu/QC |
| U14M -09 (4) | ||
| 1. (Gold/Or) | EDRISS Zakariya | Yushudo/QC |
| 2. (Silver/Argent) | SYLVAIN NERON Liam | St-Hubert/QC |
| 3. (Bronze) | BOUABDALLAH Mohamed Zaki | St-Leonard/QC |
| U14M -10 (4) | ||
| 1. (Gold/Or) | CARTIER Leo | Seikidokan/QC |
| 2. (Silver/Argent) | PETROFF-LAROSE Emrik | Zenshin/QC |
| 3. (Bronze) | DRIDI Yahia | Budokan St-Laurent/QC |
| U14M -11 (4) | ||
| 1. (Gold/Or) | JOLY Charles | Kime-Waza/Do-Raku/QC |
| 2. (Silver/Argent) | DENAULT Alexandre | Rive-Sud/QC |
| 3. (Bronze) | HAMEL Jorick | Ghishintaido/QC |
| U14M -12 (4) | ||
| 1. (Gold/Or) | MORIN Antoine | Metropolitain/QC |
| 2. (Silver/Argent) | LAVOIE etienne | Jonquiere/QC |
| 3. (Bronze) | ASSELIN emile | Judo Montreal/QC |
| U14M -13 (5) | ||
| 1. (Gold/Or) | DICUSAR Cristian | Ippon/QC |
| 2. (Silver/Argent) | AUTHIER Felix | Boucherville/QC |
| 3. (Bronze) | NISTOR Ian | Ararat/QC |
| 4. | CHARBONNEAU Jacob | Zenshin/QC |
| U14M -14 (4) | ||
| 1. (Gold/Or) | CHRETIEN-CHAMPAGNE Bazil | Jonquiere/QC |
| 2. (Silver/Argent) | DUBIC Hellbunn Junior | St-Hubert/QC |
| 3. (Bronze) | FETOUHI Ali Adlen | Seikidokan/QC |
| U14M -15 (4) | ||
| 1. (Gold/Or) | GAGNE Malik | Multikyo/QC |
| 2. (Silver/Argent) | KAMEL Ezra-El | Torii/QC |
| 3. (Bronze) | PELISSIER Jayden | Perrot Shima/QC |
| U14M -16 (4) | ||
| 1. (Gold/Or) | EL KEBIR Adam | Olympique/QC |
| 2. (Silver/Argent) | ULYSSE Nayden | St-Hubert/QC |
| 3. (Bronze) | MAYRAND Isaac | Lachenaie/QC |
| U14M -17 (4) | ||
| 1. (Gold/Or) | CARON Victor | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | MIGAULT Nathan | Stanislas/QC |
| 3. (Bronze) | SIGUERDIDJANE Iyad | St-Leonard/QC |
| U14M -18 (4) | ||
| 1. (Gold/Or) | POIRIER emile | Judo-Tech/QC |
| 2. (Silver/Argent) | JEAN Andy | Seiko/QC |
| 3. (Bronze) | OUKARA Adam | St-Leonard/QC |
| U14M -19 (4) | ||
| 1. (Gold/Or) | BAKOURI Ryan | Torii/QC |
| 2. (Silver/Argent) | EL KOUNDI Idriss | Metropolitain/QC |
| 3. (Bronze) | BOUTIN Loic | Kime-Waza/Do-Raku/QC |
| U14M -20 (4) | ||
| 1. (Gold/Or) | GOSSELIN Elie | Lachenaie/QC |
| 2. (Silver/Argent) | CAMOZZI Fynnious | Tritton/QC |
| 3. (Bronze) | ETHIER Theau | Alliance/QC |
| U14M -21 (4) | ||
| 1. (Gold/Or) | DAIGLE Leo | Seiko/QC |
| 2. (Silver/Argent) | CORRIVEAU Laurent | Blainville/QC |
| 3. (Bronze) | ADJOUT Youdas | St-Hubert/QC |
| U14M -22 (3) | ||
| 1. (Gold/Or) | BOILY Lionel | Seiko/QC |
| 2. (Silver/Argent) | SAMUEL Arthur | Judo-Tech/QC |
| U14M -23 (4) | ||
| 1. (Gold/Or) | WEDO SECOURS-JEAN Brandon | Torii/QC |
| 2. (Silver/Argent) | VENDITTI Arnaud | Ippon/QC |
| 3. (Bronze) | BEATON Pascal | Shidokan/QC |
| U14M -24 (3) | ||
| 1. (Gold/Or) | MORENO Victor Manuel | Boucherville/QC |
| 2. (Silver/Argent) | BELKACEM Aksel | Longueuil/QC |
| U14M -25 (4) | ||
| 1. (Gold/Or) | PORTILLO Jayden | Tritton/QC |
| 2. (Silver/Argent) | DICUSAR Antony | Blainville/QC |
| 3. (Bronze) | DESCHENES Nicolas | Blainville/QC |
| U14M -26 (3) | ||
| 1. (Gold/Or) | KHELIFATI Youcef | CJCSHP/QC |
| 2. (Silver/Argent) | ROBITAILLE Ugo | Lachenaie/QC |
| U14M -27 (3) | ||
| 1. (Gold/Or) | SHAHGALDI Nima | Olympique/QC |
| 2. (Silver/Argent) | HEBERT eliott | Haut-Richelieu/QC |
| U14M -28 (3) | ||
| 1. (Gold/Or) | DJINA EDOUMA Marc Williams | Judo 237/QC |
| 2. (Silver/Argent) | BRAZI Ilian-Mehdi | Boucherville/QC |
| U14M 3k+ -32kg (3) | ||
| 1. (Gold/Or) | BLISCEAC Nathaniel | Olympique/QC |
| 2. (Silver/Argent) | ROBERGE POTVIN Jayson | Ju Shin Kan/QC |
| U14M 3k+ -35kg (8) | ||
| 1. (Gold/Or) | TYNAROV Aslan | Ippon/QC |
| 2. (Silver/Argent) | OGARKOV Vadim | Shidokan/QC |
| 3. (Bronze) | TYNAROV Ruslan | Ippon/QC |
| 3. (Bronze) | DROUIN Aymeric | St-Hyacinthe/QC |
| 5. | KHAKIMOV Amir | Ippon/QC |
| 5. | LERAY Ethan | Kiseki/QC |
| 7. | AUBIN Leon | Juvaldo/QC |
| 7. | GABRIELYAN Alec | Ararat/QC |
| U14M 3k+ -38kg (12) | ||
| 1. (Gold/Or) | GILL Thomas | Shidokan/QC |
| 2. (Silver/Argent) | SCORTEANU Lucas | Shidokan/QC |
| 3. (Bronze) | RAGGO William | Shidokan/QC |
| 3. (Bronze) | FERON Isaac | Zenshin/QC |
| 5. | PASALIC Rafael | Olympique/QC |
| 5. | KHALYAPIN Leon | Tritton/QC |
| 7. | JEAN Leonard | Boucherville/QC |
| 7. | MARTIN Elliot | Ghishintaido/QC |
| 9. | RENAUD Alexis | Judo Ben Laval/QC |
| 9. | PAQUIN Justin | Blainville/QC |
| 9. | CALICHON Theo | Boucherville/QC |
| 9. | LARAMEE Anthony | St-Hyacinthe/QC |
| U14M 3k+ -42kg (11) | ||
| 1. (Gold/Or) | DA COSTA CUNHA Caio | Shidokan/QC |
| 2. (Silver/Argent) | LAVOIE-COTE Xavier | Multikyo/QC |
| 3. (Bronze) | TEBBAL Rami | St-Leonard/QC |
| 3. (Bronze) | TREMBLAY Charles-Antoine | Jonquiere/QC |
| 5. | BRISSON Max | Shidokan/QC |
| 5. | URRUELA Severin | Shidokan/QC |
| 7. | GAGNON Philippe | Jonquiere/QC |
| 7. | MARZOUKI FORTIN Noah | Multikyo/QC |
| 9. | LUSSIER Ludovic | Blainville/QC |
| 9. | MANDZIUK Hugo | St-Hubert/QC |
| 9. | KOPEC Leo | Ju Shin Kan/QC |
| U14M 3k+ -46kg (3) | ||
| 1. (Gold/Or) | TSELIOS Odysseas | Boucherville/QC |
| 2. (Silver/Argent) | SHIVERS Isaac | St-Hubert/QC |
| U14M 3k+ -50kg (6) | ||
| 1. (Gold/Or) | GRISEL Maxime | Perrot Shima/QC |
| 2. (Silver/Argent) | BEAUDOIN emil | Seiko/QC |
| 3. (Bronze) | MERZOUK Adam | Blainville/QC |
| 3. (Bronze) | FERCHAUD Lohann | Universite Laval/QC |
| 5. | LEHOUILLIER Noah | Beauce/QC |
| 5. | COTE Charles-Antoine | Sakura/QC |
| U14M 3k+ -55kg (6) | ||
| 1. (Gold/Or) | MALII Alexandru | Olympique/QC |
| 2. (Silver/Argent) | BERGERON Zachary | Jonquiere/QC |
| 3. (Bronze) | RUSTAMYAN Ruben | Ararat/QC |
| 3. (Bronze) | DUGUAY Dereck | Sept-Iles/QC |
| 5. | GUO Leon | Rive-Sud/QC |
| 5. | LAFONTAINE Andrick | Juvaldo/QC |
| U14M 3k+ -60kg (3) | ||
| 1. (Gold/Or) | KOWALCZYK Mateusz | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | KOM KAMTCHUENG Eden-Matis Jonathan | Judo 237/QC |
| U16F -01 (4) | ||
| 1. (Gold/Or) | BOUSCHET Gala | Judo Montreal/QC |
| 2. (Silver/Argent) | BROOMFIELD Tea | Shidokan/QC |
| 3. (Bronze) | RANNAUD Viviane | Shidokan/QC |
| U16F -02 (2) | ||
| 1. (Gold/Or) | BARIL-CHAGNON Fabienne | Yushudo/QC |
| 2. | SOCOLOVA Kseniia | St-Hubert/QC |
| U16F -03 (3) | ||
| 1. (Gold/Or) | LALIBERTE Abygaelle | Zenshin/QC |
| 2. (Silver/Argent) | GOULET Eva | Beauce/QC |
| U16F 3k+ +70kg (2) | ||
| 1. (Gold/Or) | SOUCY Sara | Baie-Comeau/QC |
| 2. | OUYAHIA Sofia | Jikan/QC |
| U16F 3k+ -40kg (1) |
| U16F 3k+ -44kg (6) | ||
| 1. (Gold/Or) | PERRON Alice | Ju Shin Kan/QC |
| 2. (Silver/Argent) | VIEL Marie-Soleil | Jonquiere/QC |
| 3. (Bronze) | LEBEL Amelie | Multikyo/QC |
| 3. (Bronze) | DESCHENES Zoe | Baie-Comeau/QC |
| 5. | BIBEAU Koralie | Lachenaie/QC |
| 5. | CHARLEBOIS Coralie | Evolution/QC |
| U16F 3k+ -48kg (5) | ||
| 1. (Gold/Or) | BAKHSHIYEVA Maryam | Shidokan/QC |
| 2. (Silver/Argent) | CHOUCHANE Fatma | Seiko/QC |
| 3. (Bronze) | ESPINOSA Amelie | Ararat/QC |
| 4. | BAER-DREYFUS Adele | Magog/QC |
| U16F 3k+ -52kg (11) | ||
| 1. (Gold/Or) | TRITTON Taylor | Tritton/QC |
| 2. (Silver/Argent) | RODGERS Laurianne | Sept-Iles/QC |
| 3. (Bronze) | HINS Magalie | Beauce/QC |
| 3. (Bronze) | DUBE Laurence | Sept-Iles/QC |
| 5. | PELET-MAIGNANT Alice | Shidokan/QC |
| 5. | RICHAUD Lili-Eve | Beauport/QC |
| 7. | AOUCHICHE Aline | Yushudo/QC |
| 7. | CHAREST Livia | Blainville/QC |
