Results/Résultats |
| NEWAF 3k+ +63kg (5) | ||
| 1. (Gold/Or) | MARIE GARANCE Degasne | Magog/QC |
| 2. (Silver/Argent) | SARA Desbiens | Laterriere/QC |
| 3. (Bronze) | KASSANDRA Gourdon | Drummondville/QC |
| 4. | SOPHIA Camire-Wan | Val-des-Sources/QC |
| NEWAF 3k+ -63kg (6) | ||
| 1. (Gold/Or) | ALISSA Abreu | Hakudokan/QC |
| 2. (Silver/Argent) | AMELIE Grenier | Laterriere/QC |
| 3. (Bronze) | EVA Theriault | Remparts/QC |
| 3. (Bronze) | EVE Galiazzo | Beauport/QC |
| 5. | WAFA FIROZA Rahman | Nunavut/NU |
| 5. | KIMBERLY Gissing | Nunavut/NU |
| NEWAM 3k+ +81kg (4) | ||
| 1. (Gold/Or) | MATYS Rainville | Drummondville/QC |
| 2. (Silver/Argent) | CHRISTOPHE St-Godard | Samitto/QC |
| 3. (Bronze) | NATHAN Kalume | Rive-Sud/QC |
| NEWAM 3k+ -66kg (4) | ||
| 1. (Gold/Or) | THOMAS Laflamme | Rouyn-Noranda/QC |
| 2. (Silver/Argent) | JONATHAN Bonnett | Remparts/QC |
| 3. (Bronze) | MAXIME Laquerre | Fujiyama/QC |
| NEWAM 3k+ -81kg (7) | ||
| 1. (Gold/Or) | CHARLES-ANTOINE Potvin | Jonquiere/QC |
| 2. (Silver/Argent) | TOMMY Deschenes | Sept-Iles/QC |
| 3. (Bronze) | MARCO Roy | Sept-Iles/QC |
| 5. | ARTHUR Lagace | Nunavut/NU |
| 5. | ADAM Guesmia | Shidokan/QC |
| 5. | RENE Otikaelase-Botulundja | Olympique/QC |
| U12F -01 (2) | ||
| 1. (Gold/Or) | ABIGAIL Patalita-Grenon | Centre Ippon/QC |
| 2. | OCEANE HELENA Donoso | Val-des-Sources/QC |
| U12F -02 (3) | ||
| 1. (Gold/Or) | ANNE-CECILE Olivier | Beauce/QC |
| 2. (Silver/Argent) | RAISA Pengue | Kiseki/QC |
| U12F -03 (3) | ||
| 1. (Gold/Or) | MILA Bouchard | Baie St-Paul/QC |
| 2. (Silver/Argent) | ELENA Alfonsi | Alliance judo/QC |
| U12F -04 (3) | ||
| 1. (Gold/Or) | LAYLA Ledraa | St-Leonard/QC |
| 2. (Silver/Argent) | ZOE Toupin | Seiko/QC |
| 3. (Bronze) | CLARA Guary | Shidokan/QC |
| U12F -05 (4) | ||
| 1. (Gold/Or) | ELLA Desroches | Kimo/NB |
| 2. (Silver/Argent) | CLEMENCE Champagne | Univestrie/donini/QC |
| 3. (Bronze) | ANGELIQUE Martel | Albatros/QC |
| U12F -06 (3) | ||
| 1. (Gold/Or) | OCEANE Boily | Seiko/QC |
| 2. (Silver/Argent) | ANGELINA Demba Kodindo | Laterriere/QC |
| U12F -07 (3) | ||
| 1. (Gold/Or) | ZOE Boulanger | Seikidokan/QC |
| 2. (Silver/Argent) | ANAIS Robitaille | Beauport/QC |
| U12F -08 (2) | ||
| 1. (Gold/Or) | RAFAELLE Manegabe | Chicoutimi/QC |
| 2. | BRITNEY Dionne | Kimo/NB |
| U12F -09 (2) | ||
| 1. (Gold/Or) | EMMA Aganov | Centre Ippon/QC |
| 2. | MARIKO Spenard | Seiko/QC |
| U12F -10 (2) | ||
| 1. (Gold/Or) | MARYSE Gbagbeu | Beauport/QC |
| 2. | MARYAM Abuelhair | Numa/NS |
| U12M -01 (3) | ||
| 1. (Gold/Or) | EMMERAN Vaucher | Magog/QC |
| 2. (Silver/Argent) | BASTIEN Girard | Albatros/QC |
| U12M -02 (3) | ||
| 1. (Gold/Or) | GRISHA Ahekian | Ararat/QC |
| 2. (Silver/Argent) | OLIVIER Blackburn | Jonquiere/QC |
| U12M -03 (4) | ||
| 1. (Gold/Or) | SAMUEL Bernier | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | MAXIME Cossette | Ghishintaido/QC |
| 3. (Bronze) | MKRTICH Ahekian | Ararat/QC |
| U12M -04 (4) | ||
| 1. (Gold/Or) | NOAH Cassista | Alliance judo/QC |
| 2. (Silver/Argent) | ETHAN Isabelle | Ishi-Yama/QC |
| 3. (Bronze) | SCOTT Anderson | Levis/QC |
| U12M -05 (4) | ||
| 1. (Gold/Or) | MATHIAS Leray | Kiseki/QC |
| 2. (Silver/Argent) | THOMAS Gagnon | Laterriere/QC |
| 3. (Bronze) | EZEKIEL Gagne | Albatros/QC |
| U12M -06 (4) | ||
| 1. (Gold/Or) | ZACHARY Gentes | Seikidokan/QC |
| 2. (Silver/Argent) | JAMIE Desnoyers | Zenshin/QC |
| 3. (Bronze) | SAMY Galloul | St-Leonard/QC |
| U12M -07 (4) | ||
| 1. (Gold/Or) | JEAN-MARC Olivier | Beauce/QC |
| 2. (Silver/Argent) | SAMUEL Turcotte | Port Cartier/QC |
| 3. (Bronze) | MATHIS Beaulieu | Edmundston/NB |
| U12M -08 (4) | ||
| 1. (Gold/Or) | BRYAN Caissy | Beauce/QC |
| 2. (Silver/Argent) | DAVYD Koval | Otoshi/NB |
| 3. (Bronze) | ARNAUD LeBlanc | Seiko/QC |
| U12M -09 (4) | ||
| 1. (Gold/Or) | HARIS Kelo | Centre Ippon/QC |
| 2. (Silver/Argent) | ANTON Muir | Ippon /QC |
| 3. (Bronze) | XAVIER Grignon | Zenshin/QC |
| U12M -10 (4) | ||
| 1. (Gold/Or) | EMILE Morin | Laterriere/QC |
| 2. (Silver/Argent) | ANES Benkhedouma | St-Leonard/QC |
| 3. (Bronze) | MICHAEL Yifrach-Stav | Shidokan/QC |
| U12M -11 (4) | ||
| 1. (Gold/Or) | AMIN El Assal | Otoshi/NB |
| 2. (Silver/Argent) | DAVID Roznerita | Olympique/QC |
| 3. (Bronze) | ALEXANDRE Lamarre Veilleux | Amqui/QC |
| U12M -12 (4) | ||
| 1. (Gold/Or) | HENRI Lepinay | Samitto/QC |
| 2. (Silver/Argent) | EMILE Juneau | Baie St-Paul/QC |
| 3. (Bronze) | EMILE Beliveau | Judo Monde/QC |
| U12M -13 (4) | ||
| 1. (Gold/Or) | TIONAH Ramaroson | Beauport/QC |
| 2. (Silver/Argent) | FELIX Trepanier | Alliance judo/QC |
| 3. (Bronze) | LAURENT Bezault | Charlesbourg/QC |
| U12M -14 (4) | ||
| 1. (Gold/Or) | BENJAMIN Harvey | Jonquiere/QC |
| 2. (Silver/Argent) | FELIX-HECTOR Giroux | Rive-Sud/QC |
| 3. (Bronze) | JESSY Landry | Edmundston/NB |
| U12M -15 (4) | ||
| 1. (Gold/Or) | JAD Dali Youcef | Otoshi/NB |
| 2. (Silver/Argent) | YOLAN Sahed | Torii/QC |
| 3. (Bronze) | MATHIAS Verville | Universite Laval/QC |
| U12M -16 (4) | ||
| 1. (Gold/Or) | ZACHARY Lavoie | Jonquiere/QC |
| 2. (Silver/Argent) | LOUNIS Aylane | St-Leonard/QC |
| 3. (Bronze) | LUKA Lapointe | Albatros/QC |
| U12M -17 (4) | ||
| 1. (Gold/Or) | ZACHARY NOAH Toure | Judo Monde/QC |
| 2. (Silver/Argent) | HUGO Cossette | Ghishintaido/QC |
| 3. (Bronze) | LOUIS Samuel | Judo-Tech/QC |
| U12M -18 (4) | ||
| 1. (Gold/Or) | GABRIEL Rossignolo Latorraca | Otoshi/NB |
| 2. (Silver/Argent) | ANAS Amari | Torii/QC |
| 3. (Bronze) | JUSTIN Cote | Blainville/QC |
| U12M -19 (4) | ||
| 1. (Gold/Or) | LIAM Belleville | Magog/QC |
| 2. (Silver/Argent) | TARAK Ben Haj Khalifa | Ararat/QC |
| 3. (Bronze) | OLIVIER Malenfant | Vallee du Richelieu/QC |
| U12M -20 (4) | ||
| 1. (Gold/Or) | GAWEN Kokot | Universite Laval/QC |
| 2. (Silver/Argent) | ETHAN Perron | Seiko/QC |
| 3. (Bronze) | LORIAN Marchand | Jonquiere/QC |
| U12M -21 (4) | ||
| 1. (Gold/Or) | SORIN Cotelea | Boucherville/QC |
| 2. (Silver/Argent) | JACKSON Feder | Shidokan/QC |
| 3. (Bronze) | CHARLES Poirier | Judo Monde/QC |
| 4. | BILLY-PAUL Gelinas | Ghishintaido/QC |
| U12M -22 (4) | ||
| 1. (Gold/Or) | SAMUEL Pasalic | Olympique/QC |
| 2. (Silver/Argent) | ZACHARY Bourrel | Boucherville/QC |
| 3. (Bronze) | JULES Carriere | Blainville/QC |
| U12M -23 (4) | ||
| 1. (Gold/Or) | RITHVIK Gandrath | Alliance judo/QC |
| 2. (Silver/Argent) | EDOUARD Bosse | Rikidokan/QC |
| 3. (Bronze) | ABDALLAH YACINE Chenouf | St-Leonard/QC |
| U12M -24 (3) | ||
| 1. (Gold/Or) | MIRON Korzh | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | FELIX Tremblay | Saint-Hyacinthe/QC |
| U12M -25 (4) | ||
| 1. (Gold/Or) | CAESAR Legua Pang | Ararat/QC |
| 2. (Silver/Argent) | EDOUARD Potvin | Jonquiere/QC |
| 3. (Bronze) | FELIX Maquet | Judo Monde/QC |
| U12M -26 (2) | ||
| 1. (Gold/Or) | ZACHARY Gherman Dufour | Baie St-Paul/QC |
| 2. | JESSE Lonfo | Beauport/QC |
| U12M -27 (3) | ||
| 1. (Gold/Or) | OLIVIER Perreault | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | ROBERT Raggo | Shidokan/QC |
| U14F -01 (2) | ||
| 1. (Gold/Or) | GAGNE Laurence | Jonquiere/QC |
| 2. | LEDRAA Ranim | St-Leonard/QC |
| U14F -02 (4) | ||
| 1. (Gold/Or) | MAYER-MEAS Malis | Zenshin/QC |
| 2. (Silver/Argent) | LAMARRE VEILLEUX Ashley | Amqui/QC |
| 3. (Bronze) | DELVAUX Juliette | Samitto/QC |
| U14F -03 (3) | ||
| 1. (Gold/Or) | LEBLANC Alice | Jonquiere/QC |
| 2. (Silver/Argent) | LEBLANC Lea | Otoshi/NB |
| 3. (Bronze) | GIRARD Alycia | Laterriere/QC |
| U14F -04 (4) | ||
| 1. (Gold/Or) | DE MOURA CARVALHO Gabriela | Blainville/QC |
| 2. (Silver/Argent) | KASHYROVA Viera | Centre Ippon/QC |
| 3. (Bronze) | DESPELTEAU Lyvia | Alliance judo/QC |
| U14F -05 (4) | ||
| 1. (Gold/Or) | QUIRION Eva | Beauce/QC |
| 2. (Silver/Argent) | RAMOUCHE Maia | Universite Laval/QC |
| 3. (Bronze) | BERGERON Brianna | Laterriere/QC |
| U14F -06 (3) | ||
| 1. (Gold/Or) | CHEVRIER Rebecca | Alliance judo/QC |
| 2. (Silver/Argent) | OUELLET Kalye | La Pocatiere/QC |
| U14F -07 (4) | ||
| 1. (Gold/Or) | REGO Eva | Numa/NS |
| 2. (Silver/Argent) | THERRIEN Jaysalie | Val-des-Sources/QC |
| 3. (Bronze) | MALENFANT Gabrielle | Universite Laval/QC |
| U14F -08 (3) | ||
| 1. (Gold/Or) | BELTEMPO Emma | Judo Monde/QC |
| 2. (Silver/Argent) | PELLETIER Myriam | Kimo/NB |
| U14F -10 (3) | ||
| 1. (Gold/Or) | PEYTON-BARBE India | Nunavut/NU |
| 2. (Silver/Argent) | BOURDAGES eva | Rikidokan/QC |
| U14F 3k+ +63kg (3) | ||
| 1. (Gold/Or) | TOMALTY Charlie | Shidokan/QC |
| 2. (Silver/Argent) | AARAB Yasmine | Beauport/QC |
| U14F 3k+ -36kg (4) | ||
| 1. (Gold/Or) | URSU Gabrielle | Shidokan/QC |
| 2. (Silver/Argent) | GAGNON Maria | Laterriere/QC |
| 3. (Bronze) | TOUTAIN SOTO Andrea | Shidokan/QC |
| U14F 3k+ -40kg (5) | ||
| 1. (Gold/Or) | PASTOR Philomene | Shidokan/QC |
| 2. (Silver/Argent) | BAER-DREYFUS Ophelie | Magog/QC |
| 3. (Bronze) | DA SILVA Dahlia | Kimo/NB |
| 4. | DINUCCI Giulia | Sept-Iles/QC |
| U14F 3k+ -44kg (4) | ||
| 1. (Gold/Or) | BEAULIEU Rose | Haut-Richelieu/QC |
| 2. (Silver/Argent) | SIMARD Morgane | Seiko/QC |
| 3. (Bronze) | MAIGNAN Rose | Beauport/QC |
| (DHM/HMD) | DEMBA KODINDO Fidelia | Laterriere/QC |
| U14F 3k+ -48kg (5) | ||
| 1. (Gold/Or) | DEMBA KODINDO Fidelia | Laterriere/QC |
| 2. (Silver/Argent) | ROY Ophelie | Seikidokan/QC |
| 3. (Bronze) | GOUGEON Sophie | Olympique/QC |
| 4. | RABOU Maryam | Kimo/NB |
| U14F 3k+ -52kg (3) | ||
| 1. (Gold/Or) | MC LELLAN Romy | Jonquiere/QC |
| 2. (Silver/Argent) | LAMBERT Rose | Univestrie/donini/QC |
| U14F 3k+ -57kg (2) | ||
| 1. (Gold/Or) | YAHLALI Maiva | St-Leonard/QC |
| 2. (Silver/Argent) | MANEGABE Malia | Chicoutimi/QC |
| U14M -01 (3) | ||
| 1. (Gold/Or) | SEGUIN Hugo | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | DESBIENS Zack | Baie-Comeau/QC |
| U14M -03 (4) | ||
| 1. (Gold/Or) | BENOIST Solveig | Magog/QC |
| 2. (Silver/Argent) | LATREMOUILLE Robin | Zenshin/QC |
| 3. (Bronze) | RANNAUD Olivier | Kiseki/QC |
| U14M -04 (4) | ||
| 1. (Gold/Or) | PETROFF-LAROSE Emrik | Zenshin/QC |
| 2. (Silver/Argent) | GRIGNON Felix | Zenshin/QC |
| 3. (Bronze) | SARRASIN Louis | Charlesbourg/QC |
| U14M -05 (4) | ||
| 1. (Gold/Or) | LEBLANC Maxime | Jonquiere/QC |
| 2. (Silver/Argent) | MORIN Maxime | Olympique/QC |
| 3. (Bronze) | LAVOIE LANDREVILLE Thierry | Baie St-Paul/QC |
| U14M -06 (4) | ||
| 1. (Gold/Or) | MARCIL Joey | Albatros/QC |
| 2. (Silver/Argent) | FRANCOZ Paul | Saint-Hyacinthe/QC |
| 3. (Bronze) | BOUCHER Jean-Gabriel | Beauce/QC |
| U14M -07 (4) | ||
| 1. (Gold/Or) | ASSOUS Anis | St-Leonard/QC |
| 2. (Silver/Argent) | LACROIX Nelson | Ishi-Yama/QC |
| 3. (Bronze) | DALLAIRE-SAUCIER Evric | Albatros/QC |
| U14M -08 (4) | ||
| 1. (Gold/Or) | JOLY Charles | Kime-Waza/QC |
| 2. (Silver/Argent) | ST-CYR Hubert | Jonquiere/QC |
| 3. (Bronze) | HAMEL Jorick | Ghishintaido/QC |
| U14M -09 (4) | ||
| 1. (Gold/Or) | BOUABDALLAH Mohamed Zaki | St-Leonard/QC |
| 2. (Silver/Argent) | LAVOIE etienne | Jonquiere/QC |
| 3. (Bronze) | VILLENEUVE Loic | Seiko/QC |
| 4. | BELADI Nathaniel | Shidokan/QC |
| U14M -10 (4) | ||
| 1. (Gold/Or) | CARTIER Leo | Seikidokan/QC |
| 2. (Silver/Argent) | FOURNIER Thomas | Charlesbourg/QC |
| 3. (Bronze) | KAMEL Ezra-El | Torii/QC |
| U14M -11 (4) | ||
| 1. (Gold/Or) | DICUSAR Cristian | Centre Ippon/QC |
| 2. (Silver/Argent) | CHRETIEN-CHAMPAGNE Bazil | Jonquiere/QC |
| 3. (Bronze) | KANA ZEBAZE Malik | Baie St-Paul/QC |
| U14M -12 (4) | ||
| 1. (Gold/Or) | JACOB Charbonneau | Zenshin/QC |
| 2. (Silver/Argent) | GAGNE Malik | Multikyo/QC |
| 3. (Bronze) | YAO Ruolin | Fredericton/NB |
| U14M -13 (4) | ||
| 1. (Gold/Or) | JEAN Andy | Seiko/QC |
| 2. (Silver/Argent) | CHAREST Francois | Multikyo/QC |
| 3. (Bronze) | LUSSIER Ludovic | Blainville/QC |
| U14M -14 (4) | ||
| 1. (Gold/Or) | TREMBLAY Felix Antoine | Seiko/QC |
| 2. (Silver/Argent) | MALINOVSKYI Artem | Centre Ippon/QC |
| 3. (Bronze) | SANTERRE Samuel | Jonquiere/QC |
| 4. | MARTEL Benjamin | Jonquiere/QC |
| U14M -15 (4) | ||
| 1. (Gold/Or) | GRENIER Charles | Beauport/QC |
| 2. (Silver/Argent) | TAGNIGOU PETNKEU Baptiste | Nunavut/NU |
| 3. (Bronze) | COTE Dylan | Okano/QC |
| U14M -16 (4) | ||
| 1. (Gold/Or) | DAIGLE Leo | Seiko/QC |
| 2. (Silver/Argent) | BOILY Lionel | Seiko/QC |
| 2. (Silver/Argent) | CHOQUETTE Theoden | Vallee du Richelieu/QC |
| 2. (Silver/Argent) | DUVAL Marius | Beauce/QC |
| U14M -17 (4) | ||
| 1. (Gold/Or) | BIRK Benjamin | Fredericton/NB |
| 2. (Silver/Argent) | BONDARENKO Maksym | Centre Ippon/QC |
| 3. (Bronze) | DESHARNAIS Theo | Victo/QC |
| U14M -18 (2) | ||
| 1. (Gold/Or) | BROUARD LEGAULT Mavrick | Ghishintaido/QC |
| 2. (Silver/Argent) | TREMBLAY-BERGERON David | Kime-Waza/QC |
| U14M -19 (4) | ||
| 1. (Gold/Or) | WEDO SECOURS-JEAN Brandon | Torii/QC |
| 2. (Silver/Argent) | SAMUEL Arthur | Judo-Tech/QC |
| 3. (Bronze) | VENDITTI Arnaud | Centre Ippon/QC |
| U14M -20 (4) | ||
| 1. (Gold/Or) | YOMBANG Manfo | Nunavut/NU |
| 2. (Silver/Argent) | DICUSAR Antony | Blainville/QC |
| 3. (Bronze) | UNTILA Constantin | Saint-Laurent/QC |
| U14M -22 (4) | ||
| 1. (Gold/Or) | SHAHGALDI NIma | Olympique/QC |
| 2. (Silver/Argent) | NDELOH Calin | Nunavut/NU |
| 3. (Bronze) | DESCHENES Nicolas | Blainville/QC |
| U14M 3k+ -32kg (5) | ||
| 1. (Gold/Or) | TYNAROV Aslan | Centre Ippon/QC |
| 2. (Silver/Argent) | BLISCEAC Nathaniel | Olympique/QC |
| 3. (Bronze) | YOSHIZAWA LEGER Takumi | Otoshi/NB |
| 4. | ROBERGE POTVIN Jayson | Laterriere/QC |
| U14M 3k+ -35kg (5) | ||
| 1. (Gold/Or) | OGARKOV Vadim | Shidokan/QC |
| 2. (Silver/Argent) | TYNAROV Ruslan | Centre Ippon/QC |
| 3. (Bronze) | DROUIN Aymeric | Saint-Hyacinthe/QC |
| 4. | KHAKIMOV Amir | Centre Ippon/QC |
| U14M 3k+ -38kg (4) | ||
| 1. (Gold/Or) | RAGGO William | Shidokan/QC |
| 2. (Silver/Argent) | SCORTEANU Lucas | Shidokan/QC |
| 3. (Bronze) | JONCAS Liam | Universite Laval/QC |
| U14M 3k+ -42kg (14) | ||
| 1. (Gold/Or) | TEBBAL Rami | St-Leonard/QC |
| 2. (Silver/Argent) | AMARI Adam | Torii/QC |
| 3. (Bronze) | DA COSTA CUNHA Caio | Shidokan/QC |
| 3. (Bronze) | LAVOIE-COTE Xavier | Multikyo/QC |
| 5. | TREMBLAY Charles-Antoine | Jonquiere/QC |
| 5. | GAGNON Philippe | Jonquiere/QC |
| 7. | PASALIC Rafael | Olympique/QC |
| 7. | URRUELA Severin | Shidokan/QC |
| 9. | CALICHON Theo | Boucherville/QC |
| 9. | MARZOUKI FORTIN Noah | Multikyo/QC |
| 9. | LARAMEE Anthony | Saint-Hyacinthe/QC |
| 9. | FALLON Benjamin | Kiseki/QC |
| 13. | LAGACE Henri | Nunavut/NU |
| 13. | LAVOIE Gabriel | Edmundston/NB |
| U14M 3k+ -46kg (3) | ||
| 1. (Gold/Or) | TSELIOS Odysseas | Boucherville/QC |
| 2. (Silver/Argent) | POIRIER emile | Judo-Tech/QC |
| U14M 3k+ -50kg (5) | ||
| 1. (Gold/Or) | MOREV Makar | Otoshi/NB |
| 2. (Silver/Argent) | FERCHAUD Lohann | Universite Laval/QC |
| 3. (Bronze) | LEHOUILLIER Noah | Beauce/QC |
| 4. | COTE Charles-Antoine | Baie St-Paul/QC |
| 5. | BEAUDOIN emil | Seiko/QC |
| U14M 3k+ -50kg (ORIG) (5) | ||
| 1. (Gold/Or) | MOREV Makar | Otoshi/NB |
| 2. (Silver/Argent) | LEHOUILLIER Noah | Beauce/QC |
| 2. (Silver/Argent) | BEAUDOIN emil | Seiko/QC |
| 2. (Silver/Argent) | FERCHAUD Lohann | Universite Laval/QC |
| 3. (Bronze) | COTE Charles-Antoine | Baie St-Paul/QC |
| U14M 3k+ -50kg (TB) (3) | ||
| 1. (Gold/Or) | FERCHAUD Lohann | Universite Laval/QC |
| 2. (Silver/Argent) | LEHOUILLIER Noah | Beauce/QC |
| U14M 3k+ -55kg (9) | ||
| 1. (Gold/Or) | SMOOK Daniel | Nunavut/NU |
| 2. (Silver/Argent) | BERGERON Zachary | Jonquiere/QC |
| 3. (Bronze) | ST-COEUR Olivier | Otoshi/NB |
| 3. (Bronze) | MALII Alexandru | Olympique/QC |
| 5. | GUO Leon | Rive-Sud/QC |
| 5. | BEATON Pascal | Shidokan/QC |
| 7. | BOUCHER Alexandre Clarence | Kimo/NB |
| 7. | DUGUAY Dereck | Sept-Iles/QC |
| 9. | TREMBLAY Antoine | Chicoutimi/QC |
| U14M 3k+ -60kg (2) | ||
| 1. (Gold/Or) | KHALFAOUI Zakaria | St-Leonard/QC |
| 2. (Silver/Argent) | KOWALCZYK Mateusz | Vallee du Richelieu/QC |
| U16F -01 (3) | ||
| 1. (Gold/Or) | GENEST Rosalie | Albatros/QC |
| 1. (Gold/Or) | BARIL-CHAGNON Fabienne | Yushudo/QC |
| 1. (Gold/Or) | RANNAUD Viviane | Shidokan/QC |
| U16F -02 (2) | ||
| 1. (Gold/Or) | VALOIS Clothilde | Beauport/QC |
| 2. | OUELLET Lyanna | La Pocatiere/QC |
| U16F 3k -36kg (1) |
| U16F 3k+ +70kg (2) | ||
| 1. (Gold/Or) | SMOOK Charlotte | Nunavut/NU |
| 2. | SOUCY Sara | Baie-Comeau/QC |
| U16F 3k+ -40kg (3) | ||
| 1. (Gold/Or) | URSU Gabrielle | Shidokan/QC |
| 2. (Silver/Argent) | WARD Meagan | Otoshi/NB |
| U16F 3k+ -44kg (8) | ||
| 1. (Gold/Or) | VIEL Marie-Soleil | Jonquiere/QC |
| 2. (Silver/Argent) | PERRON Alice | Laterriere/QC |
| 3. (Bronze) | BEAUDIN Haillie | CJVR/QC |
| 3. (Bronze) | BROOMFIELD Tea | Shidokan/QC |
| 5. | ROSS Audrey-Anne | Sainte-Dorothee/QC |
| 5. | LEBEL Amelie | Multikyo/QC |
| 7. | MABEE Violet | Kiyokan /NB |
| 7. | MARCOUX Julia | Beauce/QC |
| U16F 3k+ -48kg (7) | ||
| 1. (Gold/Or) | CHOUCHANE Fatma | Seiko/QC |
| 2. (Silver/Argent) | ELAHMAR Lillian | Ottawa/ON |
| 3. (Bronze) | SASANA Denise | Saint-Laurent/QC |
| 3. (Bronze) | CHAREST Livia | Blainville/QC |
| 5. | DESCHENES Zoe | Baie-Comeau/QC |
| 5. | LAAZIZ Yasmine | Multikyo/QC |
| 5. | BAER-DREYFUS Adele | Magog/QC |
| U16F 3k+ -52kg (8) | ||
| 1. (Gold/Or) | RODGERS Laurianne | Sept-Iles/QC |
| 2. (Silver/Argent) | HINS Magalie | Beauce/QC |
| 3. (Bronze) | LALIBERTE Abygaelle | Zenshin/QC |
| 3. (Bronze) | PELLERIN Livia | Jonquiere/QC |
| 5. | SAVARD Temperance | Rikidokan/QC |
| 5. | DUBE Laurence | Sept-Iles/QC |
| 7. | BRACKEN Miki-Jaq | Nunavut/NU |
| 7. | COLLARD Megan | Fermont/QC |
| U16F 3k+ -57kg (13) | ||
| 1. (Gold/Or) | LAVOIE Camille | Jonquiere/QC |
| 2. (Silver/Argent) | DYKE Mia | Zenshin/QC |
| 3. (Bronze) | CHAMPAGNE Daphnee | Victo/QC |
| 3. (Bronze) | RICHAUD Lili-Eve | Beauport/QC |
| 5. | AOUCHICHE Aline | Yushudo/QC |
| 5. | LERAY Eva | Kiseki/QC |
| 7. | PELLERIN Charlie | Univestrie/donini/QC |
| 7. | PERUSSE Rose | Beauport/QC |
| 9. | DAWSON Aimy | Val-des-Sources/QC |
| 9. | GOULET Eva | Beauce/QC |
| 9. | POLIQUIN Amelia | Judo-Tech/QC |
| 9. | CYR-MARUYAMA Oceane | Vallee du Richelieu/QC |
| 13. | DA SILVA Annabelle | Kimo/NB |
| U16F 3k+ -63kg (5) | ||
| 1. (Gold/Or) | COLE Isabel | Numa/NS |
| 2. (Silver/Argent) | FAKHRIDDINOVA Shodguna | Shidokan/QC |
| 3. (Bronze) | GAGNE Magalie | Albatros/QC |
| 4. | BROOMFIELD Ana | Shidokan/QC |
| U16F 3k+ -70kg (4) | ||
| 1. (Gold/Or) | BOUCHARD Maude | Sept-Iles/QC |
| 2. (Silver/Argent) | ASSELIN Beatrice | Shidokan/QC |
| 3. (Bronze) | PROULX-OLSON Mckenna | Perrot Shima/QC |
| U16M -01 (4) | ||
| 1. (Gold/Or) | ABREU Tiago | Hakudokan/QC |
| 2. (Silver/Argent) | SOUMARE Amadou | Universite Laval/QC |
| 3. (Bronze) | BABIN Zachary | Blainville/QC |
| U16M -02 (6) | ||
| 1. (Gold/Or) | BON Jeremy | Samitto/QC |
| 2. (Silver/Argent) | FAIDI Mohamed Hassan | Samitto/QC |
| 3. (Bronze) | LEBLANC Loevan D. | Univestrie/donini/QC |
| 3. (Bronze) | BOUNEFFOUF Raouf | St-Leonard/QC |
| 5. | LEVASSEUR Gabriel | Blainville/QC |
| 5. | ANDERSON Elliot | Levis/QC |
| U16M -03 (3) | ||
| 1. (Gold/Or) | ROY Jacob | Blainville/QC |
| 2. (Silver/Argent) | POGORELOV Matthew | Centre Ippon/QC |
| U16M 3k+ +73kg (6) | ||
| 1. (Gold/Or) | KERAMCHA Heni | Haute-Permormance/QC |
| 2. (Silver/Argent) | BIGNELL Philip | Bushidokan/QC |
| 3. (Bronze) | NGOMBI Miguel Benjamin | Shidokan/QC |
| 3. (Bronze) | ALLARD Ludovic | Amqui/QC |
| 5. | COTE Caleb | Judo-Tech/QC |
| 5. | TROTIER Vincent | Baie-Comeau/QC |
| U16M 3k+ -38kg (10) | ||
| 1. (Gold/Or) | KORSO Abdellah Samy | Mtl nord/QC |
| 2. (Silver/Argent) | KALOKA Jamal Salim | Blainville/QC |
| 3. (Bronze) | GAUTHIER Simon | Jonquiere/QC |
| 3. (Bronze) | TREMBLAY Philippe | Multikyo/QC |
| 5. | LEGAULT Nathan | Alliance judo/QC |
| 5. | R-COTE Jayden | Zenshin/QC |
| 7. | LACHANCE Gabriel | Haut-Richelieu/QC |
| 7. | BENKHEDOUMA Mohamed | St-Leonard/QC |
| 9. | ALAN-SOBREVAGA Sean | Saint-Laurent/QC |
| 9. | SIMARD eliot | Seiko/QC |
| U16M 3k+ -42kg (15) | ||
| 1. (Gold/Or) | SCORTEANU Victor | Shidokan/QC |
| 2. (Silver/Argent) | GAUTHIER Damien | Beauce/QC |
| 3. (Bronze) | CAMPBELL James | Numa/NS |
| 3. (Bronze) | LOUVET Mayeul | Shidokan/QC |
| 5. | BOULIANNE Felix | Chicoutimi/QC |
| 5. | NADEAU-DENIS emile | Boucherville/QC |
| 7. | BELLENGER Ollie | Yushudo/QC |
| 7. | BERNATCHEZ Manny | Sept-Iles/QC |
| 9. | TOKAR Mike | Numa/NS |
| 9. | DA COSTA CUNHA Caio | Shidokan/Qc |
| 9. | RODRIGUE Raphael | Beauce/QC |
| 9. | GAGNON Leo | Haut-Richelieu/QC |
| 13. | ARCAND Laurent | Kime-Waza/QC |
| 13. | POULIN Olivier | Baie-Comeau/QC |
| 13. | BEAUREGARD Liam | Vallee du Richelieu/QC |
| U16M 3k+ -46kg (16) | ||
| 1. (Gold/Or) | TREMBLAY Samuel | Chicoutimi/QC |
