Results/Résultats |
| NEWAF 3k+ +63kg (3) | ||
| 1. (Gold/Or) | GOURDON Kassandra | Drummondville/QC |
| 2. (Silver/Argent) | LAVOIE Genevieve | Hakudokan/QC |
| NEWAF 3k+ -63kg (2) | ||
| 1. (Gold/Or) | ABREU Alissa | Hakudokan/QC |
| 2. | DUFRESNE Cindy | Lachenaie/QC |
| NEWAM 3k+ +81kg (8) | ||
| 1. (Gold/Or) | MUSUNGAY Joel | Kiseki/QC |
| 2. (Silver/Argent) | DESBIENS Loic | Remparts/QC |
| 3. (Bronze) | OUIMET David | Kyo Shi Do Kan/QC |
| 3. (Bronze) | ARPIN Dave | Kime-Waza/Do-Raku/QC |
| 5. | RAYMOND Marc-Antoine | Baie-Comeau/QC |
| 5. | CHARETTE Samuel | Lachenaie/QC |
| 7. | KALUME Nathan | Rive-Sud/QC |
| 7. | MACDONALD Lucas | Tritton/QC |
| NEWAM 3k+ -66kg (6) | ||
| 1. (Gold/Or) | CHAMPAGNE Vega | Yushudo/QC |
| 2. (Silver/Argent) | BONNETT Jonathan | Remparts/QC |
| 3. (Bronze) | MAURICE Michel | Blainville/QC |
| 3. (Bronze) | ST-AMOUR Loic | Rive-Sud/QC |
| 5. | LAMBERT Laurent | Mont-Bruno/QC |
| 5. | CROTEAU Martin | Alliance/QC |
| NEWAM 3k+ -81kg (12) | ||
| 1. (Gold/Or) | ST-GODARD Christophe | Samitto/QC |
| 2. (Silver/Argent) | POTVIN Charles-Antoine | Jonquiere/QC |
| 3. (Bronze) | LEWIS Zachary | Magog/QC |
| 3. (Bronze) | LABONTE Thomas | Blainville/QC |
| 5. | EMARD Louis | Fujiyama/QC |
| 5. | BELANGER Zachary | Haut-Richelieu/QC |
| 7. | GAGNON Martin | Metropolitain /QC |
| 7. | ROY Marco | Sept-Iles/QC |
| 9. | GRENON-ARGUIN Mateo | Longueuil/QC |
| 9. | ALAZZOUZI Adam Ryan | St-Paul l Ermite/QC |
| 9. | ROBERGE Alexis | Remparts/QC |
| 9. | MORNEAU Jeremie | Remparts/QC |
| U12F -01 (4) | ||
| 1. (Gold/Or) | OLIVIER Anne-Cecile | Beauce/QC |
| 2. (Silver/Argent) | ST-GODARD Alyce | Rouyn-Noranda/QC |
| 3. (Bronze) | BENCHEKROUN MAI Emma | Torii/QC |
| U12F -02 (4) | ||
| 1. (Gold/Or) | ARCAND Charlotte | Kime-Waza/Do-Raku/QC |
| 2. (Silver/Argent) | BOUDRIAU-PHAM Melia | Tritton/QC |
| 3. (Bronze) | TALBI Sirine | Budokan St-Laurent/QC |
| U12F -03 (4) | ||
| 1. (Gold/Or) | LEDRAA Layla | St-Leonard/QC |
| 2. (Silver/Argent) | GUARY Clara | Shidokan/QC |
| 3. (Bronze) | TOUPIN Zoe | Seiko/QC |
| U12F -04 (3) | ||
| 1. (Gold/Or) | ALFONSI Elena | Alliance/QC |
| 2. (Silver/Argent) | CARDONA Clara | Bushidokan/QC |
| U12F -05 (4) | ||
| 1. (Gold/Or) | DEMBA KODINDO Angelina | Ju Shin Kan/QC |
| 2. (Silver/Argent) | ELKAAMI Maryam | Judo Monde/QC |
| 3. (Bronze) | ABOUHAFS Salam | Bushidokan/QC |
| U12F -06 (3) | ||
| 1. (Gold/Or) | JUTEAU-LESAGE Viviane | Shidokan/QC |
| 2. (Silver/Argent) | KEITA Fatou | Blainville/QC |
| U12F -07 (3) | ||
| 1. (Gold/Or) | AGANOV Emma | Ippon/QC |
| 2. (Silver/Argent) | SPENARD Mariko | Seiko/QC |
| U12M -01 (2) | ||
| 1. (Gold/Or) | LEMAY Leo | Rouyn-Noranda/QC |
| 2. (Silver/Argent) | LEONARD Oskar | Bushidokan/QC |
| U12M -02 (4) | ||
| 1. (Gold/Or) | CASSISTA Noah | Alliance/QC |
| 2. (Silver/Argent) | GAUTHIER Jakob | Zenshin/QC |
| 3. (Bronze) | MONTREUIL RANA Nathan | Blainville/QC |
| U12M -03 (4) | ||
| 1. (Gold/Or) | DAIGNEAULT Logan | Zenshin/QC |
| 2. (Silver/Argent) | DUCHENE Denali | Magog/QC |
| 3. (Bronze) | NICA Gabriel | Tritton/QC |
| U12M -04 (3) | ||
| 1. (Gold/Or) | OLIVIER Jean-Marc | Beauce/QC |
| 2. (Silver/Argent) | MC GUINNESS Matthew | Blainville/QC |
| U12M -05 (4) | ||
| 1. (Gold/Or) | BERNIER Samuel | CJVR/QC |
| 2. (Silver/Argent) | GARANT-POUPART Isidore | Kiseki/QC |
| 3. (Bronze) | DESVAUX PAUZE Jaya | Michele Provost/QC |
| U12M -06 (4) | ||
| 1. (Gold/Or) | GAGNON Thomas | Ju Shin Kan/QC |
| 2. (Silver/Argent) | ANDERSON Scott | Levis/QC |
| 3. (Bronze) | GALLOUL Samy | St-Leonard/QC |
| U12M -07 (4) | ||
| 1. (Gold/Or) | LEBLANC Arnaud | Seiko/QC |
| 2. (Silver/Argent) | LERAY Mathias | Kiseki/QC |
| 3. (Bronze) | ILAMANI Jahid | Seikidokan/QC |
| U12M -08 (4) | ||
| 1. (Gold/Or) | MCGUIRE Noah | Perrot Shima/QC |
| 2. (Silver/Argent) | GUERIN-DUBE Benoit | Baie-Comeau/QC |
| 3. (Bronze) | TON That Min Tam | Budokan St-Laurent/QC |
| U12M -09 (4) | ||
| 1. (Gold/Or) | LEITGAB Noah | Shidokan/QC |
| 2. (Silver/Argent) | AYOUNI Aylan | Metropolitain /QC |
| 3. (Bronze) | BELOGORTSEV Makar | Ippon/QC |
| U12M -10 (4) | ||
| 1. (Gold/Or) | PIAO eric Prosper | Kyo Shi Do Kan/QC |
| 2. (Silver/Argent) | CHABBIA Walid | St-Leonard/QC |
| 3. (Bronze) | GRIGNON Xavier | Zenshin/QC |
| U12M -11 (4) | ||
| 1. (Gold/Or) | BENKHEDOUMA Anes | St-Leonard/QC |
| 2. (Silver/Argent) | MORIN emile | Ju Shin Kan/QC |
| 3. (Bronze) | MENGUELLATI Aksel Said | Kyo Shi Do Kan/QC |
| U12M -12 (4) | ||
| 1. (Gold/Or) | YIFRACH-STAV Michael | Shidokan/QC |
| 2. (Silver/Argent) | BEN JAZIA Wajih | Budokan St-Laurent/QC |
| 3. (Bronze) | BOISSONNAULT Antoine | Kime-Waza/Do-Raku/QC |
| U12M -13 (4) | ||
| 1. (Gold/Or) | ROHANALE ROKAOU Daryl | Drummondville/QC |
| 2. (Silver/Argent) | IRNATENE Anyr | St-Paul l Ermite/QC |
| 3. (Bronze) | LEDUC Leo | Seikidokan/QC |
| U12M -14 (4) | ||
| 1. (Gold/Or) | TREPANIER Felix | Alliance/QC |
| 2. (Silver/Argent) | MADADI Massil | St-Paul l Ermite/QC |
| 3. (Bronze) | DESNOYERS Jamie | Zenshin/QC |
| U12M -15 (4) | ||
| 1. (Gold/Or) | DUPUIS Arnaud | St-Paul l Ermite/QC |
| 2. (Silver/Argent) | KOUDOYOR Jayden | Olympique/QC |
| 2. (Silver/Argent) | JUNEAU emile | Sakura/QC |
| 2. (Silver/Argent) | PARENT HETU Joseph | Bushidokan/QC |
| U12M -16 (4) | ||
| 1. (Gold/Or) | CAVALCANTI Theo | Olympique/QC |
| 2. (Silver/Argent) | HANSALI Zakaria | Metropolitain /QC |
| 3. (Bronze) | DJAAFAR Racim | Jikan/QC |
| U12M -17 (4) | ||
| 1. (Gold/Or) | LIM Ethan | Judo Ben Laval/QC |
| 2. (Silver/Argent) | BENHAMMA Salas | Judo Ben Laval/QC |
| 3. (Bronze) | SAHED Yolan | Torii/QC |
| U12M -18 (4) | ||
| 1. (Gold/Or) | BLEAU Victor | Perrot Shima/QC |
| 2. (Silver/Argent) | PAUL- BOUCHER Loic | Evolution/QC |
| 3. (Bronze) | ABOU JAOUDE Elie | Ippon/QC |
| U12M -19 (5) | ||
| 1. (Gold/Or) | THEOBALD-WELDYCZ Eli | Alliance/QC |
| 2. (Silver/Argent) | GAGNON Henri | Drummondville/QC |
| 3. (Bronze) | AYLANE Lounis | St-Leonard/QC |
| 4. | RHEAUME Alexis | Blainville/QC |
| 5. | DERRADJI Anas Yahia | Boucherville/QC |
| U12M -20 (4) | ||
| 1. (Gold/Or) | AMARI Anas | Torii/QC |
| 2. (Silver/Argent) | ALEXANDRE Arthur | Verdun/QC |
| 3. (Bronze) | GIROUX Felix-Hector | Rive-Sud/QC |
| U12M -21 (4) | ||
| 1. (Gold/Or) | COTELEA Sorin | Boucherville/QC |
| 2. (Silver/Argent) | KOKOT Gawen | Universite Laval/QC |
| 3. (Bronze) | LAFONTAINE Louka | Juvaldo/QC |
| U12M -22 (4) | ||
| 1. (Gold/Or) | FEDER Jackson | Shidokan/QC |
| 2. (Silver/Argent) | SIMON Victor | Kiseki/QC |
| 3. (Bronze) | FONTAINE Dominic | Perrot Shima/QC |
| U12M -23 (3) | ||
| 1. (Gold/Or) | IFERROUDJENE Nadir | Olympique/QC |
| 2. (Silver/Argent) | SAIDANI Rayan | Bushidokan/QC |
| U12M -24 (4) | ||
| 1. (Gold/Or) | BRISSON Julian | Shidokan/QC |
| 2. (Silver/Argent) | PASALIC Samuel | Olympique/QC |
| 3. (Bronze) | JACQUES Vincent | Haut-Richelieu/QC |
| U12M -25 (4) | ||
| 1. (Gold/Or) | BEAUCHAMP-TARDIF Thomas | Boucherville/QC |
| 2. (Silver/Argent) | POIRIER Charles | Judo Monde/QC |
| 3. (Bronze) | CABADA-JACOB edouard | Shidokan/QC |
| U12M -26 (4) | ||
| 1. (Gold/Or) | CHELBI Haroun | St-Hyacinthe /QC |
| 2. (Silver/Argent) | KOPEC Tom | Ju Shin Kan/QC |
| 3. (Bronze) | AUGER Tom | Bushidokan/QC |
| U12M -27 (4) | ||
| 1. (Gold/Or) | GAULIN Louis | Juvaldo/QC |
| 2. (Silver/Argent) | ZARED Ibrahim | Jikan/QC |
| 3. (Bronze) | CARRIERE Jules | Blainville/QC |
| U12M -28 (4) | ||
| 1. (Gold/Or) | COOPER Thomas | Shidokan/QC |
| 2. (Silver/Argent) | CHAMPAGNE Antoine | Bushidokan/QC |
| 3. (Bronze) | AZZOUZ Elias Nael | Metropolitain /QC |
| U12M -29 (4) | ||
| 1. (Gold/Or) | TRUDEL Thomas | Ghishintaido/QC |
| 2. (Silver/Argent) | CABADA-JACOB Felix | Shidokan/QC |
| 3. (Bronze) | CHENOUF Abdallah Yacine | St-Leonard/QC |
| U12M -30 (4) | ||
| 1. (Gold/Or) | AYAS Mathieu | Budokan St-Laurent/QC |
| 2. (Silver/Argent) | ARSENEAULT-LORTE Jayden | Bushidokan/QC |
| 3. (Bronze) | FIGUEIRA-VOYER Rafael | Lachenaie/QC |
| U12M -31 (4) | ||
| 1. (Gold/Or) | LEMIRE Adam | Shidokan/QC |
| 2. (Silver/Argent) | GANI Rayane | St-Leonard/QC |
| 3. (Bronze) | KHNINY Idriss | Olympique/QC |
| U12M -32 (4) | ||
| 1. (Gold/Or) | MOUSSIMA ETAME Ariel Matheo | Ippon/QC |
| 2. (Silver/Argent) | MAQUET Felix | Judo Monde/QC |
| 3. (Bronze) | LEGUA PANG Caesar | Ararat/QC |
| (DHM/HMD) | DYKE Zao | Zenshin/QC |
| U12M -33 (4) | ||
| 1. (Gold/Or) | RAGGO Robert | Shidokan/QC |
| 2. (Silver/Argent) | ZAAMOUM Adam | CJCSHP/QC |
| 3. (Bronze) | PERREAULT Olivier | CJVR/QC |
| U14F -01 (2) | ||
| 1. (Gold/Or) | LEDRAA Ranim | St-Leonard/QC |
| 2. (Silver/Argent) | FOKAM Aurelia | Budokan St-Laurent/QC |
| U14F -02 (3) | ||
| 1. (Gold/Or) | MAYER-MEAS Malis | Zenshin/QC |
| 2. (Silver/Argent) | KASHYROVA Viera | Ippon/QC |
| U14F -03 (3) | ||
| 1. (Gold/Or) | DJAAFAR Lydia | Jikan/QC |
| 2. (Silver/Argent) | DE MOURA CARVALHO Gabriela | Blainville/QC |
| U14F -04 (4) | ||
| 1. (Gold/Or) | ARPIN Leanne | Kime-Waza/Do-Raku/QC |
| 2. (Silver/Argent) | DIAZ-MARTINEZ Alexandra-Maria | Bushidokan/QC |
| 3. (Bronze) | ELKAAMI Rayhana | Judo Monde/QC |
| U14F -05 (4) | ||
| 1. (Gold/Or) | QUIRION Eva | Beauce/QC |
| 2. (Silver/Argent) | MENU Claire | Bushidokan/QC |
| 3. (Bronze) | BERGERON Brianna | Ju Shin Kan/QC |
| U14F -06 (3) | ||
| 1. (Gold/Or) | BIBEAU Noemie | Lachenaie/QC |
| 2. (Silver/Argent) | TRUDEL Charlie | Ghishintaido/QC |
| U14F -07 (3) | ||
| 1. (Gold/Or) | BELTEMPO Emma | Judo Monde/QC |
| 2. (Silver/Argent) | FONG-KYE Ilaria | Metropolitain /QC |
| U14F -08 (4) | ||
| 1. (Gold/Or) | FOUDIL Anna | Olympique/QC |
| 2. (Silver/Argent) | LEUNG NGUYEN Leann | Kyo Shi Do Kan/QC |
| 3. (Bronze) | LAUREANO PROTTI Caterina | Budokan St-Laurent/QC |
| U14F -09 (2) | ||
| 1. (Gold/Or) | KEITA Bintou | Blainville/QC |
| 2. | BERUBE Zoe | Lachenaie/QC |
| U14F 3k+ +63kg (3) | ||
| 1. (Gold/Or) | AARAB Yasmine | Beauport/QC |
| 2. (Silver/Argent) | QUIEL Alexandra Sofía | Tritton/QC |
| U14F 3k+ -36kg (5) | ||
| 1. (Gold/Or) | URSU Gabrielle | Shidokan/QC |
| 2. (Silver/Argent) | DUVIELLA Stephanie Claude | Kiseki/QC |
| 3. (Bronze) | TOUTAIN SOTO Andrea | Shidokan/QC |
| 4. | GAGNON Maria | Ju Shin Kan/QC |
| 5. | CÔTE Chloe | Beauce/QC |
| U14F 3k+ -40kg (2) | ||
| 1. (Gold/Or) | PASTOR Philomene | Shidokan/QC |
| SIMARD Morgane | Seiko/QC | |
| U14F 3k+ -44kg (3) | ||
| 1. (Gold/Or) | DEMBA KODINDO Fidelia | Ju Shin Kan/QC |
| 2. (Silver/Argent) | BEAULIEU Rose | Haut-Richelieu/QC |
| U14F 3k+ -48kg (4) | ||
| 1. (Gold/Or) | BAKHSHIYEVA Maryam | Shidokan/QC |
| 2. (Silver/Argent) | HORLOEVA Sayana | Shidokan/QC |
| 3. (Bronze) | LAMBERT Rose | Univestrie/donini/QC |
| U14F 3k+ -52kg (2) | ||
| 1. (Gold/Or) | ZAIDAN Charlie | Tritton/QC |
| 2. (Silver/Argent) | BARRERO DURAN Isabella | Kiseki/QC |
| U14M -01 (2) | ||
| 1. (Gold/Or) | SEGUIN Hugo | CJVR/QC |
| 2. | ASSOUS Adem | St-Leonard/QC |
| U14M -02 (4) | ||
| 1. (Gold/Or) | BENDAOUD Amine | Lachenaie/QC |
| 2. (Silver/Argent) | EL KOUNDI Ismael | Metropolitain /QC |
| 3. (Bronze) | MURRAY-CASSISTAT Derek | Blainville/QC |
| U14M -03 (3) | ||
| 1. (Gold/Or) | ABANE Zacary | Torii/QC |
| 2. (Silver/Argent) | RANNAUD Olivier | Kiseki/QC |
| U14M -04 (3) | ||
| 1. (Gold/Or) | LATREMOUILLE Robin | Zenshin/QC |
| 2. (Silver/Argent) | BENOIST Solveig | Magog/QC |
| U14M -05 (4) | ||
| 1. (Gold/Or) | SHERBATOV Sergio | Ippon/QC |
| 2. (Silver/Argent) | VALLIERES Xavier | KonKi Do Kan/QC |
| 3. (Bronze) | GRIGNON Felix | Zenshin/QC |
| U14M -06 (4) | ||
| 1. (Gold/Or) | MO Jingren | Shidokan/QC |
| 2. (Silver/Argent) | LAVOIE LANDREVILLE Thierry | Sakura/QC |
| 3. (Bronze) | MORIN Maxime | Olympique/QC |
| U14M -07 (4) | ||
| 1. (Gold/Or) | ASSOUS Anis | St-Leonard/QC |
| 2. (Silver/Argent) | FRANCOZ Paul | St-Hyacinthe /QC |
| 3. (Bronze) | BOUCHER Jean-Gabriel | Beauce/QC |
| U14M -08 (3) | ||
| 1. (Gold/Or) | JONCAS Liam | Universite Laval/QC |
| 2. (Silver/Argent) | DAVID Antoine | Haut-Richelieu/QC |
| U14M -09 (3) | ||
| 1. (Gold/Or) | PETROFF-LAROSE Emrik | Zenshin/QC |
| 2. (Silver/Argent) | ABOUHAFS Jalal | Bushidokan/QC |
| U14M -10 (4) | ||
| 1. (Gold/Or) | TURCOTTE Genji | Metropolitain /QC |
| 2. (Silver/Argent) | POULIN Laurent | Baie-Comeau/QC |
| 3. (Bronze) | RAZANAVAHY Tiaro | Judo Monde/QC |
| U14M -11 (4) | ||
| 1. (Gold/Or) | GACETE Aylan | St-Leonard/QC |
| 2. (Silver/Argent) | NISTOR Ian | Ararat/QC |
| 3. (Bronze) | JOLY Charles | Kime-Waza/Do-Raku/QC |
| U14M -12 (4) | ||
| 1. (Gold/Or) | DICUSAR Cristian | Ippon/QC |
| 2. (Silver/Argent) | BOUABDALLAH Mohamed Zaki | St-Leonard/QC |
| 3. (Bronze) | DENAULT Alexandre | Rive-Sud/QC |
| U14M -13 (4) | ||
| 1. (Gold/Or) | EL KEBIR Adam | Olympique/QC |
| 2. (Silver/Argent) | MEKANNE Mohamed Younes | Torii/QC |
| 3. (Bronze) | GHARBI Haroun | Budokan St-Laurent/QC |
| U14M -14 (4) | ||
| 1. (Gold/Or) | OUKARA Adam | St-Leonard/QC |
| 2. (Silver/Argent) | CARON Victor | CJVR/QC |
| 3. (Bronze) | BIGNELL Olivier | Bushidokan/QC |
| U14M -15 (4) | ||
| 1. (Gold/Or) | TREMBLAY Felix Antoine | Seiko/QC |
| 2. (Silver/Argent) | CARTIER Leo | Seikidokan/QC |
| 3. (Bronze) | KAMEL Ezra-El | Torii/QC |
| U14M -16 (3) | ||
| 1. (Gold/Or) | BAKOURI Ryan | Torii/QC |
| 2. (Silver/Argent) | CHAREST François | Multikyo/QC |
| U14M -17 (3) | ||
| 1. (Gold/Or) | BOUNEFFOUF Ayoub | St-Leonard/QC |
| 2. (Silver/Argent) | BONDARENKO Maksym | Ippon/QC |
| U14M -18 (3) | ||
| 1. (Gold/Or) | DAIGLE Leo | Seiko/QC |
| 2. (Silver/Argent) | BULLET Artyom | Ippon/QC |
| U14M -19 (3) | ||
| 1. (Gold/Or) | BEN JAZIA Mouhab | Budokan St-Laurent/QC |
| 2. (Silver/Argent) | CORRIVEAU Laurent | Blainville/QC |
| U14M -20 (4) | ||
| 1. (Gold/Or) | MARMEN Levi | Bushidokan/QC |
| 2. (Silver/Argent) | VENDITTI Arnaud | Ippon/QC |
| 3. (Bronze) | UNTILA Constantin | Budokan St-Laurent/QC |
| U14M -21 (4) | ||
| 1. (Gold/Or) | PORTILLO Jayden | Tritton/QC |
| 2. (Silver/Argent) | BOUCHER Antoine Paul | Evolution/QC |
| 3. (Bronze) | RHEAUME Zack | Blainville/QC |
| U14M -22 (3) | ||
| 1. (Gold/Or) | SHAHGALDI Nima | Olympique/QC |
| 2. (Silver/Argent) | HEBERT eliott | Haut-Richelieu/QC |
| U14M -23 (2) | ||
| 1. (Gold/Or) | BENYAHIA Mohamed Abdelmalek | Torii/QC |
| 2. (Silver/Argent) | NGOMBI Miguel Benjamin | Shidokan/QC |
| U14M 3k+ -32kg (4) | ||
| 1. (Gold/Or) | TYNAROV Aslan | Ippon/QC |
| 2. (Silver/Argent) | BLISCEAC Nathaniel | Olympique/QC |
| 3. (Bronze) | ROBERGE POTVIN Jayson | Ju Shin Kan/QC |
| U14M 3k+ -35kg (6) | ||
| 1. (Gold/Or) | TYNAROV Ruslan | Ippon/QC |
| 2. (Silver/Argent) | LERAY Ethan | Kiseki/QC |
| 3. (Bronze) | KHAKIMOV Amir | Ippon/QC |
| 3. (Bronze) | GABRIELYAN Alec | Ararat/QC |
| 5. | SCHUMACHER Jakob | Shidokan/QC |
| 5. | DROUIN Aymeric | St-Hyacinthe /QC |
| U14M 3k+ -38kg (10) | ||
| 1. (Gold/Or) | GILL Thomas | Shidokan/QC |
| 2. (Silver/Argent) | RAGGO William | Shidokan/QC |
| 3. (Bronze) | LARAMEE Anthony | St-Hyacinthe /QC |
| 3. (Bronze) | SCORTEANU Lucas | Shidokan/QC |
| 5. | NAHM Yoonjae | Shidokan/QC |
| 5. | PAQUIN Justin | Blainville/QC |
| 7. | CALICHON Theo | Boucherville/QC |
| 7. | FERRARI MAYRINK DE OLIVEIRA Pedro | Perrot Shima/QC |
| 9. | GOYETTE Louis-Sam | Haut-Richelieu/QC |
| 9. | BENACHOUR Amine | St-Leonard/QC |
| U14M 3k+ -42kg (10) | ||
| 1. (Gold/Or) | DA COSTA CUNHA Caio | Shidokan/QC |
| 2. (Silver/Argent) | TEBBAL Rami | St-Leonard/QC |
| 3. (Bronze) | LAVOIE-CÔTE Xavier | Multikyo/QC |
| 3. (Bronze) | AMARI Adam | Torii/QC |
| 5. | PASALIC Rafael | Olympique/QC |
| 5. | MARTIN Elliot | Ghishintaido/QC |
| 7. | BRISSON Max | Shidokan/QC |
| 7. | FALLON Benjamin | Kiseki/QC |
| 9. | AISSANI Yanis | CJCSHP/QC |
| 9. | MORIN Antoine | Metropolitain /QC |
| U14M 3k+ -50kg (7) | ||
| 1. (Gold/Or) | FERCHAUD Lohann | Universite Laval/QC |
| 2. (Silver/Argent) | TSELIOS Odysseas | Boucherville/QC |
| 3. (Bronze) | RUSTAMYAN Ruben | Ararat/QC |
| 3. (Bronze) | BERUBE Zachary | Juvaldo/QC |
| 5. | MERZOUK Adam | Blainville/QC |
| 5. | CÔTE Charles-Antoine | Sakura/QC |
| 5. | EL KOUNDI Idriss | Metropolitain /QC |
| U14M 3k+ -50kg (TB-A) (3) | ||
| 1. (Gold/Or) | BERUBE Zachary | Juvaldo/QC |
| 2. (Silver/Argent) | MERZOUK Adam | Blainville/QC |
| U14M 3k+ -55kg (6) | ||
| 1. (Gold/Or) | MALII Alexandru | Olympique/QC |
| 2. (Silver/Argent) | GRISEL Maxime | Perrot Shima/QC |
| 3. (Bronze) | AGHAYAN Sevak | Ararat/QC |
| 3. (Bronze) | DUGUAY Dereck | Sept-Iles/QC |
| 5. | LAFONTAINE Andrick | Juvaldo/QC |
| 5. | GUO Leon | Rive-Sud/QC |
| U14M 3k+ -60kg (6) | ||
| 1. (Gold/Or) | KOWALCZYK Mateusz | CJVR/QC |
| 2. (Silver/Argent) | KHALFAOUI Zakaria | St-Leonard/QC |
| 3. (Bronze) | BEATON Pascal | Shidokan/QC |
| 3. (Bronze) | NERSISYAN Sergio | Ararat/QC |
| 5. | KOM KAMTCHUENG Eden-Matis Jonathan | Judo 237/QC |
| 5. | MARTIN KERNIN Angel | Beauce/QC |
| U16F -01 (4) | ||
| 1. (Gold/Or) | DESSUREAULT Alexia | Verdun/QC |
| 2. (Silver/Argent) | RANNAUD Viviane | Shidokan/QC |
| 3. (Bronze) | BARIL-CHAGNON Fabienne | Yushudo/QC |
| U16F -02 (3) | ||
| 1. (Gold/Or) | LALIBERTE Abygaelle | Zenshin/QC |
| 2. (Silver/Argent) | OUELLET Lyanna | La Pocatiere/QC |
| U16F 3k -36kg (1) |
| U16F 3k+ -44kg (7) | ||
| 1. (Gold/Or) | GILL Cloe | Shidokan/QC |
| 2. (Silver/Argent) | URSU Gabrielle | Shidokan/QC |
| 3. (Bronze) | LEBEL Amelie | Multikyo/QC |
| 3. (Bronze) | PERRON Alice | Ju Shin Kan/QC |
| 5. | BIBEAU Koralie | Lachenaie/QC |
| 5. | DESCHENES Zoe | Baie-Comeau/QC |
| 5. | ROSS Audrey-Anne | Shinka Do Kan/QC |
| U16F 3k+ -48kg (7) | ||
| 1. (Gold/Or) | BAKHSHIYEVA Maryam | Shidokan/QC |
| 2. (Silver/Argent) | CHOUCHANE Fatma | Seiko/QC |
| 3. (Bronze) | BAER-DREYFUS Adele | Magog/QC |
| 3. (Bronze) | AYIVI-GUEDEHOUSSOU Malaika | Olympique/QC |
| 5. | MARCOUX Julia | Beauce/QC |
| 5. | CHAREST Livia | Blainville/QC |
| 5. | SASANA Denise | Budokan St-Laurent/QC |
| U16F 3k+ -52kg (5) | ||
| 1. (Gold/Or) | RODGERS Laurianne | Sept-Iles/QC |
| 2. (Silver/Argent) | DUBE Laurence | Sept-Iles/QC |
| 3. (Bronze) | HINS Magalie | Beauce/QC |
| 4. | SAVARD Temperance | Rikidokan/QC |
| U16F 3k+ -57kg (11) | ||
| 1. (Gold/Or) | LERAY Eva | Kiseki/QC |
| 2. (Silver/Argent) | AOUCHICHE Aline | Yushudo/QC |
| 3. (Bronze) | PELLERIN Charlie | Univestrie/donini/QC |
| 3. (Bronze) | CHAMPAGNE Daphnee | Victo /QC |
| 5. | PERUSSE Rose | Beauport/QC |
| 5. | LATERREUR Jeanne | La Pocatiere/QC |
| 7. | ROBAI Anya | Lachenaie/QC |
| 7. | YAHLALI Maiva | St-Leonard/QC |
| 9. | DAWSON Aimy | Val-des-Sources/QC |
| 9. | LABONTE Oceane | Blainville/QC |
| 9. | DYKE Mia | Zenshin/QC |
| U16F 3k+ -63kg (4) | ||
| 1. (Gold/Or) | KOURIAT Sondouss | Shidokan/QC |
| 2. (Silver/Argent) | FAKHRIDDINOVA Shodguna | Shidokan/QC |
| 3. (Bronze) | MBANDZA Maria Kadijah | Yushudo/QC |
| U16F 3k+ -70kg (5) | ||
| 1. (Gold/Or) | BOUCHARD Maude | Sept-Iles/QC |
| 2. (Silver/Argent) | ASSELIN Beatrice | Shidokan/QC |
| 3. (Bronze) | PROULX-OLSON Mckenna | Perrot Shima/QC |
| 4. | GABBASSI Basma | Longueuil/QC |
| U16M -01 (4) | ||
| 1. (Gold/Or) | LEMIEUX Blaise | Verdun/QC |
| 2. (Silver/Argent) | BABIN Zachary | Blainville/QC |
| 3. (Bronze) | R-CÔTE Jayden | Zenshin/QC |
| U16M -02 (4) | ||
| 1. (Gold/Or) | SHEPELIEV Yehor | Judo Ben Laval/QC |
| 2. (Silver/Argent) | ABREU Tiago | Hakudokan/QC |
| 3. (Bronze) | BENCHEKROUN MAI Thomas | Torii/QC |
| U16M -03 (4) | ||
| 1. (Gold/Or) | RIBICHESI Pierre | Verdun/QC |
| 2. (Silver/Argent) | VACHON Hugo | Ararat/QC |
| 3. (Bronze) | TUTURUGA Andrei | Judo Ben Laval/QC |
| U16M -04 (4) | ||
| 1. (Gold/Or) | LEBLANC Loevan D. | Univestrie/donini/QC |
| 2. (Silver/Argent) | BOUNEFFOUF Raouf | St-Leonard/QC |
| 3. (Bronze) | CURU Elvis | St-Paul l Ermite/QC |
| U16M -05 (4) | ||
| 1. (Gold/Or) | DUPUIS Phoenix | St-Paul l Ermite/QC |
| 2. (Silver/Argent) | DESCHENES François | Yushudo/QC |
| 3. (Bronze) | ARIFIN Alix | Jikan/QC |
| U16M -06 (4) | ||
| 1. (Gold/Or) | XU Jia Rong | Torii/QC |
| 2. (Silver/Argent) | SALAH Riad | Levis/QC |
| 3. (Bronze) | LAMOTHE Nathaniel | Epiphanie/QC |
| U16M -07 (4) | ||
| 1. (Gold/Or) | FRANSCEAC Cristian | Torii/QC |
| 2. (Silver/Argent) | BRISSON emile | Judo Monde/QC |
| 3. (Bronze) | DEIS Othman | Ararat/QC |
| U16M -08 (3) | ||
| 1. (Gold/Or) | POGORELOV Matthew | Ippon/QC |
| 2. (Silver/Argent) | MECHTI Abderahmane | St-Leonard/QC |
| U16M 3k+ +73kg (11) | ||
| 1. (Gold/Or) | BOILY Nathan | Seiko/QC |
| 2. (Silver/Argent) | BIGNELL Philip | Bushidokan/QC |
| 3. (Bronze) | KERAMCHA Heni | CJCSHP/QC |
| 3. (Bronze) | ALLARD Ludovic | Amqui/QC |
| 5. | ESCOBAR BALESTRO Felipe | Olympique/QC |
| 5. | DIAZ-MARTINEZ Francisco Xavier | Bushidokan/QC |
