Results/Résultats |
| NEWAM 3k+ +81kg (4) | ||
| 1. (Gold/Or) | GALLIEN Guillaume | College Militaire Rempart |
| 2. (Silver/Argent) | DUPUIS Benjamin | LSQ |
| 3. (Bronze) | GALLANT Alex | Sept-Iles |
| 4. | ALVES ARAUJO Eduardo | Olympique |
| NEWAM 3k+ -66kg (4) | ||
| 1. (Gold/Or) | LAFLAMME Thomas | Rouyn-Noranda |
| 2. (Silver/Argent) | SOULLIERE-FABRE Edouard | Judo Beauce |
| 3. (Bronze) | ST-GELAIS Mathis | Ju Shin Kan, Ähtäri |
| NEWAM 3k+ -81kg (5) | ||
| 1. (Gold/Or) | GERVAIS-KEUNINCKX Tristan | Torii |
| 2. (Silver/Argent) | LALANCETTE Michel | Multikyo |
| 3. (Bronze) | GIRARD Phillipe | Albatros |
| 4. | SADEDDINE Malik | College Militaire Rempart |
| U12F -01 (3) | ||
| 1. (Gold/Or) | DUFOUR Laurianne | Albatros |
| 2. (Silver/Argent) | KIRALLAH Camille | Ararat |
| U12F -04 (4) | ||
| 1. (Gold/Or) | SIMARD Leyna | Albatros |
| 2. (Silver/Argent) | BEATON Nika | Shidokan |
| 3. (Bronze) | GAGNON Arianne | Albatros |
| U12F -05 (4) | ||
| 1. (Gold/Or) | OLIVIER Anne-Cecile | Judo Beauce |
| 2. (Silver/Argent) | TRITTON Kelita | Tritton |
| 3. (Bronze) | NEIM Erynn Ann | Olympique |
| U12F -06 (2) | ||
| 1. (Gold/Or) | LARAQUE Neila | Kiseki |
| 2. | CARON Charlotte | Zenshin |
| U12F -07 (2) | ||
| 1. (Gold/Or) | GIRARD Beatrice | Jonquiere |
| 2. | N FORTIN Victoria | Albatros |
| U12F -08 (3) | ||
| 1. (Gold/Or) | YAHLALI Thanina | St-Leonard |
| 2. (Silver/Argent) | BOULANGER Zoe | Seikidokan |
| U12M -01 (4) | ||
| 1. (Gold/Or) | LACHANCE Cedric | Metropolitain |
| 2. (Silver/Argent) | DUFOUR Maxime | Multikyo |
| 3. (Bronze) | ST-JEAN Alek | Albatros |
| U12M -02 (4) | ||
| 1. (Gold/Or) | THERIAULT Edouard | Jonquiere |
| 2. (Silver/Argent) | BELANGER Antoine | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | DUBOIS Liam | Albatros |
| U12M -03 (3) | ||
| 1. (Gold/Or) | BERGERON Louis | Victo |
| (DHM/HMD) | BLACKBURN Olivier | Jonquiere |
| U12M -04 (4) | ||
| 1. (Gold/Or) | CASSISTA Noah | Shidokan |
| 2. (Silver/Argent) | PILOTTE-DION Arthur | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | GIRARD GOSSELIN Zackary | Albatros |
| U12M -05 (4) | ||
| 1. (Gold/Or) | MOCREAC Victor | Olympique |
| 2. (Silver/Argent) | CHOUCHANE Yahya Hammadi | Seiko |
| 3. (Bronze) | COSSETTE Maxime | Ghishintaido |
| U12M -06 (4) | ||
| 1. (Gold/Or) | GAGNE Ezekiel | Albatros |
| 2. (Silver/Argent) | LEBLANC Arnaud | Seiko |
| 3. (Bronze) | GANI Wassim | St-Leonard |
| 4. | DALLAIRE SAUCIER Mylan | Albatros |
| U12M -07 (4) | ||
| 1. (Gold/Or) | PAQUET Ely | Albatros |
| 2. (Silver/Argent) | AYACHI Yassine | Judo Samitto |
| 3. (Bronze) | JEBALI Malek | Seiko |
| U12M -08 (4) | ||
| 1. (Gold/Or) | MUIR Anton | Ippon, Loimaa |
| 2. (Silver/Argent) | TREMBLAY Hubert | Ararat |
| 3. (Bronze) | ALLARD Noam | Albatros |
| U12M -09 (4) | ||
| 1. (Gold/Or) | ILAMANI Jahid | Seikidokan |
| 2. (Silver/Argent) | GAGNON Thomas | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | CAISSY Bryan | Judo Beauce |
| U12M -10 (4) | ||
| 1. (Gold/Or) | BELOGORTSEV Makar | Ippon, Loimaa |
| 2. (Silver/Argent) | LUPASCO Marc | Olympique |
| 3. (Bronze) | BENKHEDOUMA Anes | St-Leonard |
| U12M -11 (4) | ||
| 1. (Gold/Or) | ROY Nathan | Judo Beauce |
| 2. (Silver/Argent) | MORTIER Etienne | Rikidokan |
| 3. (Bronze) | GALOUL Samy | St-Leonard |
| U12M -12 (4) | ||
| 1. (Gold/Or) | LEPINAY Henri | Judo Samitto |
| 2. (Silver/Argent) | CHAMPAGNE Antony | Metropolitain |
| 3. (Bronze) | AUGUSTIN Shayan | Kiseki |
| U12M -13 (4) | ||
| 1. (Gold/Or) | BETERBIEV Akram | Ippon, Loimaa |
| 2. (Silver/Argent) | BLEAU Victor | Perrot Shima |
| 3. (Bronze) | RAMAROSON Tionah | Beauport |
| U12M -14 (4) | ||
| 1. (Gold/Or) | LAVOIE Zachary | Jonquiere |
| 2. (Silver/Argent) | RHEAUME Alexis | Blainville |
| 3. (Bronze) | BRANCHAUD-RONDEAU Jayden | Jeunesse sportive |
| U12M -15 (3) | ||
| 1. (Gold/Or) | SAMUEL Louis | Judo-Tech |
| 2. (Silver/Argent) | LAPOINTE Luka | Albatros |
| U12M -16 (3) | ||
| 1. (Gold/Or) | BILODEAU Elliot | Jonquiere |
| 2. (Silver/Argent) | OUELLET Christophe | Ju Shin Kan, Ähtäri |
| U12M -17 (3) | ||
| 1. (Gold/Or) | CARRIÈRE Jules | Yushudo |
| 2. (Silver/Argent) | KOPEC Tom | Ju Shin Kan, Ähtäri |
| U12M -18 (5) | ||
| 1. (Gold/Or) | ROTARU David | Seikidokan |
| 2. (Silver/Argent) | CHIASSON Alexis | Sept-Iles |
| 3. (Bronze) | TREMBLAY Felix | St-Hyacinthe |
| 4. | LAVOIE Samuel | Jonquiere |
| U14F -01 (3) | ||
| 1. (Gold/Or) | ARCAND Charlotte | Kime-Waza |
| 2. (Silver/Argent) | ALFONSI Elena | Alliance |
| U14F -02 (3) | ||
| 1. (Gold/Or) | STANESCU Alexandra | Ippon, Loimaa |
| 2. (Silver/Argent) | DEMBA KODINDO Angelina | Ju Shin Kan, Ähtäri |
| U14F -03 (3) | ||
| 1. (Gold/Or) | DE MOURA CARVALHO Gabriela | Blainville |
| 2. (Silver/Argent) | RAMOUCHE Maia | Universite Laval |
| U14F -04 (3) | ||
| 1. (Gold/Or) | KASHYROVA Viera | Ippon, Loimaa |
| 2. (Silver/Argent) | BOILY Oceane | Seiko |
| U14F -05 (4) | ||
| 1. (Gold/Or) | DUBE Anna-Eve | Port-Cartier |
| 2. (Silver/Argent) | PERREAULT Marguerite | St-Hyacinthe |
| 3. (Bronze) | GRANDBOIS Loise | Seiko |
| U14F -06 (3) | ||
| 1. (Gold/Or) | MALENFANT Gabrielle | Universite Laval |
| 2. (Silver/Argent) | BEAN Juliette | Albatros |
| U14F 3k+ -48kg (4) | ||
| 1. (Gold/Or) | PASTOR Philomène | Ippon, Loimaa |
| 2. (Silver/Argent) | TOUTAIN SOTO Andrea | Ippon, Loimaa |
| 3. (Bronze) | CHLOE Cote | Judo Beauce |
| U14M -01 (3) | ||
| 1. (Gold/Or) | GIRARD Bastien | Albatros |
| 2. (Silver/Argent) | ASSOUS Adem | St-Leonard |
| U14M -02 (3) | ||
| 1. (Gold/Or) | CULCITCHI Edouard | Shidokan |
| 2. (Silver/Argent) | LESCOUMERES Manoa | Chicoutimi |
| U14M -03 (3) | ||
| 1. (Gold/Or) | KELO Haris | Ippon, Loimaa |
| 2. (Silver/Argent) | MORIN Emile | Ju Shin Kan, Ähtäri |
| U14M -04 (3) | ||
| 1. (Gold/Or) | GENTES Zachary | Seikidokan |
| 2. (Silver/Argent) | GAUTHIER Willyam | Judo Beauce |
| U14M -05 (4) | ||
| 1. (Gold/Or) | FRECHETTE Raphael | Val-des-Sources |
| 2. (Silver/Argent) | GRIGNON Xavier | Zenshin |
| 2. (Silver/Argent) | DESNOYERS Jamie | Zenshin |
| 2. (Silver/Argent) | ILAMANI Salman | Seikidokan |
| U14M -06 (4) | ||
| 1. (Gold/Or) | HARVEY Benjamin | Jonquiere |
| 2. (Silver/Argent) | LABRECQUE Nathan | Jonquiere |
| 3. (Bronze) | ROHANALE ROKAOU Daryl | Drummondville |
| U14M -07 (4) | ||
| 1. (Gold/Or) | YIFRACH-STAV Michael | Shidokan |
| 2. (Silver/Argent) | COSSETTE Hugo | Ghishintaido |
| 3. (Bronze) | BRODEUR-FOURNIER Justin | St-Hyacinthe |
| U14M -08 (4) | ||
| 1. (Gold/Or) | LEMAY Xavier | Jonquiere |
| 2. (Silver/Argent) | ISABELLE Arthur | Judo Beauce |
| 3. (Bronze) | ISABELLE Lincoln | Judo Beauce |
| U14M -09 (4) | ||
| 1. (Gold/Or) | KANA ZEBAZE Malik | Sakura, Kuopio |
| 2. (Silver/Argent) | GRIGNON Felix | Zenshin |
| 3. (Bronze) | MORIN Maxime | Olympique |
| U14M -10 (4) | ||
| 1. (Gold/Or) | CHARBONNEAU Jacob | Zenshin |
| 2. (Silver/Argent) | GAGNON Henri | Drummondville |
| 3. (Bronze) | BELLEVILLE Liam | magog |
| U14M -11 (4) | ||
| 1. (Gold/Or) | COSSETTE Remi | Ghishintaido |
| 2. (Silver/Argent) | GAGNE Malik | Multikyo |
| 3. (Bronze) | HOUETON Godgrace | Rive-sud |
| U14M -12 (4) | ||
| 1. (Gold/Or) | GRENIER Mathys | Judo-Tech |
| 2. (Silver/Argent) | VERNER Samuel | Judo Monde |
| 3. (Bronze) | HARDY Elliot | Jonquiere |
| U14M -13 (4) | ||
| 1. (Gold/Or) | CARTIER Leo | Seikidokan |
| 2. (Silver/Argent) | LEGUA PANG Caesar | Ararat |
| 2. (Silver/Argent) | GIBEAULT Andy | Blainville |
| 2. (Silver/Argent) | MARTEL Benjamin | Jonquiere |
| U14M -14 (4) | ||
| 1. (Gold/Or) | CORRIVEAU Laurent | Blainville |
| 2. (Silver/Argent) | POTVIN Edouard | Jonquiere |
| 3. (Bronze) | VENDITTI Arnaud | Ippon, Loimaa |
| U14M -15 (2) | ||
| 1. (Gold/Or) | BROUARD LEGAULT Mavrick | Ghishintaido |
| 2. | LALIBERTE William | Zenshin |
| U14M -16 (2) | ||
| 1. (Gold/Or) | GHERMAN DUFOUR Zachary | Sakura, Kuopio |
| 2. | RHEAUME Zack | Blainville |
| U14M -17 (3) | ||
| 1. (Gold/Or) | ALLAIRE Victor | Ghishintaido |
| 2. (Silver/Argent) | BEAUDET Raphael | Jonquiere |
| U14M 3k+ +66kg (3) | ||
| 1. (Gold/Or) | SHAHGALDI Nima | Olympique |
| 2. (Silver/Argent) | RAGGO Robert | Shidokan |
| U14M 3k+ -32kg (3) | ||
| 1. (Gold/Or) | OLIVIER Jean-Marc | Judo Beauce |
| 2. (Silver/Argent) | DAIGNEAULT Logan | Zenshin |
| U14M 3k+ -35kg (5) | ||
| 1. (Gold/Or) | RANNAUD Olivier | Kiseki |
| 2. (Silver/Argent) | PAULTRE Arnaud | Magog |
| 3. (Bronze) | BENOIST Solveig | Magog |
| 4. | TURCOTTE Samuel | Port-Cartier |
| 5. | GUERIN-DUBE Benoit | Baie-Comeau |
| U14M 3k+ -38kg (3) | ||
| 1. (Gold/Or) | LATREMOUILLE Robin | Zenshin |
| 2. (Silver/Argent) | PETROFF-LAROSE Emrik | Zenshin |
| U14M 3k+ -42kg (6) | ||
| 1. (Gold/Or) | GILL Thomas | Ippon, Loimaa |
| 2. (Silver/Argent) | BOUABDALLAH Mohamed Zaki | St-Leonard |
| 3. (Bronze) | ROBERGE POTVIN Jayson | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | CHAINEY Edouard | Magog |
| 5. | LAVOIE LANDRECILLE Thierry | Sakura, Kuopio |
| 5. | AMARI Anas | St-Leonard |
| U14M 3k+ -46kg (5) | ||
| 1. (Gold/Or) | SCORTEANU Lucas | Tritton |
| 2. (Silver/Argent) | PASALIC Rafael | Olympique |
| 3. (Bronze) | LAVOIE Etienne | Jonquiere |
| 4. | PASALIC Samuel | Olympique |
| U14M 3k+ -50kg (3) | ||
| 1. (Gold/Or) | CHRETIEN-CHAMPAGNE Bazil | Jonquiere |
| 2. (Silver/Argent) | JEAN Andy | Seiko |
| U14M 3k+ -55kg (2) | ||
| 1. (Gold/Or) | GUO Leon | Rive-Sud |
| 2. | GANI Rayane | St-Leonard |
| U14M 3k+ -66kg (4) | ||
| 1. (Gold/Or) | KOWALCZYK Mateusz | CJVR |
| 2. (Silver/Argent) | BEATON Pascal | Shidokan |
| 3. (Bronze) | DUGUAY Dereck | Sept-Iles |
| U16F -01 (2) | ||
| 1. (Gold/Or) | OUELLET Lyanna | La Pocatiere |
| 2. | GRENIER Maely | Judo-Tech |
| U16F 3k+ +70kg (1) |
| U16F 3k+ -36kg (1) |
| U16F 3k+ -40kg (3) | ||
| 1. (Gold/Or) | LEBLANC Alice | Jonquiere |
| 2. (Silver/Argent) | DINUCCI Lea | Sept-Iles |
| U16F 3k+ -44kg (7) | ||
| 1. (Gold/Or) | URSU Gabrielle | Ippon, Loimaa |
| 2. (Silver/Argent) | MAIGNAN Rose | Beauport |
| 3. (Bronze) | DINUCCI Giulia | Sept-Iles |
| 3. (Bronze) | MARCOUX Julia | Judo Beauce |
| 5. | LEBEL Amelie | Multikyo |
| 5. | BAER-DREYFUS Ophelie | Kiseki |
| 5. | ROSS Audrey-Anne | Shinka Do Kan |
| U16F 3k+ -48kg (7) | ||
| 1. (Gold/Or) | BEAULIEU Rose | Haut-Richelieu |
| 2. (Silver/Argent) | BAER-DREYFUS Adele | Kiseki |
| 3. (Bronze) | GOUGEON Sophie | Olympique |
| 3. (Bronze) | SIMARD Morgane | Seiko |
| 5. | PERRON Alice | Ju Shin Kan, Ähtäri |
| 5. | DEMBA KODINDO Fidelia | Ju Shin Kan, Ähtäri |
| 5. | BROOMFIELD Tea | Shidokan |
| U16F 3k+ -52kg (7) | ||
| 1. (Gold/Or) | BAKHSHIYEVA Maryam | Ippon, Loimaa |
| 2. (Silver/Argent) | CHOUCHANE Fatima | Seiko |
| 3. (Bronze) | VALOIS Clothilde | Beauport |
| 3. (Bronze) | RANNAUD Viviane | Ippon, Loimaa |
| 5. | BEAUDIN Haillie | Vallee du Rocher |
| 5. | BARIL-CHAGNON Fabienne | Yushudo |
| 5. | BOSSE Elizabeth | Rikidokan |
| U16F 3k+ -57kg (7) | ||
| 1. (Gold/Or) | RICHAUD Lili-Eve | Beauport |
| 2. (Silver/Argent) | CHAMPAGNE Daphnee | Victo |
| 3. (Bronze) | PELLERIN Livia | Jonquiere |
| 3. (Bronze) | ROY Ophelie | Seikidokan |
| 5. | BARRERO DURAN Isabella | Kiseki |
| 5. | LAAZIZ Yasmine | Multikyo |
| 5. | YAHLALI Maiva | St-Leonard |
| U16F 3k+ -63kg (3) | ||
| 1. (Gold/Or) | PERUSSE Rose | Beauport |
| 2. (Silver/Argent) | MANEGABE Malia | Chicoutimi |
| U16F 3k+ -70kg (3) | ||
| 1. (Gold/Or) | DUBE Juliann | Port-Cartier |
| 2. (Silver/Argent) | PINARD Gabrielle | Val-des-Sources |
| 3. (Bronze) | AARAB Yasmine | Beauport |
| U16M -02 (3) | ||
| 1. (Gold/Or) | DUFOUR Karl-Antoine | Albatros |
| 1. (Gold/Or) | BROSSEAU James | Judo Beauce |
| 1. (Gold/Or) | HARVEY Anthony | Jonquiere |
| U16M -04 (4) | ||
| 1. (Gold/Or) | ROYER William | Univestrie Donini |
| 2. (Silver/Argent) | CHAREST Francois | Multikyo |
| 3. (Bronze) | BIRABASSOV Roman | Universite Laval |
| U16M -05 (3) | ||
| 1. (Gold/Or) | DESCHENES Nicolas | Blainville |
| 2. (Silver/Argent) | FORTIN FLOREZ Antoine | Blainville |
| U16M -06 (3) | ||
| 1. (Gold/Or) | ROY Jacob | Blainville |
| 2. (Silver/Argent) | DALLAIRE-HARVEY Ruslan | Jonquiere |
| U16M 3k+ +73kg (2) | ||
| 1. (Gold/Or) | ESCOBAR BALESTRO Felipe | Olympique |
| 2. (Silver/Argent) | GILBERT Antoine | LSQ |
| U16M 3k+ -38kg (7) | ||
| 1. (Gold/Or) | TYNAROV A Aslan | Ippon, Loimaa |
| 2. (Silver/Argent) | TYNAROV R Ruslan | Ippon, Loimaa |
| 3. (Bronze) | OGARKOV Vadim | Shidokan |
| 3. (Bronze) | CHRISTOPOULOS Aristotelis | Ippon, Loimaa |
| 5. | DROUIN Aymeric | St-Hyacinthe |
| 5. | SKLOKIN victor | Yushudo |
| 5. | BLISCEAC Nathaniel | Boucherville |
| U16M 3k+ -42kg (10) | ||
| 1. (Gold/Or) | GAIOTTI Mattia | Tritton |
| 2. (Silver/Argent) | KORSO Abdellah Samy | Geiko |
| 3. (Bronze) | KALOKA Salim Jamal | Blainville |
| 3. (Bronze) | GOYETTE Louis-Sam | Haut-Richelieu |
| 5. | EDRISS Zakariya | Ippon, Loimaa |
| 5. | MARCIL Joey | Albatros |
| 7. | ASSOUS Anis | St-Leonard |
| 7. | TREMBLAY Philippe | Multikyo |
| 9. | JONCAS Liam | Universite Laval |
| (DHM/HMD) | AMARI Adam | St-Leonard |
| U16M 3k+ -46kg (15) | ||
| 1. (Gold/Or) | LOUVET Mayeul | Ippon, Loimaa |
| 2. (Silver/Argent) | GAUTHIER Damien | Judo Beauce |
| 3. (Bronze) | DA COSTA CUNHA Caio | Shidokan |
| 3. (Bronze) | GAGNON Leo | Haut-Richelieu |
| 5. | RODRIGUE Raphael | Judo Beauce |
| 5. | ARCAND Laurent | Kime-Waza |
| 7. | BOULIANNE Felix | Chicoutimi |
| 7. | LARAMEE Anthony | St-Hyacinthe |
| 9. | SIMARD Eliot | Seiko |
| 9. | METELLUS Malik-Richard | Kiseki |
| 9. | BEAUREGARD Liam | CJVR |
| 9. | LAVIGNE Maxime | Seikidikan |
| 13. | LEGAULT Nathan | Alliance |
| 13. | LACHANCE Gabriel | Haut-Richelieu |
| 13. | POULIN Olivier | Baie-Comeau |
| U16M 3k+ -50kg (12) | ||
| 1. (Gold/Or) | TREMBLAY Samuel | Jonquiere |
| 2. (Silver/Argent) | HARVEY Frederick | Jonquiere |
| 3. (Bronze) | BENJAMIN Brodeur | Boucherville |
| 3. (Bronze) | NADEAU-DENIS Emile | Boucherville |
| 5. | ALLEN Yzak | Beauport |
| 5. | MAYER-CADIEUX Luis | Boucherville |
| 7. | PARADIS Loik | Boucherville |
| 7. | FALLON Benjamin | Kiseki |
| 9. | PANCRATOV Moisey | Blainville |
| (DHM/HMD) | TEBBAL Rami | St-Leonard |
| 9. | BRIERE Raphael | Alliance |
| 9. | RAGGO William | Shidokan |
| U16M 3k+ -55kg (14) | ||
| 1. (Gold/Or) | ROY VANASSE Tyson | Haut-Richelieu |
| 2. (Silver/Argent) | CHENNOUFI Adam | Ippon, Loimaa |
| 3. (Bronze) | BARRETTE Noah | St-Hyacinthe |
| 3. (Bronze) | POLARD-DUQUETTE Ian | Haut-Richelieu |
| 5. | GRAVEL-ALTHOT Lucas | Port-Cartier |
| 5. | AMRANI ICAZE Nayel | St-Hyacinthe |
| 7. | DARVEAU Philias | Val-des-Sources |
| 7. | VACHON Hugo | Ararat |
| 9. | FERCHAUD Lohann | Universite Laval |
| 9. | COTE Charles-Antoine | Sakura, Kuopio |
| 9. | ROUSSY Donavan | Sept-Iles |
| 9. | BOILY Lionel | Seiko |
| 13. | TREMBLAY Antoine | Chicoutimi |
| 13. | TREMBLAY Felix-Antoine | Seiko |
| U16M 3k+ -60kg (7) | ||
| 1. (Gold/Or) | DJERAD Ryan | Stanislas |
| 2. (Silver/Argent) | CHAN Derek Arthur | Tritton |
| 3. (Bronze) | LACASSE Etienne | Haut-Richelieu |
| 3. (Bronze) | BLANCHETTE Maverick | Haut-Richelieu |
| 5. | WEDO-SECOURS JEAN Brandon | Torii |
| 5. | DUGUAY Medric | Sept-Iles |
| 5. | LEBLANC Loevan D | Univestrie Donini |
| U16M 3k+ -66kg (10) | ||
| 1. (Gold/Or) | GAUTHIER Tristan | Chicoutimi |
| 2. (Silver/Argent) | PAULTRE Emile | Magog |
| 3. (Bronze) | MIGNAULT Antoine | Kiseki |
| 3. (Bronze) | CULCITCHI David | Shidokan |
| 5. | PAQUET Nathan | Jonquiere |
| 5. | MICHAUD Olivier | St-Hyacinthe |
| 7. | BERGERON Zachary | Jonquiere |
| 7. | BLOUIN Thomas | Jonquiere |
| 9. | MORENO Victor Manuel | Boucherville |
| 9. | OZGUNDUZ Serge | Ararat |
| U16M 3k+ -73kg (2) | ||
| 1. (Gold/Or) | BABAJANYAN Aris | Olympique |
| 2. | ADAMS Thomas | Judo-Tech |
| U18F 3k+ +70kg (3) | ||
| 1. (Gold/Or) | COUTHON Paola | Jonquiere |
| 2. (Silver/Argent) | PROULX OLSON Brooke | Perrot Shima |
| U18F 3k+ -48kg (4) | ||
| 1. (Gold/Or) | GOUGEON Ariane | Olympique |
| 2. (Silver/Argent) | HOGUE Elirose | Haut-Richelieu |
| 3. (Bronze) | HUART Maeva | Olympique |
| U18F 3k+ -52kg (4) | ||
| 1. (Gold/Or) | CHOUCHANE Fatima | Seiko |
| 2. (Silver/Argent) | HINS Magalie | Judo Beauce |
| 3. (Bronze) | LAVOIE Maxim | Beauport |
| U18F 3k+ -57kg (7) | ||
| 1. (Gold/Or) | RODGERS Laurianne | Sept-Iles |
| 2. (Silver/Argent) | LAVOIE Camille | Jonquiere |
| 3. (Bronze) | CHAMPAGNE Daphnee | Victo |
| 3. (Bronze) | DYKE Mia | Zenshin |
| 5. | LATERREUR Jeanne | Seikidokan |
| 5. | LALIBERTE Abygaelle | Zenshin |
| 5. | SAVARD Temperance | Rikidokan |
| U18F 3k+ -57kg (ORIG-B) (7) | ||
| 5. | LATERREUR Jeanne | Seikidokan |
| 5. | RODGERS Laurianne | Sept-Iles |
| 5. | SAVARD Temperance | Rikidokan |
| U18F 3k+ -57kg (TB-B) (3) | ||
| 1. (Gold/Or) | RODGERS Laurianne | Sept-Iles |
| 2. (Silver/Argent) | CHAMPAGNE Daphnee | Victo |
| U18F 3k+ -63kg (4) | ||
| 1. (Gold/Or) | PERUSSE Juliette | Beauport |
| 2. (Silver/Argent) | GAGNE Magalie | Albatros |
| 3. (Bronze) | SBILI Alicia | St-Hyacinthe |
| U18F 3k+ -70kg (4) | ||
| 1. (Gold/Or) | ROMANOVSKAIA Mariia | Ippon, Loimaa |
| 2. (Silver/Argent) | L’ESPERANCE Abigael | Blainville |
| 3. (Bronze) | PINARD Elyse | Val-des-Sources |
| U18M -01 (2) | ||
| 1. (Gold/Or) | KIABU Elie Bilolo | Yushudo |
| 2. | TREMBLAY Mavrick | Rive-Sud |
| U18M -02 (2) | ||
| 1. (Gold/Or) | BOILY Mederick | Seiko |
| 2. | RONDEAU Louis | Port-Cartier |
| U18M -03 (2) | ||
| 1. (Gold/Or) | BA Moh-Brahim | St-Paul l Ermite |
| 2. (Silver/Argent) | FRANSCEAC Cristian | Torii |
| U18M -04 (2) | ||
| 1. (Gold/Or) | REFFAD Walid | Torii |
| 2. | RAJAONARIVELO Finaritra | St-Paul l Ermite |
| U18M 3k+ +90kg (3) | ||
| 1. (Gold/Or) | URSU Teodor | St-Paul l Ermite |
| 2. (Silver/Argent) | YADRIKHINSKII Alex | Shidokan |
| U18M 3k+ -50kg (10) | ||
| 1. (Gold/Or) | ARSENEAULT Jordan | Jonquiere |
| 2. (Silver/Argent) | TREMBLAY Samuel | Jonquiere |
| 3. (Bronze) | NADEAU-DENIS Emile | Boucherville |
| 3. (Bronze) | LYNA Jordan | Albatros |
| 5. | LOUVET Mayeul | Ippon, Loimaa |
| 5. | GAUTHIER Simon | Jonquiere |
| 7. | BERNATCHEZ Manny | Sept-Iles |
| 7. | HARVEY Frederick | Jonquiere |
| 9. | LANGEVIN Adam | Albatros |
| 9. | BELLENGER Ollie | Yushudo |
| U18M 3k+ -55kg (14) | ||
| 1. (Gold/Or) | MALTAIS Louis-David | Jonquiere |
| 2. (Silver/Argent) | DESBIENS Felix | Jonquiere |
| 3. (Bronze) | TINARELLI Alessandro | Ippon, Loimaa |
| 3. (Bronze) | JOLY Charles-Antoine | Chicoutimi |
| 5. | MAHEUX Antoine | Judo Beauce |
| 5. | ROY VANASSE Tyson | Haut-Richelieu |
| 7. | AMRANI ICAZE Nayel | St-Hyacinthe |
| 7. | ZIANI Wassim | Olympique |
| 9. | SAIDI Walid | St-Paul l Ermite |
| 9. | GILBERT Eric | Jonquiere |
| 9. | GAUTHIER Victor | Seikidokan |
| 9. | BABIN Zachary | Blainville |
| 13. | TURGEON Jayden | St-Paul l Ermite |
| 13. | BOYER Nathan | Rive-Sud |
| U18M 3k+ -60kg (20) | ||
| 1. (Gold/Or) | MIRON Alexi | Seikidokan |
| 2. (Silver/Argent) | CASSISTA Raphael | Ippon, Loimaa |
| 3. (Bronze) | DJERAD Ryan | Stanislas |
| 3. (Bronze) | COLARUSSO Aurelio | Tritton |
| 5. | BOUABDALLAH Abderrahim | St-Leonard |
| 5. | DUPPERRE Benjamin | Haut-Richelieu |
| 7. | SEGUIN Noah | CJVR |
| 7. | LIU Daoyuan | Tritton |
| 9. | FOKAM Donovan-Taga | Budokan St-Laurent |
| 9. | PAQUET Samuel | Tritton |
| 9. | DEREK ARTHUR Chan | Tritton |
| 9. | SALAZAR Matheo | Judo Beauce |
| 13. | BERTHIAUME Ludovic | St-Hyacinthe |
| 13. | FILLION Derek | Seikidokan |
| 13. | DESCHENES Francois | Yushudo |
| 13. | DUGUAY Medric | Sept-Iles |
| 17. | MARCOTTE Liam | Multikyo |
| 17. | DELISLE Malik | Seiko |
| 17. | BAYZELON Hugo | Olympique |
| 17. | LAPOINTE Olivier | Albatros |
| U18M 3k+ -66kg (19) | ||
| 1. (Gold/Or) | TREMBLAY Alexandre | Jonquiere |
| 2. (Silver/Argent) | SANE Younes | Ararat |
| 3. (Bronze) | LEFORT Theodore | Boucherville |
| 3. (Bronze) | BEAULIEU Loic | Haut-Richelieu |
| 5. | DERY Adam | Yushudo |
| 5. | FILLION Christophe | Seikidokan |
| 7. | SCHLEGEL Alexis | Val-des-Sources |
| 7. | SAVARD Nathan | Jonquiere |
| 9. | BONILLA RODRIGUEZ Marvin | Olympique |
| 9. | LAMOTHE Nathaniel | St-Paul l Ermite |
| 9. | ST-PIERRE William | Haut-Richelieu |
| 9. | ROY-MCKEOWN Landenn-Chad | Blainville |
| 13. | GAUTHIER Leo | Seikidokan |
| 13. | LAVOIE-COTE Zachary | Multikyo |
| 13. | RANCOURT Antoine | Judo Beauce |
| 13. | TOHO shiloh | Baie-Comeau |
| 17. | YIFRACH-STAV Yair | Shidokan |
| 17. | OUELLET Loic | Charlesbourg |
| 17. | BOSSE Charles | Rikidokan |
| U18M 3k+ -73kg (16) | ||
| 1. (Gold/Or) | BERTEAU Patrick | Boucherville |
| 2. (Silver/Argent) | BRICE Lukas Emmanuel Kingston | Kiseki |
| 3. (Bronze) | GUISEN Mathias | Ippon, Loimaa |
| 3. (Bronze) | VINCENT Dayan | Haut-Richelieu |
| 5. | DARABID Abdelmadjid | Yushudo |
| 5. | GAGNE Elie | Seiko |
| 7. | BLOUIN Felix-Antoine | Haut-Richelieu |
| 7. | BEAUDIN Francois-Xavier | Sept-Iles |
| 9. | CARRILLO Roger Abraham | Kiseki |
| 9. | GELFAND Edward | Ararat |
| 9. | CARRIÈRE Mathis | Zenshin |
| 9. | GELFAND Kelvin | Ararat |
| 13. | PINEAULT Ethienne | Chicoutimi |
| 13. | CARVALHO Chase | Judo Beauce |
| 13. | GANI Islem | St-Leonard |
| 13. | URSU Damian | St-Paul l Ermite |
| U18M 3k+ -81kg (4) | ||
| 1. (Gold/Or) | BOILY Nathan | Seiko |
| 2. (Silver/Argent) | MATE Liam | Ararat |
