Résultats |
| NEWAF 3k+ +63kg (3) | ||
| 1. (Or) | GOURDON Kassandra | Drummondville |
| 2. (Argent) | DEGASNE Marie Garance | Magog |
| NEWAF 3k+ -63kg (5) | ||
| 1. (Or) | ABREU Alissa | Hakudokan |
| 2. (Argent) | JACQUES Hangie | Fujiyama |
| 3. (Bronze) | GRENIER AmElie | Ju Shin Kan, Ähtäri |
| 4. | GALIAZZO Eve | Beauport |
| NEWAM 3k+ +81kg (5) | ||
| 1. (Or) | RAINVILLE Matys | Drummondville |
| 2. (Argent) | POIRIER Nick | Jonquiere |
| 3. (Bronze) | CHELFI Kevin | Yushudo |
| 4. | SI-AMMOUR Adam | Torii |
| NEWAM 3k+ -66kg (7) | ||
| 1. (Or) | CHAMPAGNE Vega | Yushudo |
| 2. (Argent) | BONNETT Jonathan | Remparts |
| 3. (Bronze) | ROY Jean-Sebastien | Haut-Richelieu |
| 3. (Bronze) | CROTEAU Martin | Alliance |
| 5. | LAQUERRE Maxime | Fujiyama |
| 5. | ST-AMOUR Loic | Rive-Sud |
| 5. | BRUNETTE Patrick | Evolution |
| NEWAM 3k+ -81kg (13) | ||
| 1. (Or) | ST-GODARD Christophe | Samitto |
| 2. (Argent) | GIROUX Marc-Andre | Rive-Sud |
| 3. (Bronze) | PAGE-BOUCHARD Charles | Blainville |
| 3. (Bronze) | NEJELSKI Maxim | Shidokan |
| 5. | ROBERTS Damian | Remparts |
| 5. | PARADIS Samuel | Beauport |
| 7. | POTVIN Charles-Antoine | Jonquiere |
| 7. | BELANGER Zachary | Haut-Richelieu |
| 9. | GIDOIU Gabriel | Kyo Shi Do Kan |
| 9. | GAGNE Ysaak | Rikidokan |
| 9. | BOGHOSSIAN Stephane | Budokan St-Laurent |
| 9. | DESCOTEAUX Joel | Fujiyama |
| 13. | ROBERGE Alexis | Remparts |
| U12F -01 (3) | ||
| 1. (Or) | PENGUE Raisa | Kiseki |
| 2. (Argent) | TA Jade | Olympique |
| U12F -02 (2) | ||
| 1. (Or) | METIVIER Koralie | Boucherville |
| 2. | LANCHEC HERNANDEZ Maiwen | To Haku kan |
| U12F -03 (4) | ||
| 1. (Or) | OLIVIER Anne-Cecile | Judo Beauce |
| 2. (Argent) | GUIRAUD Louane | Beauport |
| 3. (Bronze) | ST-GODARD Alyce | Rouyn-Noranda |
| U12F -04 (4) | ||
| 1. (Or) | BOUCHARD Mila | Sakura, Kuopio |
| 2. (Argent) | BOUDRIAU-PHAM Melia | Tritton |
| 3. (Bronze) | BARRETTE Stella | Kime-Waza |
| U12F -05 (4) | ||
| 1. (Or) | GUARY Clara | Shidokan |
| 2. (Argent) | ARCAND Charlotte | Kime-Waza |
| 3. (Bronze) | TOUPIN Zoe | Seiko |
| U12F -06 (4) | ||
| 1. (Or) | ALFONSI Elena | Alliance |
| 2. (Argent) | CHAMPAGNE Clemence | Judo Donini / Univestrie |
| 3. (Bronze) | BEAUDRY Alie | Kime-Waza |
| U12F -07 (3) | ||
| 1. (Or) | BOILY Oceane | Seiko |
| 2. (Argent) | DEMBA KODINDO Angelina | Ju Shin Kan, Ähtäri |
| U12F -08 (2) | ||
| 1. (Or) | NGUYEN Mai-Lynn | Metropolitain |
| 2. | BOULANGER Zoe | Seikidokan |
| U12F -09 (2) | ||
| 1. (Or) | MANEGABE Rafaelle | Chicoutimi |
| 2. | CONNAN Kassandra | Okano |
| U12F -10 (2) | ||
| 1. (Or) | SPENARD Mariko | Seiko |
| 2. | AGANOV Emma | Ippon, Loimaa |
| U12M -01 (3) | ||
| 1. (Or) | MONTREUIL RANA Nathan | Blainville |
| 2. (Argent) | LEONARD Oskar | Bushidokan |
| U12M -02 (4) | ||
| 1. (Or) | AHEKIAN Grisha | Ararat |
| 2. (Argent) | ABDERRAHMANI Marouan | Metropolitain |
| 3. (Bronze) | VAUCHER Emmeran | Magog |
| 4. | BERGERON Louis | Victo |
| U12M -03 (4) | ||
| 1. (Or) | CHENARD Felix | La Pocatiere |
| 2. (Argent) | COSSETTE Maxime | Ghishintaido |
| 3. (Bronze) | BLACKBURN Olivier | Jonquiere |
| U12M -04 (4) | ||
| 1. (Or) | CULCITCHI Edouard | Shidokan |
| 2. (Argent) | CASSISTA Noah | Alliance |
| 3. (Bronze) | NICA Gabriel | Tritton |
| U12M -05 (4) | ||
| 1. (Or) | CAISSY Bryan | Judo Beauce |
| 2. (Argent) | FARJON Kiam | St-Hubert |
| 3. (Bronze) | DAIGNEAULT Logan | Zenshin |
| U12M -06 (4) | ||
| 1. (Or) | GENTES Zachary | Seikidokan |
| 2. (Argent) | AHEKIAN Mkrtich | Ararat |
| 3. (Bronze) | BOUZENOUN Mohamed | St-Leonard |
| U12M -07 (4) | ||
| 1. (Or) | ILAMANI Jahid | Seikidokan |
| 2. (Argent) | TOUPIN Albert | Shidokan |
| 3. (Bronze) | LERAY Mathias | Kiseki |
| U12M -08 (3) | ||
| 1. (Or) | OLIVIER Jean-Marc | Judo Beauce |
| 2. (Argent) | PARADIS Jayden | Jonquiere |
| U12M -09 (4) | ||
| 1. (Or) | KELO Haris | Ippon, Loimaa |
| 2. (Argent) | GARANT-POUPART Isidore | Kiseki |
| 3. (Bronze) | CHABBIA Walid | St-Leonard |
| U12M -10 (4) | ||
| 1. (Or) | LUPASCO Marc | Olympique |
| 2. (Argent) | BELOGORTSEV Makar | Ippon, Loimaa |
| 3. (Bronze) | LEBLANC Arnaud | Seiko |
| U12M -11 (3) | ||
| 1. (Or) | MCGUIRE Noah | Perrot Shima |
| 2. (Argent) | FORTIN Lucas | Ghishintaido |
| U12M -12 (4) | ||
| 1. (Or) | KASSIR Matteo | Judo Ben |
| 2. (Argent) | ROHANALE ROKAOU Daryl | Drummondville |
| 3. (Bronze) | BENKHEDOUMA Anes | St-Leonard |
| 4. | LEITGAB Noah | Shidokan |
| U12M -13 (4) | ||
| 1. (Or) | GRIGNON Xavier | Zenshin |
| 2. (Argent) | DESNOYERS Jamie | Zenshin |
| 3. (Bronze) | HA THANH Adrian | Shidokan |
| U12M -14 (4) | ||
| 1. (Or) | HARVEY Benjamin | Jonquiere |
| 2. (Argent) | CAVALCANTI Theo | Olympique |
| 3. (Bronze) | MARABELLA Massimiliano | Judo Ben |
| U12M -15 (4) | ||
| 1. (Or) | YIFRACH-STAV Michael | Shidokan |
| 2. (Argent) | SAFI Elliot | Stanislas |
| 3. (Bronze) | DUPUIS Arnaud | St-Paul l Ermite |
| U12M -16 (4) | ||
| 1. (Or) | YOUHONG Ethan Lim | Judo Ben |
| 2. (Argent) | BENHADJ DJILALI Wassim | Judo Ben |
| 3. (Bronze) | LAFRANCE Maloik | Ju Shin Kan, Ähtäri |
| 4. | BOUCHER Nolan | Kime-Waza |
| U12M -17 (4) | ||
| 1. (Or) | RAMAROSON Tionah | Beauport |
| 2. (Argent) | BLEAU Victor | Perrot Shima |
| 3. (Bronze) | GELINAS Brandon | Ghishintaido |
| U12M -18 (4) | ||
| 1. (Or) | SAHED Yolan | Torii |
| 2. (Argent) | LEPINAY Henri | Samitto |
| 3. (Bronze) | BELIVEAU Emile | Judo Monde |
| U12M -19 (4) | ||
| 1. (Or) | LEFORT Anthony | St-Hubert |
| 2. (Argent) | HANSALI Zakaria | Metropolitain |
| 3. (Bronze) | GAGNON Henri | Drummondville |
| U12M -20 (4) | ||
| 1. (Or) | BENHAMMA Salas | Judo Ben |
| 2. (Argent) | GIROUX Felix-Hector | Rive-Sud |
| 3. (Bronze) | BASSI Mohamed | Jikan |
| U12M -21 (4) | ||
| 1. (Or) | HAMMOND Frederic | Lachenaie |
| 2. (Argent) | BOUCHNAFA Mahdi | Ippon, Loimaa |
| 3. (Bronze) | BELLEVILLE Liam | Magog |
| U12M -22 (4) | ||
| 1. (Or) | RAMOS DE SENA COSTA Lucas | Olympique |
| 2. (Argent) | PELLERIN Logan | Shawinigan |
| 3. (Bronze) | LAPOINTE Luka | Albatros |
| U12M -23 (4) | ||
| 1. (Or) | SIMON Victor | Kiseki |
| 2. (Argent) | BILODEAU Eliot | Jonquiere |
| 3. (Bronze) | LAVOIE Zachary | Jonquiere |
| U12M -24 (4) | ||
| 1. (Or) | BOU MATAR Chady | Olympique |
| 2. (Argent) | BEAUCHAMP-TARDIF Thomas | Boucherville |
| 3. (Bronze) | BERGERON Leo | Judo Donini / Univestrie |
| U12M -25 (4) | ||
| 1. (Or) | PASALIC Samuel | Olympique |
| 2. (Argent) | AMARI Anas | Torii |
| 3. (Bronze) | BOURREL Zachary | Boucherville |
| U12M -26 (4) | ||
| 1. (Or) | YU Zhulian | Tritton |
| 2. (Argent) | TORRES-JACQUIN Maverick | Blainville |
| 3. (Bronze) | ELNEZAILI Taym | St-Leonard |
| U12M -27 (4) | ||
| 1. (Or) | FEDER Jackson | Shidokan |
| 2. (Argent) | COTELEA Sorin | Boucherville |
| 3. (Bronze) | KOKOT Gawen | Universite Laval |
| U12M -28 (4) | ||
| 1. (Or) | BRISSON Julian | Shidokan |
| 2. (Argent) | KULASEKARAN Krish Gopinath | Boucherville |
| 3. (Bronze) | CHELBI Haroun | St-Hyacinthe |
| U12M -29 (4) | ||
| 1. (Or) | ROTORU Maxime | Judo Ben |
| 2. (Argent) | COOPER Thomas | Shidokan |
| 3. (Bronze) | KOPEC Tom | Ju Shin Kan, Ähtäri |
| U12M -30 (4) | ||
| 1. (Or) | CABADA-JACOB Felix | Shidokan |
| 2. (Argent) | OLIVEIRA Kyler | Ararat |
| 3. (Bronze) | TRUDEL Thomas | Ghishintaido |
| U12M -31 (4) | ||
| 1. (Or) | POIRIER Charles | Judo Monde |
| 2. (Argent) | TREMBLAY Felix | St-Hyacinthe |
| 3. (Bronze) | ROTARU David | Seikidokan |
| U12M -32 (4) | ||
| 1. (Or) | CHENOUF Abdallah Yacine | St-Leonard |
| 2. (Argent) | KORZH Miron | CJVR |
| 3. (Bronze) | CABADA-JACOB edouard | Shidokan |
| U12M -33 (4) | ||
| 1. (Or) | LEMIRE Adam | Shidokan |
| 2. (Argent) | NECHADI Nayl | Seikidokan |
| 3. (Bronze) | GANI Rayanne | St-Leonard |
| U12M -34 (4) | ||
| 1. (Or) | POTVIN Edouard | Jonquiere |
| 2. (Argent) | BOSSE edouard | Rikidokan |
| 3. (Bronze) | LEGUA PANG Caesar | Ararat |
| U12M -35 (4) | ||
| 1. (Or) | MOUSSIMA ETAME Ariel Matheo | Ippon, Loimaa |
| 2. (Argent) | RAGGO Robert | Shidokan |
| 3. (Bronze) | GHERMAN DUFOUR Zachary | Sakura, Kuopio |
| U14F 3k+ +63kg (4) | ||
| 1. (Or) | TOMALTY Charlie | Shidokan |
| 2. (Argent) | AARAB Yasmine | Beauport |
| 3. (Bronze) | HEBERT Rosalie | St-Hyacinthe |
| U14F 3k+ -36kg (2) | ||
| 1. (Or) | TOUTAIN SOTO Andrea | Shidokan |
| 2. | DINUCCI Lea | Sept-Iles |
| U14F 3k+ -40kg (6) | ||
| 1. (Or) | URSU Gabrielle | Shidokan |
| 2. (Argent) | DUVIELLA Stephanie Claude | Kiseki |
| 3. (Bronze) | BAER-DREYFUS Ophelie | Magog |
| 3. (Bronze) | SIMARD Morgane | Seiko |
| 5. | DINUCCI Giulia | Sept-Iles |
| 5. | CÔTE Chloe | Judo Beauce |
| U14F 3k+ -44kg (6) | ||
| 1. (Or) | GILL Cloe | Shidokan |
| 2. (Argent) | BEAULIEU Rose | Haut-Richelieu |
| 3. (Bronze) | PASTOR Philomene | Shidokan |
| 3. (Bronze) | MAIGNAN Rose | Beauport |
| 5. | PETITDANT Lily-Anne | Budokai |
| 5. | QUIRION Eva | Judo Beauce |
| U14F 3k+ -48kg (4) | ||
| 1. (Or) | HORLOEVA Sayana | Shidokan |
| 2. (Argent) | DEMBA KODINDO Fidelia | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | GOUGEON Sophie | Olympique |
| U14F 3k+ -52kg (5) | ||
| 1. (Or) | ROY Ophelie | Seikidokan |
| 2. (Argent) | MC LELLAN Romy | Jonquiere |
| 3. (Bronze) | ROY Adele | Vallee du rocher |
| 4. | BARRERO DURAN Isabella | Kiseki |
| U14F 3k+ -57kg (2) | ||
| 1. (Or) | YAHLALI Maiva | St-Leonard |
| 2. (Argent) | MANEGABE Malia | Chicoutimi |
| U14F 4k5k +63kg (5) | ||
| 1. (Or) | FOUDIL Anna | Olympique |
| 2. (Argent) | PIGEON Maude | St-Hubert |
| 3. (Bronze) | KEITA Bintou | Blainville |
| 4. | SEUTOUO Maeva Marie Helene | To Haku kan |
| 5. | BOURDAGES eva | Rikidokan |
| U14F 4k5k -30kg (2) | ||
| 1. (Or) | GAGNE Laurence | Jonquiere |
| 2. | LEDRAA Ranim | St-Leonard |
| U14F 4k5k -33kg (3) | ||
| 1. (Or) | LEBLANC Alice | Jonquiere |
| 2. (Argent) | TOUATI Lana | St-Leonard |
| U14F 4k5k -36kg (2) | ||
| 1. (Or) | MAYER-MEAS Malis | Zenshin |
| 2. | MARABELLA Siena Caterina | Judo Ben |
| U14F 4k5k -40kg (8) | ||
| 1. (Or) | STANESCU Alexandra | Ippon, Loimaa |
| 2. (Argent) | ROBERGE Lily-Rose | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | DE MOURA CARVALHO Gabriela | Blainville |
| 3. (Bronze) | DUMAIS Anna | St-Hubert |
| 5. | KASHYROVA Viera | Ippon, Loimaa |
| 5. | BOUCHNAFA Rime | Ippon, Loimaa |
| 7. | RAMOUCHE Maia | Universite Laval |
| 7. | GIRARD Alycia | Ju Shin Kan, Ähtäri |
| U14F 4k5k -44kg (7) | ||
| 1. (Or) | MENU Claire | Bushidokan |
| 2. (Argent) | ARPIN Leanne | Kime-Waza |
| 3. (Bronze) | DJAAFAR Lydia | Jikan |
| 3. (Bronze) | CHEVRIER Rebecca | Alliance |
| 5. | TREMBLAY Ella | St-Hyacinthe |
| 5. | TIMM STABILE Camila | Olympique |
| 5. | DESPELTEAU Lyvia | Alliance |
| U14F 4k5k -48kg (7) | ||
| 1. (Or) | THERRIEN Jaysalie | Val-des-Sources-Danville |
| 2. (Argent) | NERON Olivia | Kiseki |
| 3. (Bronze) | BERGERON Brianna | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | TRUDEL Charlie | Ghishintaido |
| 5. | FONG-KYE Ilaria | Ippon, Loimaa |
| 5. | TURBIDE Laurence | Ju Shin Kan, Ähtäri |
| 5. | OUELLET Kalye | La Pocatiere |
| U14F 4k5k -52kg (2) | ||
| 1. (Or) | MALENFANT Gabrielle | Universite Laval |
| 2. | TREMBLAY Abygael | Lachenaie |
| U14F 4k5k -57kg (3) | ||
| 1. (Or) | LAUREANO PROTTI Caterina | Budokan St-Laurent |
| 2. (Argent) | NGUYEN LeannLeung | Kyo Shi Do Kan |
| U14M 3k+ -32kg (6) | ||
| 1. (Or) | TYNAROV Aslan | Ippon, Loimaa |
| 2. (Argent) | BLISCEAC Nathaniel | Olympique |
| 3. (Bronze) | ROBERGE POTVIN Jayson | Ju Shin Kan, Ähtäri |
| 3. (Bronze) | BENOIST Solveig | Magog |
| 5. | SEGUIN Hugo | CJVR |
| 5. | PAULTRE Arnaud | Magog |
| U14M 3k+ -35kg (7) | ||
| 1. (Or) | TYNAROV Ruslan | Ippon, Loimaa |
| 2. (Argent) | OGARKOV Vadim | Shidokan |
| 3. (Bronze) | DROUIN Aymeric | St-Hyacinthe |
| 3. (Bronze) | LERAY Ethan | Kiseki |
| 5. | KHAKIMOV Amir | Ippon, Loimaa |
| 5. | CHRISTOPOULOS Aristotelis | Shidokan |
| 5. | GABRIELYAN Alec | Ararat |
| U14M 3k+ -38kg (10) | ||
| 1. (Or) | GILL Thomas | Shidokan |
| 2. (Argent) | SCORTEANU Lucas | Shidokan |
| 3. (Bronze) | GOYETTE Louis-Sam | Haut-Richelieu |
| 3. (Bronze) | NAHM Yoonjae | Shidokan |
| 5. | SCHUMACHER Jakob | Shidokan |
| 5. | FRANCOZ Paul | St-Hyacinthe |
| 7. | KHALYAPIN Leon | Tritton |
| 7. | JONCAS Liam | Universite Laval |
| 9. | CHAINEY Edouard | Magog |
| 9. | TURCOTTE Genji | Metropolitain |
| U14M 3k+ -42kg (15) | ||
| 1. (Or) | DICUSAR Cristian | Ippon, Loimaa |
| 2. (Argent) | PASALIC Rafael | Olympique |
| 3. (Bronze) | AMARI Adam | Torii |
| 3. (Bronze) | RAGGO William | Shidokan |
| 5. | GAGNON Philippe | Jonquiere |
| 5. | FALLON Benjamin | Kiseki |
| 7. | CALICHON Theo | Boucherville |
| 7. | BRISSON Max | Shidokan |
| 9. | JEAN Leonard | Boucherville |
| 9. | URRUELA Severin | Shidokan |
| 9. | MARZOUKI FORTIN Noah | Multikyo |
| 9. | MARTIN Elliot | Ghishintaido |
| 13. | LARAMEE Anthony | St-Hyacinthe |
| 13. | AISSANI Yanis | CJCSHP |
| 13. | FERRARI MAYRINK DE OLIVEIRA Pedro | Perrot Shima |
| U14M 3k+ -46kg (7) | ||
| 1. (Or) | TEBBAL Rami | St-Leonard |
| 2. (Argent) | DA COSTA CUNHA Caio | Shidokan |
| 3. (Bronze) | TSELIOS Odysseas | Boucherville |
| 3. (Bronze) | LAVOIE-CÔTE Xavier | Multikyo |
| 5. | TREMBLAY Charles-Antoine | Jonquiere |
| 5. | POIRIER Emile | Judo-Tech |
| 5. | KOPEC Leo | Ju Shin Kan, Ähtäri |
| U14M 3k+ -50kg (3) | ||
| 1. (Or) | CÔTE Charles-Antoine | Sakura, Kuopio |
| 2. (Argent) | SHIVERS Isaac | St-Hubert |
| U14M 3k+ -55kg (7) | ||
| 1. (Or) | FERCHAUD Lohann | Universite Laval |
| 2. (Argent) | GRISEL Maxime | Perrot Shima |
| 3. (Bronze) | BEAUDOIN Emil | Seiko |
| 3. (Bronze) | GUO Leon | Rive-Sud |
| 5. | BEATON Pascal | Shidokan |
| 5. | AGHAYAN Sevak | Ararat |
| 5. | DUGUAY Dereck | Sept-Iles |
| U14M 3k+ -66kg (6) | ||
| 1. (Or) | KHALFAOUI Zakaria | St-Leonard |
| 2. (Argent) | BERGERON Zachary | Jonquiere |
| 3. (Bronze) | TER-STEPANYAN Aren | Ararat |
| 3. (Bronze) | KOWALCZYK Mateusz | CJVR |
| 5. | NERSISYAN Sergio | Ararat |
| 5. | BOUREGBA Rayane Islem | Jikan |
| U14M 4k5k +66kg (9) | ||
| 1. (Or) | ZHANG Oscar | Olympique |
| 2. (Argent) | SHAHGALDI Nima | Olympique |
| 3. (Bronze) | NGOMBI Miguel Benjamin | Shidokan |
| 3. (Bronze) | POHURSKYI Ivan | Boucherville |
| 5. | BENYAHIA Mohamed Abdelmalek | Torii |
| 5. | BRAZI Ilian-Mehdi | Boucherville |
| 7. | ST-LAURENT Yohan | Mitis |
| 7. | KERROUMI Badis | Torii |
| 9. | DUBE Maxence | Port Cartier |
| U14M 4k5k -32kg (9) | ||
| 1. (Or) | ABANE Zacary | Torii |
| 2. (Argent) | CAJAZZO Marcus | Ararat |
| 3. (Bronze) | RANNAUD Olivier | Kiseki |
| 3. (Bronze) | BRODEUR-FOURNIER Justin | St-Hyacinthe |
| 5. | GUERNINE Yanisse | Torii |
| 5. | ALLAIRE Victor | Ghishintaido |
| 7. | BENDAOUD Amine | Lachenaie |
| 7. | DESBIENS Zack | Baie-Comeau |
| 9. | ASSOUS Adem | St-Leonard |
| U14M 4k5k -35kg (13) | ||
| 1. (Or) | LEBLANC Maxim | Jonquiere |
| 2. (Argent) | ROCHA Arthur | Olympique |
| 3. (Bronze) | LATREMOUILLE Robin | Zenshin |
| 3. (Bronze) | SHERBATOV Sergio | Ippon, Loimaa |
| 5. | GRIGNON Felix | Zenshin |
| 5. | BULGARU Makar | Ararat |
| 7. | SARRASIN Louis | Charlesbourg |
| 7. | VALLIERES Xavier | KonKi Do Kan |
| 9. | LAVOIE LANDREVILLE Thierry | Sakura, Kuopio |
| 9. | MURRAY-CASSISTAT Derek | Blainville |
| 9. | MO Jingren | Shidokan |
| 9. | DE LORIMIER Loyk | KonKi Do Kan |
| 13. | NATSEVYCH Nikita | Kiseki |
| U14M 4k5k -38kg (11) | ||
| 1. (Or) | BOUABDALLAH Mohamed Zaki | St-Leonard |
| 2. (Argent) | MARCIL Joey | Albatros |
| 3. (Bronze) | HAMEL Jorick | Ghishintaido |
| 3. (Bronze) | ASSOUS Anis | St-Leonard |
| 5. | ST-CYR Hubert | Jonquiere |
| 5. | PETROFF-LAROSE Emrik | Zenshin |
| 7. | ABOUHAFS Jalal | Bushidokan |
| 7. | BRUNEL Arthur | Ghishintaido |
| 9. | STOJANOV Benjamin | Shidokan |
| 9. | DAVID Antoine | Haut-Richelieu |
| 9. | BOUCHER Jean-Gabriel | Judo Beauce |
| U14M 4k5k -42kg (19) | ||
| 1. (Or) | LAVOIE Etienne | Jonquiere |
| 2. (Argent) | CHRETIEN-CHAMPAGNE Bazil | Jonquiere |
| 3. (Bronze) | SYLVAIN NERON Liam | St-Hubert |
| 3. (Bronze) | BELADI Nathaniel | Shidokan |
| 5. | MEKANNE Mohamed Younes | Torii |
| 5. | GACETE Aylan | St-Leonard |
| 7. | BEKKOUCHE Axil | Torii |
| 7. | GAGNE Malik | Multikyo |
| 9. | FOURNIER Thomas | Charlesbourg |
| 9. | CHARBONNEAU Jacob | Zenshin |
| 9. | VILLENEUVE Loic | Seiko |
| 9. | COSSETTE Remi | Ghishintaido |
| 13. | KANA ZEBAZE Malik | Sakura, Kuopio |
| 13. | GUAY Emile | Lachenaie |
| 13. | AUTHIER Felix | Boucherville |
| 13. | JOLY Charles | Kime-Waza |
| 17. | MUTSCHLER Eiden | Olympique |
| 17. | LAFLEUR Marcus | Mitis |
| 17. | NISTOR Ian | Ararat |
| U14M 4k5k -46kg (11) | ||
| 1. (Or) | CARTIER Leo | Seikidokan |
| 2. (Argent) | JEAN Andy | Seiko |
| 3. (Bronze) | OUKARA Adam | St-Leonard |
| 3. (Bronze) | MARTEL Benjamin | Jonquiere |
| 5. | VILLENEUVE Samuel | Albatros |
| 5. | FETOUHI Ali Adlen | Seikidokan |
| 7. | PERRON Charles emile | Judo Ben |
| 7. | TESSIER-LIZOTTE Charles | La Pocatiere |
| 9. | BOUTIN Loic | Kime-Waza |
| 9. | FLEURY Justin | Metropolitain |
| 9. | DENAULT Alexandre | Rive-Sud |
| U14M 4k5k -50kg (12) | ||
| 1. (Or) | BAKOURI Ryan | Torii |
| 2. (Argent) | CHAREST François | Multikyo |
| 3. (Bronze) | TREMBLAY Felix Antoine | Seiko |
| 3. (Bronze) | BIRABASSOV Roman | Universite Laval |
| 5. | BRUNELLE Elie | Mitis |
| 5. | SANTERRE Samuel | Jonquiere |
| 7. | CHOQUETTE Theoden | CJVR |
| 7. | MALINOVSKYI Artem | Ippon, Loimaa |
| 9. | BONDARENKO Maksym | Ippon, Loimaa |
| 9. | LAVICTOIRE Mikael | Cantley |
| 9. | DESHARNAIS Theo | Victo |
| 9. | GRENIER Mathis | Vallee du rocher |
| U14M 4k5k -55kg (6) | ||
| 1. (Or) | BOILY Lionel | Seiko |
| 2. (Argent) | SAMUEL Arthur | Judo-Tech |
| 3. (Bronze) | DAIGLE Leo | Seiko |
| 3. (Bronze) | ADJOUT Youdas | St-Hubert |
| 5. | BROUARD LEGAULT Mavrick | Ghishintaido |
| 5. | BOGDAN Darii | Ippon, Loimaa |
| U14M 4k5k -60kg (9) | ||
| 1. (Or) | MORENO Victor Manuel | Boucherville |
| 2. (Argent) | DICUSAR Antony | Blainville |
| 3. (Bronze) | VENDITTI Arnaud | Ippon, Loimaa |
| 3. (Bronze) | UNTILA Constantin | Budokan St-Laurent |
| 5. | TREMBLAY-BERGERON David | Kime-Waza |
| 5. | MARMEN Levi | Bushidokan |
| 7. | LANGEVIN Philippe | Albatros |
| 7. | LAPLANTE Zoick | Seikidokan |
| 9. | BOUCHARD David | Judo Donini / Univestrie |
| U14M 4k5k -66kg (2) | ||
| 1. (Or) | DESCHENES Nicolas | Blainville |
| 2. | DONOSO Nathan | Val-des-Sources-Danville |
| U16F 3k+ +70kg (2) | ||
| 1. (Or) | BOUCHARD Maude | Sept-Iles |
| 2. | SOUCY Sara | Baie-Comeau |
| U16F 3k+ -40kg (1) |
| U16F 3k+ -44kg (9) | ||
| 1. (Or) | GILL Cloe | Shidokan |
| 2. (Argent) | URSU Gabrielle | Shidokan |
| 3. (Bronze) | MARCOUX Julia | Judo Beauce |
| 3. (Bronze) | PERRON Alice | Ju Shin Kan, Ähtäri |
| 5. | BROOMFIELD Tea | Shidokan |
| 5. | BEAUDIN Haillie | Vallee du rocher |
| 7. | VIEL Marie-Soleil | Jonquiere |
| 7. | ROSS Audrey-Anne | Ste-Dorothee |
| 9. | LEBEL Amelie | Multikyo |
| U16F 3k+ -48kg (7) | ||
| 1. (Or) | CHOUCHANE Fatma | Seiko |
| 2. (Argent) | AYIVI-GUEDEHOUSSOU Malaika | Olympique |
| 3. (Bronze) | CHAREST Livia | Blainville |
| 3. (Bronze) | DESCHENES Zoe | Baie-Comeau |
| 5. | ESPINOSA Amelie | Ararat |
| 5. | SASANA Denise | Budokan St-Laurent |
| 5. | LAAZIZ Yasmine | Multikyo |
| U16F 3k+ -52kg (8) | ||
| 1. (Or) | RODGERS Laurianne | Sept-Iles |
| 2. (Argent) | DUBE Laurence | Sept-Iles |
| 3. (Bronze) | SAVARD Temperance | Rikidokan |
| 3. (Bronze) | HINS Magalie | Judo Beauce |
| 5. | LALIBERTE Abygaelle | Zenshin |
| 5. | URRUELA Octavia | Shidokan |
| 7. | VALOIS Clothilde | Beauport |
| 7. | COLLARD Megan | Fermont |
| U16F 3k+ -57kg (12) | ||
| 1. (Or) | LAVOIE Camille | Jonquiere |
| 2. (Argent) | DYKE Mia | Zenshin |
| 3. (Bronze) | LERAY Eva | Kiseki |
| 3. (Bronze) | CHAMPAGNE Daphnee | Victo |
| 5. | PELLERIN Livia | Jonquiere |
| 5. | GOULET Eva | Judo Beauce |
| 7. | PELLERIN Charlie | Judo Donini / Univestrie |
| 7. | PERUSSE Rose | Beauport |
| 9. | DAWSON Aimy | Val-des-Sources-Danville |
| 9. | TRUDEL Leila | Ghishintaido |
| 9. | RICHAUD Lili-Eve | Beauport |
| 9. | AOUCHICHE Aline | Yushudo |
| U16F 3k+ -63kg (4) | ||
| 1. (Or) | GAGNE Magalie | Albatros |
| 2. (Argent) | BROOMFIELD Ana | Shidokan |
| 3. (Bronze) | FAKHRIDDINOVA Shodguna | Shidokan |
| U16F 3k+ -63kg (ORIG) (4) | ||
| 1. (Or) | BROOMFIELD Ana | Shidokan |
| 1. (Or) | GAGNE Magalie | Albatros |
| 1. (Or) | FAKHRIDDINOVA Shodguna | Shidokan |
| U16F 3k+ -63kg (TB) (3) | ||
| 1. (Or) | GAGNE Magalie | Albatros |
| 2. (Argent) | BROOMFIELD Ana | Shidokan |
| U16F 3k+ -70kg (4) | ||
| 1. (Or) | ASSELIN Beatrice | Shidokan |
| 2. (Argent) | PROULX-OLSON Mckenna | Perrot Shima |
| 3. (Bronze) | MBANDZA Maria Kadijah | Yushudo |
| U16F 4k5k +70kg (3) | ||
| 1. (Or) | REZZOUG Mouna | Yushudo |
| 2. (Argent) | GRENIER Maely | Vallee du rocher |
