Clubs |
|
| Club | Name/Nom | Grade | Category/Catégorie | Pos | Medal/Médaille |
1 | NB/Club Kimo | BONENFANT Samuel | 3k+ | U14M -46kg 3k+ | 2. | Silver/Argent |
2 | | CLAVETTE Hugo | 1k | U18M -50kg 3k+ | 13. | |
3 | | DIONNE Britney | 4k | U12F - 04 | 4. | |
4 | | DIONNE Layla | 4k | U16F - 01 | 2. | Silver/Argent |
5 | | DUMONT Anthony | 1k | U16M -60kg 3k+ | 9. | |
6 | | DUMONT Olivier | 1D | U18M -73kg 3k+ | 7. | |
1 | NB/Fredericton Judo Club | NARMATOV Adam | 3k | U14M -50kg 3k+ | 1. | Gold/Or |
2 | | NARMATOV Adam | 3k | U16M -50kg 3k+ | 17. | |
3 | | OLIVIER Jean-Marc | 4k | U12M - 02 | 1. | Gold/Or |
1 | ON/Challenge Sports Club | NASSIF Andrew | 3k | U16M -60kg 3k+ | 17. | |
1 | ON/Chu's Martial Art's World Inc. | TAJEDDINE Victor | 3k | U16M -42kg 3k+ | 3. | Bronze |
1 | ON/Full Circle Judo Club | ROBINSON Georgina | 3k | U14F -36kg 3k+ | 1. | Gold/Or |
2 | | ROBINSON Ruby | 3k | U14F -40kg 3k+ | 5. | |
1 | ON/Ottawa Judo Club | ABADOU Hicham | 1D | U21SENM -73kg 2k+ | 9. | |
2 | | ARDIS Lauren | 2k | U18F -57kg 3k+ | 3. | Bronze |
3 | | ARDIS Lauren | 2k | U21SENF -57kg 2k+ | 7. | |
4 | | DIGUER Aness Mohamed | 2k | U18M -81kg 3k+ | 3. | Bronze |
5 | | DIGUER Aness Mohamed | 2k | U16M 73kg 3k+ | 3. | Bronze |
6 | | PEDINOVSKY Ron | 3k | U14M -38kg 3k+ | 9. | |
7 | | RAICHLIN Alon | 1k | U18M -66kg 3k+ | 3. | Bronze |
1 | ON/R.A Judo Club | HANSEN Isaac | 1k | VETM -81kg M2 | 3. | Bronze |
1 | ON/Taifu Judo Club | DJUMAEV Vincent | 5k | U12M - 35 | 3. | Bronze |
2 | | DREVYLO Alexander | 4k | U14M - 03 | 3. | Bronze |
3 | | FARAFONOV Eric | 5k+ | U12M - 24 | 1. | Gold/Or |
4 | | LOPATIN Sasha | 5k+ | U12M - 11 | 2. | Silver/Argent |
5 | | OUDOVIKINE Daniel | 3k+ | U16M -73kg 3k+ | 5. | |
6 | | OUDOVIKINE Ksenia | 3k | U14F -52kg 3k+ | 1. | Gold/Or |
7 | | OUDOVIKINE Ksenia | 3k | U16F -52kg 3k+ | 1. | Gold/Or |
8 | | PETROCHENKOV Tikhon | 3k | U14M -38kg 3k+ | 3. | Bronze |
9 | | PETROCHENKOV Tikhon | 3k | U16M -38kg 3k+ | 1. | Gold/Or |
10 | | SHEIKO Tymofii | 4k | U14M - 15 | 1. | Gold/Or |
11 | | SINENKO Lucas | 3k | U14M -46kg 3k+ | 1. | Gold/Or |
12 | | SINENKO Lucas | 3k | U16M -46kg 3k+ | 1. | Gold/Or |
13 | | TKACHENKO Alyssa | 1D | U21SENF -63kg 2k+ | 1. | Gold/Or |
14 | | TKACHENKO Dasha | 1D | U21SENF -57kg 2k+ | 5. | |
15 | | UDEBASHVILI David | 3k+ | U18M -60kg 3k+ | 9. | |
16 | | UDEBASHVILI David | 3k+ | U16M -60kg 3k+ | 7. | |
1 | PE/Tritton | MACDONALD Lucas | 1D | U21SENM -90kg 2k+ | 3. | Bronze |
2 | | MACDONALD Lucas | 1D | NEWAM -90kg 3k+ | 1. | Gold/Or |
3 | | MADUMBA George | 1D | U21SENM -90kg 2k+ | 1. | Gold/Or |
1 | QC/Albatros | ASSELIN Jayden | 3k | U16M -50kg 3k+ | 3. | Bronze |
2 | | DUTITRE Clemen | 2k | U21SENM -73kg 2k+ | 33. | |
3 | | LALANCETTE Paul | 4k | U16M - 01 | 1. | Gold/Or |
4 | | LYNA Jordan | 4k | U16M - 02 | 1. | Gold/Or |
5 | | MARCIL Joey | 5k+ | U14M - 22 | 2. | Silver/Argent |
1 | QC/Ararat | ARAQELYAN Vache | 5k | U14M - 28 | 2. | Silver/Argent |
2 | | BECHIRI Elyas | 4k | U16M - 02 | 2. | Silver/Argent |
3 | | BODOLICA Alex | 1k | U18M -81kg 3k+ | 1. | Gold/Or |
4 | | BODOLICA Alex | 1k | U21SENM -81kg 2k+ | 17. | |
5 | | DELEU Vlad | 4k | U14M - 14 | 2. | Silver/Argent |
6 | | ESPINOSA Amélie | 5k+ | U14F - 08 | 2. | Silver/Argent |
7 | | GABRIELYAN Alec | 4k | U12M - 13 | 1. | Gold/Or |
8 | | GALSTYAN Mikayel | 4k | U14M - 04 | 3. | Bronze |
9 | | GEGHAMYAN David | 4k | U12M - 14 | 3. | Bronze |
10 | | GEGHAMYAN Edouard | 4k | U12M - 18 | 2. | Silver/Argent |
11 | | GELFAND Kelvin | 3k | U16M 73kg 3k+ | 3. | Bronze |
12 | | GIULUMIAN Martin | 4k | U12M - 12 | 2. | Silver/Argent |
13 | | GUERRA Gleb | 5k | U12M - 24 | 3. | Bronze |
14 | | ISRAYELYAN Vahan | 1k | U21SENM -66kg 2k+ | 7. | |
15 | | KABOUCHE Yacine | 5k | U14M - 26 | 3. | Bronze |
16 | | KHLOYAN Hayk | 4k | U12M - 02 | 4. | |
17 | | LEPEJIAN Gregory | 2k | U18M -50kg 3k+ | 9. | |
18 | | LEPEJIAN Gregory | 2k | U16M -50kg 3k+ | 2. | Silver/Argent |
19 | | MANOUKIAN Arbie | 5k | U21SENM - 09 | 2. | Silver/Argent |
20 | | MANUKYAN Davit | 2k | U18M -73kg 3k+ | 9. | |
21 | | MANUKYAN Davit | 2k | U21SENM -73kg 2k+ | 9. | |
22 | | MIRKHANYAN Aren | 1k | U18M -60kg 3k+ | 3. | Bronze |
23 | | MIRKHANYAN Aren | 1k | U21SENM -60kg 2k+ | 9. | |
24 | | NERSISYAN Sergio | 4k | U12M - 09 | 2. | Silver/Argent |
25 | | OLIVEIRA Kyler | 5k | U12M - 30 | 1. | Gold/Or |
26 | | OZGUNDUZ Serge | 4k | U14M - 18 | 1. | Gold/Or |
27 | | PIAMBELLI Simona | 5k | U16F - 03 | 5. | |
28 | | POUNARDJIAN Samuel | 1k | U21SENM -60kg 2k+ | 7. | |
29 | | RUSTAMYAN Elina | 3k | U18F -70kg 3k+ | 5. | |
30 | | RUSTAMYAN Elina | 3k | U18F -70kg 3k+ (TB) | 3. | |
31 | | RUSTAMYAN Ruben | 4k | U14M - 17 | 4. | |
32 | | SANE Younes | 3k | U18M -55kg 3k+ | 5. | |
33 | | SANE Younes | 3k | U16M -55kg 3k+ | 9. | |
34 | | TIRSINA Mihai | 2k | U16M -42kg 3k+ | DHM/HMD | |
35 | | VU Andy | 5k | U14M - 27 | 2. | Silver/Argent |
1 | QC/Baie-Comeau | DESCHENES Zoe | 3k | U16F -40kg 3k+ | 2. | |
2 | | MASSE Raphael | 2k+ | U16M -46kg 3k+ | 9. | |
3 | | MASSÉ Édouard | 5k+ | U12M - 15 | 3. | Bronze |
4 | | POULIN Olivier | 3k | U14M -35kg 3k+ | 7. | |
5 | | RAYMOND Marc-Antoine | 4k | U21SENM - 07 | 3. | Bronze |
6 | | ROBERGE-POITRAS Charlotte | 1k | U18F -57kg 3k+ | 5. | |
7 | | SOUCY Sara | 3k | U16F -70kg 3k+ | 2. | |
8 | | SÉGUIN Jules | 5k+ | U12M - 28 | 2. | Silver/Argent |
9 | | TALBOT Cadel | 2k+ | U16M -46kg 3k+ | 3. | Bronze |
10 | | TALBOT Machiel | 1k | U18M -73kg 3k+ | 9. | |
11 | | TALBOT Machiel | 1k | U21SENM -73kg 2k+ | 13. | |
12 | | TALBOT Thelio | 3k | U14M -42kg 3k+ | 9. | |
13 | | TROTIER Rosalie | 2k | U18F -63kg 3k+ | 3. | Bronze |
14 | | TROTIER Vincent | 3k | U16M 73kg 3k+ | 5. | |
1 | QC/Beauport | ALCINA Thechineau | 1D | U21SENM -90kg 2k+ | 13. | |
2 | | DUBOC Cerise | 1k | U18F -70kg 3k+ | 2. | Silver/Argent |
3 | | LABERGE Victor | 1D | U21SENM -73kg 2k+ | 9. | |
4 | | LAVOIE Maxim | 1k | U18F -57kg 3k+ | 9. | |
5 | | LAVOIE Maxim | 1k | U16F -57kg 3k+ | 3. | Bronze |
6 | | LEON Leopoldine | 4k | U14F - 04 | 3. | |
7 | | MAHEUX-DYER Andrew | 1k | U18M -90kg 3k+ | 1. | Gold/Or |
8 | | MAHEUX-DYER Andrew | 1k | U21SENM -90kg 2k+ | 7. | |
9 | | MAIGNAN Rose | 4k | U14F - 02 | 2. | Silver/Argent |
10 | | MARTEL Etienne | 2k | U18M -66kg 3k+ | 13. | |
11 | | MBOUP Abdoulaye | 1D | U21SENM -81kg 2k+ | 5. | |
12 | | MCCANDLESS Felix | 2k | U21SENM -73kg 2k+ | 25. | |
13 | | PARADIS Samuel | 3k | U18M -73kg 3k+ | 13. | |
14 | | PARADIS Samuel | 3k | U16M -73kg 3k+ | 2. | Silver/Argent |
15 | | PERUSSE Charles | 1k | U21SENM -73kg 2k+ | 17. | |
16 | | PERUSSE Tristan | 1k | U21SENM -73kg 2k+ | 25. | |
17 | | PÉRUSSE Juliette | 2k | U18F -63kg 3k+ | 2. | Silver/Argent |
18 | | PÉRUSSE Juliette | 2k | U16F -63kg 3k+ | 1. | Gold/Or |
19 | | PÉRUSSE Rose | 3k | U14F -48kg 3k+ | 2. | Silver/Argent |
20 | | RAYMOND Aurélie | 5k+ | U12F - 12 | 2. | Silver/Argent |
21 | | RICHAUD Lili-Eve | 3k | U14F -48kg 3k+ | 5. | |
22 | | ROBERGE William | 1D | U18M -66kg 3k+ | 1. | Gold/Or |
23 | | ROBERGE William | 1D | U21SENM -66kg 2k+ | 7. | |
24 | | ROY Pierre-Olivier | 1k | U18M -60kg 3k+ | DHM/HMD | |
1 | QC/Blainville | BABIN Zachary | 4k+ | U16M - 01 | 4. | |
2 | | BARIBEAU Matis | 2k | U18M -66kg 3k+ | 9. | |
3 | | BARIBEAU Matis | 2k | U21SENM -66kg 2k+ | 9. | |
4 | | BERUBE Gabriel | 2k | U18M -73kg 3k+ | 13. | |
5 | | BOUTERFA Aylan | 3k | U16M -55kg 3k+ | 9. | |
6 | | CHARTIER Louis-Matis | 1k | U21SENM -81kg 2k+ | 7. | |
7 | | CORRIVEAU Laurent | 4k+ | U12M - 08 | 2. | Silver/Argent |
8 | | CORTEZ Nicolas | 4k+ | U14M - 12 | 1. | Gold/Or |
9 | | DESCHENES Nicolas | 4k+ | U14M - 20 | 4. | |
10 | | DICUSAR Antony | 4k+ | U14M - 20 | 2. | Silver/Argent |
11 | | GIBEAULT Andy | 5k+ | U12M - 19 | 3. | Bronze |
12 | | HERVIEUX Olivier | 3k | U18M -73kg 3k+ | 13. | |
13 | | KALOKA Jamal Salim | 5k+ | U14M - 24 | 2. | Silver/Argent |
14 | | KEITA Bintou | 4k | U12F - 06 | 2. | Silver/Argent |
15 | | L'ESPERANCE Kaleb | 1k | U18M -90kg 3k+ | 3. | Bronze |
16 | | L'ESPERANCE Yannick | 1k | VETM -90kg M4 | 5. | |
17 | | LANOUETTE Lea | 1k | U21SENF -63kg 2k+ | 7. | |
18 | | LEVASSEUR Gabriel | 4k | U14M - 14 | 3. | Bronze |
19 | | MARCOTTE Noah | 3k | U16M -42kg 3k+ | 7. | |
20 | | MAROIS Cédrik | 3k | U14M -35kg 3k+ | 9. | |
21 | | MAURICE Olivier | 1D | U21SENM -60kg 2k+ | 5. | |
22 | | MC GUINNESS Matthew | 5k | U12M - 20 | 3. | |
23 | | MELANCON Nolan | 5k+ | U12M - 33 | 4. | |
24 | | MERZOUK Adam | 4k+ | U14M - 12 | 3. | Bronze |
25 | | MERZOUK Yassine | 1k | VETM -81kg M4 | 1. | Gold/Or |
26 | | MURRAY-CASSISTAT Derek | 5k+ | U12M - 10 | 2. | Silver/Argent |
27 | | PAGE-BOUCHARD Charles | 2k | U18M -73kg 3k+ | 7. | |
28 | | PAGE-BOUCHARD Charles | 2k | NEWAM -81kg 3k+ | 2. | Silver/Argent |
29 | | PAQUIN Justin | 3k+ | U14M -32kg 3k+ | 5. | |
30 | | PERRON Maika | 1k | U21SENF -52kg 2k+ | 1. | Gold/Or |
31 | | RHEAUME Zack | 5k+ | U12M - 35 | 4. | |
32 | | ROY MCKEOWN Landenn-Chad | 2k | U18M -60kg 3k+ | 9. | |
33 | | ROY MCKEOWN Landenn-Chad | 2k | U16M -60kg 3k+ | 5. | |
1 | QC/Boucherville | BOURREL Zachary | 4k | U12M - 15 | 4. | |
2 | | BRODEUR Benjamin | 2k | U14M -38kg 3k+ | 2. | Silver/Argent |
3 | | CHASSE Edouard | 1k | U18M -66kg 3k+ | 2. | Silver/Argent |
4 | | CHASSE Edouard | 1k | U21SENM -66kg 2k+ | 3. | Bronze |
5 | | DABRAIM Yassine | 5k | U12M - 31 | 2. | Silver/Argent |
6 | | FECTEAU Sebastien | 1D | U18M -60kg 3k+ | 1. | Gold/Or |
7 | | FECTEAU Sebastien | 1D | U21SENM -60kg 2k+ | 3. | Bronze |
8 | | JACOB Andréa | 5k | U12F - 11 | 1. | Gold/Or |
9 | | KRUPENKO Arséne | 5k | U16M - 07 | 4. | |
10 | | LANCOP Henri | 5k+ | U12M - 14 | 4. | |
11 | | LANTHIER Victor | 1k | U18M -60kg 3k+ | 13. | |
12 | | LAPOINTE Tristan | 1k | U21SENM -66kg 2k+ | 17. | |
13 | | LOUCHET Paul | 1k | U21SENM -81kg 2k+ | 13. | |
14 | | MAYER-CADIEUX Luis | 3k | U14M -42kg 3k+ | 7. | |
15 | | MORIN Leo | 2k | U16M -46kg 3k+ | 5. | |
16 | | NADEAU-DENIS Émile | 2k | U14M -42kg 3k+ | 3. | Bronze |
17 | | NEPHTALI Maika | 1k | U18F -57kg 3k+ | 5. | |
18 | | NEPHTALI Maika | 1k | U16F -57kg 3k+ | 3. | Bronze |
19 | | PARADIS Loik | 5k+ | U14M - 27 | 3. | Bronze |
20 | | PHANEUF Michael | 2D | U21SENM -73kg 2k+ | 7. | |
21 | | ROBERGE-POITRAS Samuel | 1k | U18M -66kg 3k+ | 5. | |
22 | | ROBERGE-POITRAS Samuel | 1k | U21SENM -66kg 2k+ | 3. | Bronze |
23 | | ROBERGE-POITRAS Vincent | 1D | NEWAM -66kg 3k+ | 1. | Gold/Or |
24 | | TSELIOS Diem | 1k | U18F -57kg 3k+ | 7. | |
25 | | TSELIOS Zander | 2k | U16M -50kg 3k+ | 1. | Gold/Or |
1 | QC/Budokai | ATALLAH Catherine | 3k+ | U16F -52kg 3k+ | 7. | |
2 | | AUBIN-BERGERON Malik | 4k | U14M - 19 | 1. | Gold/Or |
3 | | DOS ANJOS BORGES Fabio Eugenio | 1D | VETM -81kg M4 | 5. | |
4 | | DUFAULT Brandon | 3k | U21SENM - 02 | 1. | Gold/Or |
5 | | KASHALA David | 4k | U18M -90kg 4k5k | 3. | |
6 | | KITIO-NJIOMTIO Ryan | 1k | U21SENM -81kg 2k+ | 9. | |
7 | | MATAGO NJIOMTIO Daryl | 5k | U16M - 09 | 1. | Gold/Or |
8 | | PAYEUR Jean-Christophe | 2k | U21SENM -81kg 2k+ | 17. | |
9 | | PETITDANT Lily-Anne | 4k | U14F - 02 | 4. | |
10 | | PETITDANT Nicolas | 2D | VETM -66kg M2 | 5. | |
11 | | TEMATIEU Angelo | 1k | U21SENM -90kg 2k+ | 3. | Bronze |
12 | | TOUAHRI Adam | 4k | U14M - 32 | 2. | Silver/Argent |
1 | QC/Budokan Saint-Laurent | ALAN-SOBREVAGA Sean | 4k | U14M - 11 | 3. | Bronze |
2 | | BAKI Roy | 3k | U16M -60kg 3k+ | 17. | |
3 | | BEN JAZIA Mouhab | 5k | U14M - 28 | 2. | Silver/Argent |
4 | | CHEGDALI Mohamed | 5k | U14M - 23 | 4. | |
5 | | EL HAMA Naji | 3k | U14M -35kg 3k+ | 7. | |
6 | | EL-HANI Yosr | 1k | U21SENF -78kg 2k+ | 2. | Silver/Argent |
7 | | FOKAM Aurelia | 5k | U12F - 08 | 2. | Silver/Argent |
8 | | FOKAM Donovan-Taga | 4k | U16M - 03 | 2. | Silver/Argent |
9 | | FOKAM Oceane Obama | 2k | U21SENF -52kg 2k+ | 3. | |
10 | | LEMOGO ACHINDATI Luca | 5k | U14M - 30 | 3. | Bronze |
11 | | MALDJI Karim | 1k | U21SENM -60kg 2k+ | 9. | |
12 | | SASANA Joeree | 1k | U21SENM -60kg 2k+ | 5. | |
13 | | SYAMSUDDIN Muhammad-Ananda | 5k | U14M - 22 | 4. | |
14 | | TAGUEMOUT Sherif | 4k+ | U14M - 16 | 2. | Silver/Argent |
15 | | TOMEI Lucas | 3k | U21SENM - 01 | 2. | Silver/Argent |
1 | QC/Centre Ippon | AGANOV Artur | 3k | U14M -38kg 3k+ | 3. | Bronze |
2 | | AGANOV Emma | 5k+ | U12F - 05 | 1. | Gold/Or |
3 | | ALIYEV QULIYEV Kemal Pasha | 2k | U16M -60kg 3k+ | 3. | Bronze |
4 | | BOGDAN Darii | 5k+ | U12M - 33 | 1. | Gold/Or |
5 | | CULCITCHI David | 3k | U14M -46kg 3k+ | 5. | |
6 | | CULCITCHI Edouard | 5k | U12M - 20 | 1. | Gold/Or |
7 | | DICUSAR Cristian | 5k | U14M - 24 | 1. | Gold/Or |
8 | | GANDRABURA Ilie | 2k | U18M -73kg 3k+ | 3. | Bronze |
9 | | GUMENIUK Myroslav | 4k | U18M -90kg 4k5k | 1. | Gold/Or |
10 | | KHAKIMOV Amir | 5k | U12M - 25 | 1. | Gold/Or |
11 | | KRYUKOV Alicia | 5k | U12F - 09 | 3. | Bronze |
12 | | MAKIESHYN Zahar | 3k | U14M -42kg 3k+ | 1. | Gold/Or |
13 | | MAZUR Natan | 5k+ | U14M - 25 | 1. | Gold/Or |
14 | | MOUSSIMA EWANE ELOUTI Franck David | 1k | U18M +90kg 3k+ | 1. | Gold/Or |
15 | | OGARKOV Vadim | 3k | U14M -32kg 3k+ | 2. | Silver/Argent |
16 | | POGORELOV Matthew | 5k | U14M - 31 | 1. | Gold/Or |
17 | | SEMYROZUM Roman | 1k | U18M -55kg 3k+ | 1. | Gold/Or |
18 | | SHEPELIEV Yegor | 4k+ | U14M - 08 | 1. | Gold/Or |
19 | | TYNAROV Aslan | 3k | U14M -32kg 3k+ | 3. | Bronze |
20 | | TYNAROV Ruslan | 3k | U14M -32kg 3k+ | 1. | Gold/Or |
1 | QC/Chicoutimi | BOULIANNE Félix | 5k | U14M - 23 | 1. | Gold/Or |
2 | | GAUTHIER Tristan | 4k+ | U14M - 17 | 1. | Gold/Or |
3 | | JOLY Charles-Antoine | 3k | U16M -50kg 3k+ | 5. | |
4 | | PINEAULT Éthienne | 4k | U16M - 05 | 4. | |
5 | | TARDIF Juan | 1k | U18M -66kg 3k+ | 13. | |
6 | | TREMBLAY Aimy | 2k+ | U16F -36kg 3k+ | 1. | |
7 | | TREMBLAY Aimy | 2k+ | U16F -40kg 3k+ | 1. | Gold/Or |
8 | | TREMBLAY Samuel | 3k | U14M -42kg 3k+ | 5. | |
1 | QC/Drummondville | ARES Thomas | 5k | U16M - 10 | 1. | Gold/Or |
2 | | CISSELL Kate | 1k | U18F +70kg 3k+ | 4. | |
3 | | CISSELL Kate | 1k | U21SENF -78kg 2k+ | 3. | Bronze |
4 | | GAGNON Henri | 5k+ | U12M - 13 | 4. | |
5 | | KOMLOSY Arnaud | 3k+ | U16M 73kg 3k+ | 5. | |
1 | QC/Fujiyama | LAQUERRE Maxime | 1D | U21SENM -66kg 2k+ | 17. | |
2 | | LAQUERRE Maxime | 1D | NEWAM -66kg 3k+ | 5. | |
3 | | PI LAJES Guillermo | 1k | U21SENM -90kg 2k+ | 9. | |
1 | QC/Geiko Montréal nord | KORSO Samy Abdellah | 3k | U14M -35kg 3k+ | 2. | Silver/Argent |
2 | | SILEM Abdelkader Ahmed | 5k | U12M - 34 | 2. | Silver/Argent |
3 | | TENNAH Amina | 4k | U16F - 04 | 2. | |
1 | QC/Ghishintaido | ADAMCHUK Illya | 1k | U21SENM -100kg 2k+ | 2. | Silver/Argent |
2 | | ADAMCHUK Illya | 1k | NEWAM 90kg 3k+ | 5. | |
3 | | COSSETTE Sandrine | 5k+ | U14F - 12 | 3. | Bronze |
4 | | FRIGON Marc-Andre | 1k | VETM -90kg M4 | 3. | Bronze |
5 | | FRIGON Marc-Andre | 1k | VETM -90kg M4 (TB) | 1. | Gold/Or |
6 | | MARTIN Elliot | 5k+ | U12M - 16 | 1. | Gold/Or |
7 | | PURTELL Jean-Sébastien | 1k | VETM +100kg M2 | 2. | Silver/Argent |
8 | | TRUDEL Charlie | 5k+ | U12F - 11 | 2. | Silver/Argent |
9 | | TRUDEL Leila | 4k | U14F - 05 | 1. | Gold/Or |
10 | | TRUDEL Thomas | 5k+ | U12M - 30 | 3. | Bronze |
1 | QC/Hakudokan | ABREU Alexandre | 2k | VETM -90kg M4 | 2. | Silver/Argent |
2 | | ABREU Alexandre | 2k | VETM -90kg M4 (TB) | 3. | Bronze |
3 | | ATANGANA Philippe René | 5k+ | U12M - 18 | 3. | Bronze |
4 | | CLOUX Pascal | 2D | VETM -90kg M4 | 4. | |
5 | | CLOUX Pascal | 2D | VETM -90kg M4 (TB) | 2. | Silver/Argent |
6 | | DESY Alessandro | 1k | U21SENM -73kg 2k+ | 25. | |
7 | | EL-RAI Ramy | 3k | U21SENM - 04 | 1. | Gold/Or |
8 | | KORSO Nouh | 2k | U16M -55kg 3k+ | 2. | Silver/Argent |
9 | | MBALENGA Joseph Muhindo | 1k | U21SENM -73kg 2k+ | 5. | |
10 | | MUNGANGA Valery | 1k | U21SENM -81kg 2k+ | 13. | |
11 | | OUALJI Adam | 3k | U18M -55kg 3k+ | 9. | |
1 | QC/Haut-Richelieu | BEAULIEU Loic | 2k | U16M -60kg 3k+ | 9. | |
2 | | BERGER Isack | 1D | U21SENM -66kg 2k+ | DHM/HMD | |
3 | | BLANCHETTE Maverick | 3k | U14M -46kg 3k+ | 3. | Bronze |
4 | | BLOUIN Félix-Antoine | 3k | U16M -60kg 3k+ | 13. | |
5 | | CHOLETTE Isaac | 2k | U16M -60kg 3k+ | 9. | |
6 | | CLOUTIER Jonathan | 3k | U21SENM - 02 | 3. | Bronze |
7 | | DEMERS Mael | 3k | U16M -66kg 3k+ | 5. | |
8 | | DUPERRE Benjamin | 2k | U16M -50kg 3k+ | 9. | |
9 | | DUPERRÉ Antoine | 3k | U16M -38kg 3k+ | 7. | |
10 | | FAUCHER Elza | 1k | U18F -44kg 3k+ | 3. | |
11 | | GAGNON Leo | 4k | U14M - 06 | 1. | Gold/Or |
12 | | GOYETTE Louis-Sam | 4k | U14M - 04 | 2. | Silver/Argent |
13 | | HOGUE Élirose | 2k | U16F -48kg 3k+ | 7. | |
14 | | LACASSE Étienne | 4k+ | U14M - 17 | 2. | Silver/Argent |
15 | | LACHANCE Frederic | 1D | U21SENM -66kg 2k+ | 9. | |
16 | | LACHANCE Gabriel | 4k+ | U14M - 02 | 3. | Bronze |
17 | | MENARD Felix | 1k | U18M -73kg 3k+ | 9. | |
18 | | MITAL Sienna | 3k | U18F -52kg 3k+ | 3. | |
19 | | OUVRARD Maxxis | 2k | U18M -66kg 3k+ | 9. | |
20 | | POLARD-DUQUETTE Ian | 4k+ | U14M - 13 | 1. | Gold/Or |
21 | | ROBERT Anthony | 1k | U18M -66kg 3k+ | 17. | |
22 | | ROY Jean-Sebastien | 1D | U21SENM -66kg 2k+ | 17. | |
23 | | ROY VANASSE Tyson | 3k | U14M -46kg 3k+ | 5. | |
24 | | THIND Surin | 3k | U18M -60kg 3k+ | 7. | |
25 | | THIND Surin | 3k | U16M -60kg 3k+ | 7. | |
26 | | TOUPIN Eliot | 4k+ | U14M - 01 | 1. | Gold/Or |
27 | | VIENS Loic | 4k+ | U14M - 09 | 3. | Bronze |
28 | | VINCENT Dayan | 2k | U18M -60kg 3k+ | 17. | |
29 | | VINCENT Dayan | 2k | U16M -60kg 3k+ | 5. | |
1 | QC/Haute-Performance CJCSHP | AISSANI Amdjed | 3k | U16M -42kg 3k+ | 9. | |
2 | | AISSANI Yanis | 4k+ | U12M - 01 | 2. | Silver/Argent |
3 | | BENKHAOUA Nazim | 4k | U16M - 02 | 4. | |
4 | | BENKHAOUA Serine | 5k | U18F +70kg 4k5k | 1. | Gold/Or |
5 | | DJENADI Rayan | 4k | U21SENM - 11 | 1. | Gold/Or |
6 | | DRIOUICHE Rayane | 4k | U14M - 20 | 1. | Gold/Or |
7 | | HENI Keramcha | 5k | U16M - 11 | 1. | Gold/Or |
8 | | KERAMCHA Mey | 5k | U18F +70kg 4k5k | 3. | Bronze |
9 | | OLIVIERI Pierre | 1k | VETM -66kg M2 | 7. | |
1 | QC/Hawkesbury Martial Arts | BEAUCHAMP Payden | 4k+ | U14M - 11 | 1. | Gold/Or |
1 | QC/Jikan | BASSI Mohamed | 3k+ | U12M - 01 | 1. | Gold/Or |
2 | | BELLOT Auguste | 3k | U16M -55kg 3k+ | 7. | |
3 | | BENOITS Tim | 1k | U21SENM -81kg 2k+ | 9. | |
4 | | CHAZAL Corentin | 1k | U21SENM -90kg 2k+ | 9. | |
5 | | DEPLECHIN Thomas | 3k | U21SENM - 03 | 3. | Bronze |
6 | | DÉRY-AMARA Danny Yani | 3k | U16M -73kg 3k+ | 5. | |
7 | | FONTAINE Leanne | 1k | U21SENF -57kg 2k+ | 9. | |
8 | | FRAGATA Nathan | 3k | U16M -60kg 3k+ | 17. | |
9 | | JÉRÔME LOE-MIE Djayann | 4k+ | U12M - 09 | 1. | Gold/Or |
10 | | KREBS Elwen | 3k | U12M - 04 | 4. | |
11 | | LASMI Zakaria | 5k | U21SENM - 07 | 2. | Silver/Argent |
12 | | LE BLANC Juliette | 1k | U21SENF -63kg 2k+ | 9. | |
13 | | MINGUY Taina | 1k | U21SENF -48kg 2k+ | 2. | |
14 | | OUYAHIA Amira | 3k+ | U14F -48kg 3k+ | 3. | Bronze |
15 | | OUYAHIA Sofia | 3k+ | U16F 70kg 3k+ | 3. | Bronze |
16 | | ROBERGE-DUPUIS Nathan | 3k | U21SENM - 01 | 3. | Bronze |
1 | QC/Jonquière | ARSENEAULT Jordan | 2k+ | U16M -42kg 3k+ | 9. | |
2 | | BARRIAULT-TREMBLAY Eliandre | 1D | U21SENM -73kg 2k+ | 3. | Bronze |
3 | | BARRIAULT-TREMBLAY Noam | 1k | U18M -73kg 3k+ | 2. | Silver/Argent |
4 | | BARRIAULT-TREMBLAY Noam | 1k | U21SENM -73kg 2k+ | 13. | |
5 | | BEAUREGARD Alicia | 3k | U18F -57kg 3k+ | 9. | |
6 | | BERGERON Olivier | 1k | U18M -60kg 3k+ | 3. | Bronze |
7 | | COUTHON Paola | 2k | U16F 70kg 3k+ | 1. | Gold/Or |
8 | | CÔTÉ-MILLIARD Brad | 2k | U18M -55kg 3k+ | 9. | |
9 | | DESBIENS Felix | 2k+ | U16M -50kg 3k+ | 17. | |
10 | | GAGNON Ariane | 2k+ | U16F -52kg 3k+ | 3. | Bronze |
