Compétiteurs |
|
Nom | Grade | Club | Catégorie | Pos | Médaille |
ABADOU Hicham | 1d | ON/Tina Takahashi | SENM -73kg 1k+ | 17. | |
ABBOTT Ellianna | 1k | USA/Fifty50 | U18F -52kg 3k+ | 5. | |
ABBOTT Ellianna | 1k | USA/Fifty50 | SENF -52kg 1k+ | 13. | |
ABRAHAM Jaelyn | 3k | ON/Scarborough | U16F -44kg 3k+ | 7. | |
ABRAHAM Moe | 1k | ON/Midtown | VETM - -90m2 | 2. | Argent |
ABRAMOVICH David | 3k | ON/Olympic | U14M -46kg 3k+ | 2. | Argent |
ABRAMOVICH David | 3k | ON/Olympic | U16M -46kg 3k+ | 1. | Or |
ADAMCHUK Illya | 1k | QC/Victo | SENM -100kg 1k+ | 9. | |
AGHAEI Elika | 2k | BC/Champion | NEWAF -63kg 3k+ | 3. | Bronze |
AGHAEI Elika | 2k | BC/Champion | U18F -57kg 3k+ | 13. | |
AITTIGRINE Soulaimane | 1k | QC/St-Leonard | SENM -81kg 1k+ | 25. | |
AKBASHEV Michael | 1d | MA/BP Judo | SENM -100kg 1k+ | 2. | Argent |
AL-WAQEDI Mohammed | 3k | ON/Action & Reaction | U16M -60kg 3k+ | 25. | |
ALAYNICK Jessica | 1d | USA/JMJC | SENF 78kg 1k+ | 2. | Argent |
ALAYNICK Maxwell | 1d | USA/JMJC | SENM -81kg 1k+ | 17. | |
ALIYEV QULIYEV Kemal Pasha | 3k | QC/Ippon | U16M -50kg 3k+ | 3. | Bronze |
ALIYEVA Emiliya | 2k | AB/Hiro's | U18F -70kg 3k+ | 2. | Argent |
ALIYEVA Emiliya | 2k | AB/Hiro's | U16F -70kg 3k+ | 1. | Or |
ALIZADA Jasur | 3k | ON/Olympic | U18M -66kg 3k+ | 7. | |
ALIZADA Jasur | 3k | ON/Olympic | U16M -66kg 3k+ | 3. | Bronze |
ALLEN Jeff | 1d | ON/Huntsville | NEWAM +81kg 3k+ | 5. | |
ALLEN Jeff | 1d | ON/Huntsville | VETM - +100m1 | 1. | Or |
ALLEN Jeff | 1d | ON/Huntsville | SENM 100kg 1k+ | 5. | |
ALLEN Lucas | 1d | ON/Huntsville | U21M 100kg 2k+ | 3. | |
ALLEN Lucas | 1d | ON/Huntsville | SENM 100kg 1k+ | 7. | |
ALTHOUSE Carter | 1d | AB/Lethbridge | U21M -81kg 2k+ | 2. | Argent |
ALTHOUSE Carter | 1d | AB/Lethbridge | SENM -81kg 1k+ | 7. | |
ALTHOUSE Sawyer | 1k | AB/Lethbridge | U18M -66kg 3k+ | 17. | |
ALTHOUSE Sawyer | 1k | AB/Lethbridge | SENM -66kg 1k+ | 33. | |
ANDRADE Gerardo | 1k | QC/Boucherville | VETM - -100m6 | 1. | Or |
ANDRAS Norbert Peter | 1d | QC/Shidokan | U21M -66kg 2k+ | 9. | |
ANDRAS Norbert Peter | 1d | QC/Shidokan | SENM -66kg 1k+ | 25. | |
ANDREASSEN Soren | 1k | BC/Abbotsford | U18M -66kg 3k+ | 33. | |
ANDREASSEN Soren | 1k | BC/Abbotsford | SENM -66kg 1k+ | 33. | |
ANDRIAMANANA Faniry-Michaël | 1d | QC/St-Hyacinthe | U21M -90kg 2k+ | 3. | Bronze |
ANDRIAMANANA Faniry-Michaël | 1d | QC/St-Hyacinthe | SENM -90kg 1k+ | 3. | Bronze |
ARABOV Jacob | 1k | ON/Challenge | U18M -73kg 3k+ | 3. | Bronze |
ARDIS Lauren | 3k+ | ON/Ottawa | U18F -52kg 3k+ | 13. | |
ARENCIBIA Leo | 1d | QC/Shidokan | SENM 100kg 1k+ | 3. | Bronze |
ARSENAULT Carter | 3k+ | PE/Toshidokan | U16M -60kg 3k+ | 13. | |
ARSENEAULT Jordan | 2k | QC/Jonquière | U16M -38kg 3k+ | 7. | |
ASIF Abdulhameed | 2k | QC/Shidokan | U21M -73kg 2k+ | 9. | |
ASSAR Salvador | 1k | ON/Action & Reaction | VETM - -90m2 | 4. | |
AU Leanna | 1d | BC/Peak Judo | U18F -57kg 3k+ | 5. | |
AU Megan | 2k | BC/Peak Judo | U16F -52kg 3k+ | 5. | |
AZAR Ashraf | 1d | QC/Shidokan | NEWAM +81kg 3k+ | 3. | Bronze |
AZAR Ashraf | 1d | QC/Shidokan | VETM - +100m1 | 3. | Bronze |
AZAR Ibrahim | 3k+ | QC/Shidokan | U14M -55kg 3k+ | 2. | Argent |
AZAR Ibrahim | 3k+ | QC/Shidokan | U16M -55kg 3k+ | 9. | |
AZAR Malak | 3k+ | QC/Shidokan | U18F -70kg 3k+ | 9. | |
AZAR Malak | 3k+ | QC/Shidokan | U16F -70kg 3k+ | 2. | Argent |
BADAT Thomas | 1d | QC/Victo | NEWAM +81kg 3k+ | 1. | Or |
BADAT Thomas | 1d | QC/Victo | SENM -90kg 1k+ | 5. | |
BAER-DREYFUS Adele | 3k | QC/Magog | U14F -36kg 3k+ | 3. | |
BALANDIN Sergei | 3k | ON/Formokan | U16M -38kg 3k+ | 9. | |
BARCELOS ARAUJO Carlos Eduardo | 1k | QC/Olympique (QC) | U18M -55kg 3k+ | 13. | |
BARCLAY Aiden | 1d | ON/Asahi | SENM -90kg 1k+ | 13. | |
BARCLAY Grayson | 3k | ON/Asahi | U14M -46kg 3k+ | 5. | |
BARDAI Inara | 1k | QC/Tritton | U21F -57kg 2k+ | 2. | Argent |
BARDAI Inara | 1k | QC/Tritton | SENF -57kg 1k+ | 2. | Argent |
BARIBEAU Matis | 2k | QC/Blainville | U16M -60kg 3k+ | 9. | |
BARRIAULT-TREMBLAY Eliandre | 1d | QC/Jonquière | U21M -60kg 2k+ | 3. | Bronze |
BARRIAULT-TREMBLAY Eliandre | 1d | QC/Jonquière | SENM -60kg 1k+ | 7. | |
BASSETT Jacob Luka | 3k+ | ON/Ottawa | U16M -55kg 3k+ | 13. | |
BATBAYAR Maralgoo | 1k | AB/Lethbridge | U21F -63kg 2k+ | 5. | |
BATBAYAR Maralgoo | 1k | AB/Lethbridge | SENF -63kg 1k+ | 9. | |
BATBAYAR Munkhu | 1k | AB/Lethbridge | U18M -90kg 3k+ | 1. | Or |
BATBAYAR Munkhu | 1k | AB/Lethbridge | SENM -90kg 1k+ | 17. | |
BEATON Evelyn | 2d | AB/Lethbridge | U21F -52kg 2k+ | 1. | Or |
BEATON Evelyn | 2d | AB/Lethbridge | SENF -52kg 1k+ | 1. | Or |
BEATON Loic | 1d | AB/Lethbridge | U21M -60kg 2k+ | 5. | |
BEATON Loic | 1d | AB/Lethbridge | SENM -60kg 1k+ | 5. | |
BEAUCHEMIN Marco | 1d | QC/Metropolitain | NEWAM +81kg 3k+ | 9. | |
BEAUDIN Samuel | 2k | QC/Sept-Iles | U16M -46kg 3k+ | 9. | |
BEAUDIN Sara-Anne | 1d | QC/Sept-Iles | U18F -63kg 3k+ | 3. | Bronze |
BEAUDIN Sara-Anne | 1d | QC/Sept-Iles | SENF -63kg 1k+ | 13. | |
BEAULAC Adam | 1k | QC/Seikidokan (QC) | U18M -73kg 3k+ | 13. | |
BEAULIEU Loic | 3k+ | QC/Haut-Richelieu | U16M -55kg 3k+ | 17. | |
BEAUREGARD Liam | 3k | QC/CJVR | U14M -35kg 3k+ | 7. | |
BEAUREGARD Noah | 1k | QC/CJVR | U18M -60kg 3k+ | 25. | |
BEGIN-HANNECART Louis-Gabriel | 2k | QC/Seikidokan (QC) | U18M -66kg 3k+ | 25. | |
BEGIN-HANNECART Louis-Gabriel | 2k | QC/Seikidokan (QC) | U16M -66kg 3k+ | 7. | |
BEKAURI Luka | 3k | ON/Olympic | U14M -66kg 3k+ | 2. | Argent |
BELANGER Liana | 1d | QC/To Haku kan | U18F -52kg 3k+ | 2. | Argent |
BELUSCI Eduardo | 3k | BRA/Paineiras | U16M -66kg 3k+ | 5. | |
BELUSCI Felipe | 3k | BRA/Paineiras | U16M -66kg 3k+ | 7. | |
BELYAVSKY Benjamin | 3k+ | ON/Challenge | U16M -66kg 3k+ | 9. | |
BENHAMOU Dalia | 2k | QC/St-Hyacinthe | U16F -40kg 3k+ | 1. | Or |
BENNETT Josh | 2k | PE/Toshidokan | NEWAM +81kg 3k+ | 13. | |
BENNETT Josh | 2k | PE/Toshidokan | VETM - +100m1 | 5. | |
BENNOUAR Rayane | 2k+ | QC/Torii | U21M -81kg 2k+ | 13. | |
BERCHEL ITOUA Oxie | 1k | QC/Jikan | SENM -73kg 1k+ | 17. | |
BERGER Aydan | 2k | QC/Juvaldo | U18M -55kg 3k+ | 9. | |
BERGER Aydan | 2k | QC/Juvaldo | U16M -55kg 3k+ | 5. | |
BERGER Isack | 1k | QC/Haut-Richelieu | U18M -66kg 3k+ | 9. | |
BERGERON Olivier | 2k+ | QC/Jonquière | U18M -55kg 3k+ | 17. | |
BERNATCHEZ Manny | 2k | QC/Sept-Iles | U14M -35kg 3k+ | 5. | |
BERNS Mason | 1d | BC/Kokushikai | U21M -73kg 2k+ | 9. | |
BERNS Mason | 1d | BC/Kokushikai | SENM -73kg 1k+ | 25. | |
BERTEAU Patrick | 3k | QC/Olympique (QC) | U16M -55kg 3k+ | 25. | |
BERTHIAUME Ludovic | 2k | QC/St-Hyacinthe | U16M -42kg 3k+ | 9. | |
BERTRAND Alexi | 1k | QC/Budokai (Qc) | U21M -81kg 2k+ | 9. | |
BERUBE Zachari | 1k | QC/Blainville | U21M -81kg 2k+ | 13. | |
BIANCHERI Cedric | 1d | QC/Metropolitain | VETM - -66m1 | 2. | Argent |
BILODEAU Owen | 3k | NS/Numa | U18M -81kg 3k+ | 5. | |
BILODEAU Owen | 3k | NS/Numa | U16M 73kg 3k+ | 3. | Bronze |
BIRON Laurence | 1d | QC/Varennes | SENF -70kg 1k+ | 1. | Or |
BLANEY Andrew | 2d | NB/Fredericton | SENM 100kg 1k+ | 9. | |
BLOUIN Antoine | 1k | QC/CJVR | U21M -66kg 2k+ | 17. | |
BLOUIN Jeremy | 2k | QC/CJVR | U16M -55kg 3k+ | 7. | |
BODOLICA Alex | 3k | QC/Ararat | U16M -73kg 3k+ | 7. | |
BOILY Nathan | 3k | QC/Seiko | U14M -66kg 3k+ | 1. | Or |
BOISJOLY Adam | 2k | QC/Kime-Waza/Do-Raku | U21M -73kg 2k+ | 7. | |
BOIVIN Clémence | 3k | QC/Rouyn-Noranda | NEWAF -63kg 3k+ | 4. | |
BOLLINGER Elsa | 1k | BC/Pacific Kodokan | U21F -57kg 2k+ | 9. | |
BOLLINGER Elsa | 1k | BC/Pacific Kodokan | SENF -57kg 1k+ | 17. | |
BONDARENKO Myroslava | 2k | QC/Shidokan | U18F -57kg 3k+ | 3. | Bronze |
BONENFANT Samuel | 3k | NB/Central | U14M -38kg 3k+ | 9. | |
BONIN Philippe | 2d | QC/Evolution | VETM - -73m3 | 4. | |
BONIN Philippe | 2d | QC/Evolution | SENM -66kg 1k+ | 25. | |
BOSQUET Emil | 3k+ | ON/Challenge | U16M -60kg 3k+ | 7. | |
BOUBEKEUR Adam Elias | 3k | QC/Kiseki | U16M -66kg 3k+ | 13. | |
BOUCHARD Danny | 2d | QC/Fermont | VETM - -100m4 | 2. | Argent |
BOUCHARD Eli-Rose | 2k | QC/Jonquière | U21F -70kg 2k+ | 5. | |
BOUCHARD Jean-David | 1k | QC/Fermont | U18M 90kg 3k+ | 3. | Bronze |
BOUCHER Mia | 3k | NB/Kimo | U14F -52kg 3k+ | 4. | |
BOUERI Anthony Francois | 3k | ON/Ajax Budokan | U14M -46kg 3k+ | 7. | |
BOULDING Clare | 1k | BC/Nanaimo | U18F -52kg 3k+ | 7. | |
BOULDING Clare | 1k | BC/Nanaimo | SENF -52kg 1k+ | 9. | |
BOURGOIN Maxime | 1k | NB/Otoshi | U18M -73kg 3k+ | 5. | |
BOURGOIN Maxime | 1k | NB/Otoshi | SENM -73kg 1k+ | 9. | |
BOURIHANE Rima | 1k | QC/Metropolitain | U21F -57kg 2k+ | 9. | |
BOURIHANE Rima | 1k | QC/Metropolitain | SENF -57kg 1k+ | 9. | |
BOURIHANE Sarra | 1d | QC/Metropolitain | SENF -52kg 1k+ | 3. | Bronze |
BOURQUE Charline | 1k | QC/Boucherville | U21F -70kg 2k+ | 2. | Argent |
BOURQUE Charline | 1k | QC/Boucherville | SENF -70kg 1k+ | 3. | Bronze |
BOURQUE Tristan | 1k | QC/Boucherville | U18M -81kg 3k+ | 3. | Bronze |
BOUSBIAT Sofiane | 1k | QC/Boucherville | U21M -60kg 2k+ | 5. | |
BOUSBIAT Sofiane | 1k | QC/Boucherville | SENM -60kg 1k+ | 13. | |
BOUTERFA Madjid | 2k | QC/Blainville | U21M -60kg 2k+ | 9. | |
BOUTON-LAFOND Manuel | 1k | QC/Zenshin | SENM -90kg 1k+ | 17. | |
BRASSARD Alexis | 2k | QC/Baie-Comeau | U18M -66kg 3k+ | 33. | |
BRAZEAU Myriam | 1k | QC/Perrot Shima | SENF -70kg 1k+ | 7. | |
BRICE Lukas Emmanuel Kingston | 3k | QC/Kiseki | U14M -46kg 3k+ | 3. | Bronze |
BRILLON Alec | 1d | ON/Ottawa | NEWAM +81kg 3k+ | 7. | |
BRILLON Alec | 1d | ON/Ottawa | SENM -90kg 1k+ | 7. | |
BROCHU Oslo | 2k | QC/Seikidokan (QC) | U18M -60kg 3k+ | 13. | |
BROCHU Sunny | 1k | QC/Seikidokan (QC) | U21M -81kg 2k+ | 17. | |
BRODEUR Benjamin | 3k | QC/Boucherville | U14M -38kg 3k+ | 5. | |
BROUILLETTE Xavier | 1k | QC/Seikidokan (QC) | U18M -55kg 3k+ | 2. | Argent |
BROWN Katherine | 3k | NS/Numa | U18F -57kg 3k+ | 9. | |
BRYANT-HUNTER Jessie | 1k | PE/Toshidokan | U18M -81kg 3k+ | 2. | Argent |
BRYANT-HUNTER Jessie | 1k | PE/Toshidokan | SENM -81kg 1k+ | 17. | |
BULAKH Alexander | 3k | ON/Challenge | U16M -55kg 3k+ | 3. | Bronze |
BURT Kiera | 1d | ON/Upper Canada | U21F -70kg 2k+ | 1. | Or |
BURT Kiera | 1d | ON/Upper Canada | SENF -70kg 1k+ | 2. | Argent |
BUWA Dieudonne | 1d | ON/Takahashi | SENM -73kg 1k+ | 9. | |
BÉLAIR Justin | 3k | QC/Jikan | NEWAM -81kg 3k+ | 3. | Bronze |
BÉLAL Rayan | 1k | QC/Olympique (QC) | U21M 100kg 2k+ | 1. | Or |
BÉLAL Yanis | 1k | QC/Olympique (QC) | U18M -60kg 3k+ | 9. | |
CALLEJA Matias Ramon | 1k | QC/Shidokan | SENM 100kg 1k+ | 9. | |
CAMPBELL Thomas | 3k+ | NS/Numa | U18M -73kg 3k+ | 25. | |
CAMPBELL Thomas | 3k+ | NS/Numa | U16M -73kg 3k+ | 9. | |
CAMPBELL Tristan | 3k | ON/Shin Bu Kan (ON) | U16M -46kg 3k+ | 7. | |
CAPRON Sofia | 1d | USA/Cohen Brothers | SENF -57kg 1k+ | 3. | Bronze |
CARADO Appolline | 2k | QC/Victo | U16F -52kg 3k+ | 9. | |
CARPENTIER Emile | 1k | QC/Shidokan | SENM -73kg 1k+ | 17. | |
CARR Mackenzie | 2k | PE/Toshidokan | U18M -73kg 3k+ | 17. | |
CARRIÈRE Mathis | 3k | QC/Zenshin | U16M -55kg 3k+ | 17. | |
CASSIN Raphaël | 3k | QC/St-Hyacinthe | U16M -60kg 3k+ | 17. | |
CASSISTA Antoine | 2k | QC/Multisports | U16M -60kg 3k+ | 5. | |
CASTILLO Marcelo | 1k | QC/Tritton | VETM - -73m4 | 5. | |
CAUDEN Emrys | 1k | QC/Kiseki | U18M -55kg 3k+ | 5. | |
CAVANAGH Annalea | 1k | NB/Shimpokai | U18F -63kg 3k+ | 7. | |
CAVANAGH Claire | 1k | NB/Shimpokai | U18F -44kg 3k+ | 4. | |
CHABBIA Asma | 3k | QC/Metropolitain | U16F -57kg 3k+ | 3. | Bronze |
CHAMPAGNE Véga | 3k | QC/Metropolitain | NEWAM -66kg 3k+ | 9. | |
CHAMPAGNE Véga | 3k | QC/Metropolitain | U18M -55kg 3k+ | 9. | |
CHAOUCH Mehdi | 3k | QC/Metropolitain | NEWAM +81kg 3k+ | 9. | |
CHAPMAN Bryce | 2k | NS/Kanokai | U18M -55kg 3k+ | 7. | |
CHARTIER Louis-Matis | 2k | QC/Blainville | U18M -73kg 3k+ | 9. | |
CHASSE Edouard | 1k | QC/Boucherville | U18M -66kg 3k+ | 17. | |
CHASSE Edouard | 1k | QC/Boucherville | U16M -66kg 3k+ | 17. | |
CHAU Siam | 1k | QC/Kiseki | U18M -66kg 3k+ | 25. | |
CHENNOUFI Iliass | 1k | QC/Metropolitain | U18M -66kg 3k+ | 7. | |
CHERIFI Abdelbasset | 1k | QC/Shidokan | SENM -90kg 1k+ | 9. | |
CHERRAK Ahmed-Hellal | 2d | QC/Metropolitain | NEWAM +81kg 3k+ | 3. | Bronze |
CHERRAK Ahmed-Hellal | 2d | QC/Metropolitain | VETM - -100m4 | 1. | Or |
CHEVALIER Alexandre | 2k | ON/Hayabusakan | U16M -66kg 3k+ | 9. | |
CHEVALIER Louis | 2d | ON/Hayabusakan | NEWAM -81kg 3k+ | 5. | |
CHEVALIER Louis | 2d | ON/Hayabusakan | SENM -81kg 1k+ | 17. | |
CHEVALIER Margot | 1k | ON/Hayabusakan | U21F -63kg 2k+ | 7. | |
CHEVALIER Margot | 1k | ON/Hayabusakan | SENF -63kg 1k+ | 2. | Argent |
CHIASSON Leiya | 2k | QC/Sept-Iles | U16F -57kg 3k+ | 3. | Bronze |
CHOLETTE Isaac | 3k | QC/Haut-Richelieu | U16M -50kg 3k+ | 13. | |
CHOQUETTE Elios | 1k | QC/CJVR | U18M -73kg 3k+ | 7. | |
CHORAN Solomon | 1d | ON/Action & Reaction | SENM -73kg 1k+ | 1. | Or |
CHOUINARD-BOISVERT Simon | 1d | QC/Rikidokan (QC) | SENM -66kg 1k+ | 17. | |
CHRISTEN Kaleb | 1d | BC/Abbotsford | U21M -81kg 2k+ | 25. | |
CHRISTEN Kaleb | 1d | BC/Abbotsford | SENM -81kg 1k+ | 25. | |
CISCA ZERROUGUI Massil | 2k | QC/Sept-Iles | U16M -60kg 3k+ | 17. | |
CIUPE Alex Jr | 1k | QC/Shidokan | U21M -100kg 2k+ | 3. | Bronze |
CIUPE Alex Jr | 1k | QC/Shidokan | SENM -100kg 1k+ | 3. | Bronze |
CLAVETTE Hugo | 2k | NB/Kimo | U16M -46kg 3k+ | 9. | |
COBO Rocco | 2k | AB/Hiro's | U16M -42kg 3k+ | 9. | |
COLE Isabel | 3k | NS/Numa | U14F -52kg 3k+ | 2. | Argent |
COLLIN Tylor | 1d | NB/Otoshi | SENM -60kg 1k+ | 3. | Bronze |
COLNEY John | 2k | AB/Kodokwai | U18M -73kg 3k+ | 17. | |
COLNEY John | 2k | AB/Kodokwai | U16M -73kg 3k+ | 5. | |
CONSTANTINESCU Matei | 1k | ON/Ajax Budokan | U18M -50kg 3k+ | 3. | Bronze |
CORMIER Cyrus | 3k | PE/Toshidokan | U18M -66kg 3k+ | 49. | |
COSSITT Elizabeth | 1k | AB/Kodokwai | U21F -70kg 2k+ | 3. | Bronze |
COSSITT Elizabeth | 1k | AB/Kodokwai | SENF -70kg 1k+ | 13. | |
COUGHLAN Silas | 1k | AB/Hiro's | U18M -60kg 3k+ | 25. | |
COUTHON Paola | 3k | QC/Jonquière | U16F 70kg 3k+ | 3. | Bronze |
COUTURE Métis | 1k | QC/Judo Beauce | U18F -63kg 3k+ | 7. | |
COUTURE Métis | 1k | QC/Judo Beauce | SENF -63kg 1k+ | 9. | |
COVASER Vanessa | 2k | BC/Peak Judo | U16F -40kg 3k+ | 2. | Argent |
CRAEVOI Victor | 1d | ON/RMC Judo Club | U21M -90kg 2k+ | 9. | |
CUKIER Evan | 1k | ON/Kawasaki | U18M -55kg 3k+ | 13. | |
CULLEN Finn | 1d | BC/Kokushikai | U21M -66kg 2k+ | 13. | |
CULLEN Finn | 1d | BC/Kokushikai | SENM -66kg 1k+ | 25. | |
CURRIE Maxim | 1k | ON/Ajax Budokan | U18M -81kg 3k+ | HMD | |
CYR Félix | 1d | NB/Central | U21M -81kg 2k+ | 7. | |
CÔTÉ-MILLIARD Brad | 3k | QC/Multikyo | U16M -55kg 3k+ | 7. | |
D'ARTERIO Corey | 1k | QC/Perrot Shima | U18M -60kg 3k+ | 17. | |
D'ARTERIO Tyler | 1k | QC/Perrot Shima | U21M -81kg 2k+ | 17. | |
DARABID Abdelmadjid | 3k | QC/Metropolitain | U16M -50kg 3k+ | 9. | |
DAVYDIKOV Stepan | 3k | QC/Mont-Bruno | U16M -60kg 3k+ | 17. | |
DE CARDAILLAC Frédéric | 1d | QC/Shidokan | SENM -66kg 1k+ | 2. | Argent |
DE CICCIO Luca | 3k | ON/RMC Judo Club | NEWAM +81kg 3k+ | 9. | |
DE JESUS Dylan | 1k | ON/Action & Reaction | U21M -66kg 2k+ | 17. | |
DE JESUS Dylan | 1k | ON/Action & Reaction | SENM -66kg 1k+ | 25. | |
DEBARGIS Cédric | 1k | QC/Torii | SENM 100kg 1k+ | 9. | |
DEEG Annaka | 2k | AB/Tokugawa | U18F -57kg 3k+ | 7. | |
DEEG Annaka | 2k | AB/Tokugawa | U16F -57kg 3k+ | 6. | |
DEEG Ethan | 1k | AB/Tokugawa | U21M -81kg 2k+ | 9. | |
DEEG Ethan | 1k | AB/Tokugawa | SENM -81kg 1k+ | 13. | |
DEGASNE Marie Garance | 1k | QC/Magog | NEWAF -63kg 3k+ | 2. | Argent |
DEGASNE Yannick | 1d | QC/Magog | NEWAM +81kg 3k+ | 7. | |
DEGASNE Yannick | 1d | QC/Magog | VETM - -100m4 | 3. | |
DEL CLARO Bruno | 3k | BRA/Paineiras | U16M -66kg 3k+ | 3. | Bronze |
DELYE Joseph | 3k | QC/Beauport | U16M -42kg 3k+ | 2. | Argent |
DELYE Maria-Magdaleina | 2k | QC/Beauport | U21F -48kg 2k+ | 3. | Bronze |
DELYE Pierre-Emmanuel | 3k | QC/Beauport | U18M -55kg 3k+ | 17. | |
DELYE Pierre-Emmanuel | 3k | QC/Beauport | U16M -55kg 3k+ | 9. | |
DEMERS Mael | 3k | QC/Haut-Richelieu | U16M -55kg 3k+ | 17. | |
DENNI Fares | 1d | QC/Kiseki | SENM -60kg 1k+ | 9. | |
DESBIENS Alexandre | 2d | QC/Jonquière | U21M -60kg 2k+ | 9. | |
DESBIENS Alexandre | 2d | QC/Jonquière | SENM -60kg 1k+ | 9. | |
DESBIENS Felix | 2k | QC/Jonquière | U16M -46kg 3k+ | 5. | |
DESBIENS Sara | 1d | QC/Ju Shin Kan | SENF 78kg 1k+ | 3. | Bronze |
DESGAGNÉ-DOYON Félix | 1d | QC/Pointe-aux-Trembles | SENM -73kg 1k+ | 25. | |
DESSUREAULT Victor | 1d | QC/Jonquière | U21M -60kg 2k+ | 3. | Bronze |
DESSUREAULT Victor | 1d | QC/Jonquière | SENM -60kg 1k+ | 3. | Bronze |
DEVOS Thomas | 2d | QC/Olympique (QC) | SENM -100kg 1k+ | 5. | |
DI CESARE Tomo | 1k | QC/Shidokan | U18M -73kg 3k+ | 5. | |
DI CESARE Tomo | 1k | QC/Shidokan | SENM -73kg 1k+ | 17. | |
DIESMOS Isla | 1k | AB/Hiro's | NEWAF -52kg 3k+ | 1. | Or |
DIESMOS Isla | 1k | AB/Hiro's | U18F -52kg 3k+ | 3. | Bronze |
DILIO Ethan | 3k | AB/Kodokwai | U16M -60kg 3k+ | 9. | |
DIOME Claire | 3k+ | QC/Tritton | U16F -44kg 3k+ | 5. | |
DION Mathis | 3k | QC/To Haku kan | U16M -38kg 3k+ | 7. | |
DION Olivier | 2k | QC/To Haku kan | U16M -66kg 3k+ | 13. | |
DORVAL-MBELE Missy Jen | 1k | QC/Metropolitain | U18F -70kg 3k+ | 1. | Or |
DORVAL-MBELE Missy Jen | 1k | QC/Metropolitain | SENF -70kg 1k+ | 3. | Bronze |
DUBE Laurence | 2k | QC/Sept-Iles | U14F -44kg 3k+ | 4. | |
DUBE Lionel | 2k | QC/Univestrie/donini | U18M -50kg 3k+ | 9. | |
DUBE Louis-Maxime | 1d | QC/Jonquière | U21M -73kg 2k+ | 3. | Bronze |
DUBE Louis-Maxime | 1d | QC/Jonquière | SENM -73kg 1k+ | 9. | |
DUBE Noah | 2k+ | ON/Kawasaki | U18M -60kg 3k+ | 17. | |
DUBOC Cerise | 2k | QC/Beauport | U18F -70kg 3k+ | 5. | |
DUMONT Anthony | 2k | NB/Kimo | U14M -50kg 3k+ | 1. | Or |
DUMONT Olivier | 1k | NB/Kimo | U18M -73kg 3k+ | 13. | |
DUPERRE Benjamin | 3k | QC/Haut-Richelieu | U16M -42kg 3k+ | 13. | |
DUPERRON Mikey | 1d | QC/Pointe-aux-Trembles | SENM -66kg 1k+ | 17. | |
EKOSKY Damien | 3d | MB/Selkirk | SENM -73kg 1k+ | 7. | |
EKOSKY Daniel | 1d | MB/Selkirk | U21M -81kg 2k+ | 5. | |
EKOSKY Daniel | 1d | MB/Selkirk | SENM -81kg 1k+ | 17. | |
EKOSKY Sarah | 1d | MB/Selkirk | U21F -63kg 2k+ | 3. | Bronze |
EKOSKY Sarah | 1d | MB/Selkirk | SENF -63kg 1k+ | 5. | |
ELEMENT Jacob | 1k | NB/Otoshi | U18M -60kg 3k+ | 3. | Bronze |
ELEMENT Jacob | 1k | NB/Otoshi | SENM -60kg 1k+ | 17. | |
ELEMENT Zoe | 2k | NB/Otoshi | U18F -44kg 3k+ | 2. | Argent |
ELEMENT Zoe | 2k | NB/Otoshi | U16F -44kg 3k+ | 2. | Argent |
ELLIS Ethan | 1k | ON/Formokan | U21M -100kg 2k+ | 4. | |
ESPARBES Kylee | 1d | BC/Peak Judo | U21F -48kg 2k+ | 4. | |
ESPARBES Kylee | 1d | BC/Peak Judo | SENF -48kg 1k+ | 7. | |
FAHIE Chloe | 3k | NS/Numa | U18F -52kg 3k+ | 9. | |
FANTOZZI Manuele | 1d | ON/Midtown | U21M -60kg 2k+ | 7. | |
FANTOZZI Manuele | 1d | ON/Midtown | SENM -60kg 1k+ | 17. | |
FANTOZZI Matteo | 2d | ON/Midtown | SENM -60kg 1k+ | 9. | |
FARNSWORTH George | 1k | ON/Takahashi | NEWAM -66kg 3k+ | 7. | |
FARNSWORTH George | 1k | ON/Takahashi | U18M -66kg 3k+ | 17. | |
FAUCHER Elza | 2k | QC/Haut-Richelieu | U18F -44kg 3k+ | 5. | |
FECTEAU Sebastien | 1k | QC/To Haku kan | U18M -55kg 3k+ | 7. | |
FENRICK Kolbi | 1d | SK/Moose Jaw | U21F -57kg 2k+ | 5. | |
FENRICK Kolbi | 1d | SK/Moose Jaw | SENF -57kg 1k+ | 13. | |
FIELD Ryan | 3k+ | QC/Shidokan | U16M -42kg 3k+ | 7. | |
FIELD Tyler | 3k+ | QC/Shidokan | U16M -42kg 3k+ | 5. | |
FILOUANE Zineddine | 3k | QC/St-Leonard | U14M -35kg 3k+ | 1. | Or |
FITHANE Fahd | 1d | QC/Shidokan | U21M -66kg 2k+ | 3. | Bronze |
